Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini B Qualifier 7 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:12 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Calvin Holmes 0 0 41 6m 3.121s 8.856 7.992 1.04 Personal Best
2nd 3 Steve James 0 0 40 6m 6.201s 9.155 7.552 1.30
3rd 2 Colin Dickinson 0 0 39 6m 1.525s 9.269 8.223 1.24
4th 4 Damien Kent 0 0 39 6m 5.271s 9.365 8.642 0.73
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000
1 1) 8.848 2) 9.097 3) 9.309 4) 9.385
2 2) 9.609 1) 8.742 3) 9.369 4) 9.775
3 2) 8.778 1) 8.745 3) 8.893 4) 9.143
4 2) 8.593 1) 8.101 3) 8.921 4) 8.707
5 3) 9.609 1) 10.328 2) 8.675 4) 8.895
6 2) 8.234 1) 7.923 3) 8.698 4) 9.650
7 1) 8.365 4) 14.528 2) 8.698 3) 8.934
8 1) 8.361 4) 8.840 3) 13.630 2) 9.014
9 1) 8.176 3) 7.961 4) 8.747 2) 8.884
10 1) 11.014 3) 8.973 4) 13.502 2) 9.571
11 1) 9.337 2) 8.086 4) 9.898 3) 9.438
12 1) 8.626 2) 8.296 4) 12.656 3) 8.943
13 1) 8.190 3) 10.394 4) 10.392 2) 8.946
14 1) 9.709 3) 9.197 4) 8.829 2) 9.347
15 1) 11.715 3) 8.564 4) 9.451 2) 8.642
16 1) 7.992 2) 7.861 4) 9.210 3) 8.839
17 1) 8.067 3) 9.585 4) 8.666 2) 8.915
18 1) 9.077 2) 7.552 4) 8.991 3) 8.687
19 3) 13.514 1) 8.799 4) 8.589 2) 9.025
20 3) 8.481 1) 9.385 4) 9.206 2) 10.227
21 2) 8.593 1) 10.283 4) 8.377 3) 11.153
22 1) 8.399 2) 11.020 4) 9.146 3) 11.557
23 1) 8.212 2) 11.744 4) 9.016 3) 9.511
24 1) 8.548 2) 9.753 4) 8.418 3) 8.993
25 1) 8.871 2) 8.179 4) 8.550 3) 9.369
26 1) 9.176 2) 10.283 4) 8.223 3) 9.849
27 1) 8.759 2) 8.454 4) 8.878 3) 8.903
28 1) 8.407 2) 8.745 4) 8.652 3) 9.659
29 1) 8.638 2) 7.780 4) 8.965 3) 8.787
30 1) 8.316 2) 10.162 4) 9.837 3) 9.022
31 1) 8.536 2) 9.062 4) 8.852 3) 8.890
32 1) 8.505 2) 8.233 4) 8.730 3) 9.366
33 1) 8.816 2) 10.987 4) 9.188 3) 8.841
34 1) 8.419 2) 8.692 4) 9.218 3) 11.509
35 1) 8.159 2) 8.545 3) 9.006 4) 10.556
36 1) 8.276 2) 9.561 3) 8.485 4) 8.758
37 1) 9.005 2) 8.610 3) 8.338 4) 9.026
38 1) 8.263 2) 8.131 3) 8.808 4) 9.814
39 1) 8.279 2) 8.495 3) 8.508 4) 8.741
40 1) 8.329 2) 8.525
41 1) 8.320

Bold
=Best Lap (excluding first lap)