Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini B Qualifier 5 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 10:47 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Calvin Holmes 0 0 42 6m 2.753s 8.636 8.063 0.67 Personal Best
2nd 2 Colin Dickinson 0 0 37 6m 0.346s 9.739 7.896 2.71
3rd 3 Steve James 0 0 35 6m 5.961s 10.456 7.737 2.82
4th 4 Damien Kent 0 0 30 6m 4.395s 10.928 8.927 3.02
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 1) 36.546
1 1) 8.724 3) 18.211 2) 9.001 4) 9.858
2 1) 8.957 3) 8.669 2) 8.945 4) 9.744
3 1) 8.561 3) 8.585 2) 9.601 4) 24.277
4 1) 8.290 3) 8.039 2) 9.948 4) 9.834
5 1) 8.298 3) 8.458 2) 12.003 4) 16.515
6 1) 9.195 3) 8.912 2) 8.144 4) 9.771
7 1) 8.396 3) 8.396 2) 7.737 4) 10.092
8 1) 8.124 3) 20.322 2) 10.624 4) 11.631
9 1) 10.103 3) 10.493 2) 10.110 4) 9.229
10 1) 8.885 3) 8.861 2) 12.725 4) 8.944
11 1) 8.442 3) 8.635 2) 8.562 4) 13.203
12 1) 8.194 3) 8.708 2) 10.810 4) 9.468
13 1) 8.063 3) 8.698 2) 8.502 4) 9.484
14 1) 8.217 3) 7.978 2) 8.813 4) 13.932
15 1) 8.502 3) 8.139 2) 12.605 4) 9.858
16 1) 8.116 3) 8.252 2) 8.757 4) 13.160
17 1) 8.880 2) 8.368 3) 19.982 4) 11.127
18 1) 8.823 2) 8.264 3) 9.041 4) 9.874
19 1) 8.272 2) 11.610 3) 8.374 4) 9.081
20 1) 8.353 2) 10.968 3) 8.643 4) 9.716
21 1) 8.495 2) 8.966 3) 7.950 4) 9.962
22 1) 11.887 2) 8.437 3) 15.078 4) 8.927
23 1) 8.523 2) 8.398 3) 18.126 4) 9.361
24 1) 9.502 2) 9.248 3) 15.047 4) 9.317
25 1) 9.291 2) 10.080 3) 12.172 4) 9.827
26 1) 8.613 2) 8.239 3) 9.171 4) 9.683
27 1) 8.129 2) 8.662 3) 9.445 4) 9.629
28 1) 9.063 2) 13.318 3) 8.608 4) 9.037
29 1) 9.335 2) 8.541 3) 9.591 4) 10.811
30 1) 8.622 2) 9.048 3) 9.203 4) 12.497
31 1) 8.174 2) 8.219 3) 8.041
32 1) 8.178 2) 14.546 3) 8.753
33 1) 8.242 2) 8.680 3) 8.708
34 1) 8.132 2) 9.948 3) 10.852
35 1) 8.462 2) 11.067 3) 12.289
36 1) 8.347 2) 8.487
37 1) 8.331 2) 7.896
38 1) 8.478
39 1) 8.272
40 1) 8.390
41 1) 8.364
42 1) 8.528

Bold
=Best Lap (excluding first lap)