Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini B Qualifier 4 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 9:36 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Calvin Holmes 0 0 39 6m 7.084s 9.412 8.411 1.41
2nd 2 Colin Dickinson 0 0 37 6m 3.452s 9.823 8.358 2.39
3rd 4 Damien Kent 0 0 33 6m 1.132s 10.943 9.174 1.96
4th 3 Steve James 0 0 32 6m 8.459s 11.514 8.242 3.08
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000
1 1) 8.604 2) 8.683 3) 10.695 4) 11.270
2 2) 14.885 4) 20.997 1) 10.469 3) 13.028
3 2) 12.134 4) 8.483 1) 10.742 3) 11.370
4 1) 8.822 3) 9.019 4) 15.995 2) 10.180
5 2) 13.244 3) 10.945 4) 10.874 1) 9.360
6 3) 10.983 2) 8.648 4) 10.794 1) 10.477
7 3) 8.492 2) 8.924 4) 10.404 1) 9.985
8 2) 12.063 1) 9.079 4) 10.074 3) 14.352
9 2) 8.739 1) 8.572 4) 13.892 3) 9.252
10 2) 8.560 1) 8.358 4) 11.127 3) 10.271
11 2) 8.748 1) 8.676 4) 10.467 3) 10.525
12 2) 9.286 1) 10.093 4) 14.875 3) 9.704
13 2) 10.495 1) 8.769 4) 11.234 3) 13.489
14 1) 8.696 2) 14.974 4) 10.020 3) 10.260
15 1) 8.717 2) 12.609 4) 10.017 3) 15.256
16 1) 9.859 2) 10.888 3) 10.451 4) 23.830
17 1) 8.612 2) 8.620 3) 10.205 4) 16.319
18 1) 8.511 2) 8.604 3) 11.584 4) 10.668
19 1) 9.045 2) 9.320 3) 11.405 4) 11.724
20 1) 9.258 2) 14.183 3) 9.504 4) 11.651
21 1) 8.721 2) 9.369 3) 9.890 4) 11.777
22 1) 8.884 2) 9.455 3) 9.895 4) 8.893
23 1) 8.979 2) 9.032 3) 10.900 4) 9.504
24 1) 9.460 2) 9.186 3) 10.747 4) 11.390
25 1) 8.741 2) 11.289 3) 9.821 4) 17.332
26 1) 8.874 2) 9.393 3) 9.174 4) 8.242
27 1) 8.575 2) 8.611 3) 9.568 4) 10.095
28 1) 8.411 2) 8.628 3) 9.758 4) 9.380
29 1) 8.900 2) 8.652 3) 9.405 4) 8.847
30 1) 8.644 2) 8.670 3) 9.479 4) 9.839
31 1) 8.803 2) 8.584 3) 10.237 4) 9.344
32 1) 8.976 2) 8.735 3) 9.286 4) 10.845
33 1) 9.006 2) 8.827 3) 18.144
34 1) 8.626 2) 9.136
35 1) 8.695 2) 9.307
36 1) 8.840 2) 9.026
37 1) 8.527 2) 9.108
38 1) 9.292
39 1) 10.377

Bold
=Best Lap (excluding first lap)