Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini B Qualifier 2 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:11 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Ty Wood 0 0 43 6m 1.665s 8.410 7.281 0.99
2nd 2 Calvin Holmes 0 0 42 6m 8.269s 8.768 8.010 0.77
3rd 3 Steve James 0 0 34 6m 6.802s 10.788 8.373 1.64
4th 1 Damien Kent 0 0 30 6m 5.952s 12.198 9.562 2.96
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 2 Car 3 Car 1
0 0.000 0.000 0.000 0.000
1 4) 13.015 1) 9.670 2) 12.197 3) 12.426
2 2) 10.172 1) 8.475 4) 14.109 3) 12.256
3 2) 8.660 1) 9.121 4) 10.217 3) 10.614
4 2) 9.047 1) 10.113 4) 11.638 3) 11.297
5 2) 8.300 1) 9.127 4) 12.766 3) 10.721
6 2) 8.833 1) 8.971 4) 12.322 3) 11.866
7 2) 8.670 1) 8.656 3) 9.216 4) 16.078
8 2) 10.336 1) 8.908 3) 12.937 4) 11.056
9 2) 7.872 1) 8.815 3) 8.373 4) 20.461
10 2) 7.907 1) 8.463 3) 12.556 4) 10.635
11 2) 7.830 1) 8.552 3) 10.864 4) 9.685
12 2) 8.058 1) 8.878 3) 9.520 4) 9.562
13 2) 7.853 1) 8.575 3) 11.221 4) 10.419
14 1) 7.686 2) 8.410 3) 10.879 4) 10.324
15 1) 8.143 2) 8.480 3) 12.815 4) 10.950
16 1) 8.606 2) 12.634 3) 11.332 4) 20.153
17 1) 9.291 2) 8.250 3) 9.363 4) 10.845
18 1) 9.208 2) 8.687 3) 9.193 4) 10.147
19 1) 7.910 2) 8.763 3) 9.260 4) 10.982
20 1) 7.281 2) 8.674 3) 8.747 4) 11.355
21 1) 8.049 2) 8.293 3) 12.766 4) 10.952
22 1) 9.103 2) 8.525 3) 10.174 4) 10.475
23 1) 7.755 2) 8.877 3) 9.456 4) 11.261
24 1) 8.265 2) 8.502 3) 8.958 4) 11.603
25 1) 7.725 2) 8.495 3) 9.443 4) 11.355
26 1) 9.009 2) 8.329 3) 8.709 4) 14.932
27 1) 8.104 2) 8.556 3) 10.307 4) 19.685
28 1) 8.259 2) 8.164 3) 9.578 4) 10.396
29 1) 7.927 2) 8.512 3) 11.179 4) 10.477
30 1) 8.535 2) 8.618 3) 9.156 4) 12.984
31 1) 8.944 2) 8.010 3) 11.799
32 1) 8.181 2) 8.257 3) 12.936
33 1) 7.508 2) 10.062 3) 9.036
34 1) 7.690 2) 8.635 3) 13.780
35 1) 7.328 2) 8.348
36 1) 9.390 2) 9.762
37 1) 8.000 2) 8.480
38 1) 7.775 2) 8.462
39 1) 7.755 2) 8.277
40 1) 7.647 2) 8.102
41 1) 7.851 2) 8.329
42 1) 8.331 2) 8.452
43 1) 7.856

Bold
=Best Lap (excluding first lap)