Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Qualifier 7 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:03 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Dave Bain 0 0 49 6m 6.238s 7.474 6.864 0.45 Fastest Time of Day
2nd 2 Tim Keiiler 0 0 47 6m 5.375s 7.773 7.117 0.88
3rd 3 Ty Wood 0 0 45 6m 6.094s 8.135 7.110 1.17
4th 5 Nathan Tasca 0 0 45 6m 7.520s 8.167 6.766 1.17
4 Greg Fisher 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 7.603 2) 7.730 4) 8.982 3) 8.557
2 1) 7.206 4) 11.723 3) 8.497 2) 8.030
3 1) 7.661 4) 8.383 3) 7.725 2) 8.114
4 1) 6.864 4) 7.850 3) 7.210 2) 7.130
5 1) 7.497 4) 7.617 3) 7.595 2) 7.868
6 1) 7.739 4) 7.507 2) 7.534 3) 7.985
7 1) 7.590 4) 7.239 2) 7.497 3) 7.618
8 1) 7.196 4) 7.654 2) 7.668 3) 9.957
9 1) 7.390 3) 7.578 2) 7.526 4) 10.094
10 1) 7.422 3) 7.328 2) 7.354 4) 7.474
11 1) 7.099 3) 7.648 2) 7.451 4) 7.751
12 1) 7.667 3) 7.588 2) 7.482 4) 8.494
13 1) 7.013 3) 7.683 2) 7.653 4) 7.372
14 1) 7.450 3) 8.344 2) 7.148 4) 7.562
15 1) 7.164 3) 8.305 2) 7.522 4) 7.952
16 1) 7.552 3) 7.387 2) 10.334 4) 7.662
17 1) 8.035 3) 7.349 2) 7.934 4) 7.559
18 1) 7.224 3) 7.600 2) 7.462 4) 8.098
19 1) 7.284 3) 7.415 2) 7.209 4) 8.313
20 1) 7.341 3) 7.142 2) 7.759 4) 9.550
21 1) 9.229 2) 7.483 3) 13.421 4) 7.766
22 1) 8.165 2) 7.560 3) 9.178 4) 7.584
23 1) 7.252 2) 7.117 3) 7.681 4) 7.908
24 1) 7.237 2) 7.298 3) 7.110 4) 7.232
25 1) 7.316 2) 7.382 3) 7.191 4) 6.766
26 1) 7.231 2) 7.138 3) 7.446 4) 7.331
27 1) 7.023 2) 7.222 4) 8.512 3) 7.165
28 1) 7.093 2) 7.265 4) 7.841 3) 7.537
29 1) 8.378 2) 7.434 4) 8.127 3) 7.475
30 1) 7.144 2) 7.446 4) 7.693 3) 7.655
31 1) 7.048 2) 7.368 4) 7.682 3) 9.499
32 1) 7.455 2) 7.368 3) 7.776 4) 8.521
33 1) 7.244 2) 8.503 3) 7.664 4) 7.733
34 1) 7.132 2) 7.825 3) 7.620 4) 7.441
35 1) 7.947 2) 7.349 3) 7.617 4) 10.982
36 1) 7.699 2) 9.753 3) 9.220 4) 7.289
37 1) 7.430 2) 7.242 3) 7.571 4) 8.681
38 1) 7.217 2) 10.886 3) 7.289 4) 7.290
39 1) 7.351 2) 7.166 3) 9.129 4) 13.411
40 1) 7.841 2) 7.622 3) 7.661 4) 7.860
41 1) 7.148 2) 7.352 3) 8.867 4) 8.658
42 1) 7.251 2) 7.393 3) 9.373 4) 7.334
43 1) 7.305 2) 7.607 3) 8.472 4) 9.020
44 1) 7.315 2) 7.742 3) 11.035 4) 7.687
45 1) 7.343 2) 7.727 3) 9.376 4) 8.555
46 1) 8.903 2) 8.094
47 1) 7.497 2) 7.963
48 1) 7.404
49 1) 7.643

Bold
=Best Lap (excluding first lap)