Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Qualifier 5 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 10:38 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Dave Bain 0 0 47 6m 6.728s 7.802 7.129 0.76
2nd 5 Nathan Tasca 0 0 46 6m10.158s 8.046 7.182 0.92 Personal Best
3rd 4 Greg Fisher 0 0 44 6m 3.800s 8.268 7.447 0.87
4th 2 Tim Keiiler 0 0 42 6m 6.155s 8.717 7.334 1.33
5th 3 Ty Wood 0 0 42 6m 8.141s 8.765 7.190 1.31
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 5 Car 4 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 3) 9.447 2) 8.281 4) 10.137 1) 8.166 5) 11.053
2 3) 7.632 2) 7.942 5) 8.828 1) 7.808 4) 7.657
3 3) 7.451 2) 7.515 5) 8.112 1) 7.646 4) 7.278
4 2) 7.593 1) 7.681 5) 8.147 3) 9.572 4) 8.349
5 2) 7.749 1) 7.545 5) 7.835 3) 7.877 4) 8.638
6 2) 7.987 1) 8.471 5) 7.773 3) 8.011 4) 7.190
7 1) 7.766 2) 8.752 5) 7.770 3) 8.990 4) 8.151
8 1) 7.399 2) 7.306 3) 7.850 5) 10.872 4) 9.264
9 1) 7.632 2) 7.480 3) 8.171 4) 7.928 5) 9.417
10 2) 8.250 1) 7.914 3) 7.672 5) 8.169 4) 7.863
11 1) 7.486 2) 7.595 3) 7.903 5) 7.906 4) 7.367
12 2) 8.736 1) 8.293 3) 7.960 5) 7.588 4) 7.787
13 1) 7.223 2) 8.283 3) 8.135 5) 8.032 4) 8.146
14 1) 7.453 2) 7.524 3) 7.686 4) 7.820 5) 10.917
15 1) 7.608 2) 9.480 3) 7.805 4) 8.138 5) 7.887
16 1) 7.129 2) 7.264 4) 12.630 3) 8.028 5) 7.754
17 1) 7.218 2) 8.046 5) 8.125 3) 7.697 4) 7.641
18 1) 7.208 2) 7.820 4) 8.528 3) 7.663 5) 8.769
19 1) 7.224 2) 7.182 5) 8.509 3) 8.903 4) 7.565
20 1) 8.210 2) 8.119 4) 8.067 3) 7.930 5) 12.113
21 1) 8.667 2) 7.339 3) 8.071 4) 11.753 5) 9.213
22 1) 7.391 2) 7.350 3) 7.954 4) 9.440 5) 8.932
23 1) 7.341 2) 7.362 3) 7.809 4) 7.334 5) 7.635
24 1) 7.670 2) 7.742 3) 8.407 4) 7.733 5) 7.594
25 1) 7.178 2) 7.394 3) 8.735 4) 7.918 5) 8.708
26 1) 7.642 2) 7.536 4) 7.920 3) 7.607 5) 10.859
27 1) 7.962 2) 7.189 3) 9.478 4) 9.583 5) 9.756
28 1) 7.973 2) 7.869 3) 8.419 4) 9.740 5) 8.489
29 1) 7.550 2) 8.613 3) 8.223 4) 8.512 5) 8.141
30 1) 9.014 2) 9.135 3) 10.069 4) 9.275 5) 7.913
31 1) 7.376 2) 8.792 3) 8.297 4) 9.523 5) 9.305
32 1) 7.375 2) 7.981 3) 8.078 4) 10.111 5) 8.098
33 1) 7.565 2) 8.133 3) 8.113 4) 7.899 5) 7.425
34 1) 7.640 2) 10.569 3) 7.832 4) 7.882 5) 7.449
35 1) 7.801 2) 10.328 3) 7.447 4) 7.561 5) 7.887
36 1) 7.587 2) 7.398 3) 7.898 4) 8.018 5) 10.459
37 1) 7.789 2) 8.105 3) 7.955 5) 12.699 4) 7.585
38 1) 7.531 2) 7.343 3) 7.745 5) 12.882 4) 11.415
39 1) 7.694 2) 7.547 3) 8.335 5) 8.617 4) 10.148
40 1) 7.712 2) 7.939 3) 7.764 5) 9.743 4) 9.574
41 1) 7.921 2) 7.332 3) 7.855 4) 7.972 5) 11.287
42 1) 11.869 2) 7.695 3) 8.303 4) 9.609 5) 9.463
43 1) 7.572 2) 7.902 3) 7.665
44 1) 7.699 2) 7.430 3) 7.785
45 1) 7.258 2) 7.949
46 1) 7.662 2) 11.693
47 1) 7.888

Bold
=Best Lap (excluding first lap)