Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Qualifier 4 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 9:26 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Tim Keiiler 0 0 45 6m 2.970s 8.066 7.383 1.09
2nd 5 Nathan Tasca 0 0 44 6m 4.547s 8.285 6.994 1.06
3rd 4 Greg Fisher 0 0 43 6m 4.763s 8.482 7.624 0.81
4th 1 Dave Bain 0 0 43 6m 6.812s 8.530 7.193 3.04
5th 3 Ty Wood 0 0 36 6m 7.995s 10.222 7.220 5.44
* Manual Adjustments


Car Positions and Lap Times


7.
Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 5 Car 4 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 3) 8.081 4) 9.691 5) 9.702 2) 8.054 1) 7.856
2 2) 7.932 4) 8.147 5) 8.449 3) 8.013 1) 8.027
3 2) 7.428 4) 9.248 5) 9.854 3) 7.797 1) 7.414
4 1) 7.847 4) 7.220 5) 9.825 2) 7.679 3) 9.051
5 2) 8.198 3) 7.644 5) 8.068 1) 7.695 4) 9.757
6 2) 7.518 3) 8.180 5) 8.081 1) 7.586 4) 8.610
7 1) 7.592 3) 7.688 4) 10.309 2) 7.828 5) 14.336
8 2) 11.138 3) 10.344 5) 8.069 1) 7.719 4) 7.220
9 2) 7.757 3) 10.905 5) 7.834 1) 8.641 4) 7.411
10 2) 7.506 3) 7.732 5) 8.051 1) 7.432 4) 8.158
11 2) 7.552 3) 7.571 5) 7.624 1) 7.421 4) 7.552
12 2) 7.383 3) 7.683 4) 8.079 1) 7.851 5) 9.741
13 2) 7.685 4) 10.158 3) 8.242 1) 7.494 5) 7.945
14 2) 7.514 4) 9.115S= 3) 7.887 1) 7.193 5) 8.946
15 2) 7.625 4) 8.020 3) 8.010 1) 7.738 5) 10.860
16 2) 7.460 4) 7.554 3) 7.895 1) 8.230 5) 9.095
17 2) 7.601 4) 7.608 3) 7.819 1) 7.806 5) 8.558
18 2) 7.810 4) 7.651 3) 7.806 1) 7.407 5) 7.672
19 2) 8.046 4) 7.583 3) 8.048 1) 7.566 5) 8.398
20 2) 7.604 4) 9.131 3) 8.208 1) 7.914 5) 9.073
21 2) 7.579 4) 11.853 3) 8.040 1) 7.721 5) 11.209
22 2) 7.576 4) 8.983 3) 8.131 1) 8.908 5) 7.609
23 2) 7.817 4) 7.746 3) 8.373 1) 7.335 5) 8.805
24 2) 7.800 4) 7.062 3) 7.891 1) 8.111 5) 10.617
25 2) 7.751 4) 7.846 3) 8.112 1) 8.322 5) 36.494
26 1) 7.641 4) 7.643 3) 8.217 2) 8.088 5) 13.042
27 1) 7.856 4) 7.501 3) 10.860 2) 8.870 5) 10.172
28 2) 10.525 3) 7.907 4) 9.025 1) 9.268 5) 8.757
29 1) 7.842 3) 8.784 4) 8.029 2) 8.002 5) 7.888
30 1) 7.914 3) 8.188 4) 8.077 2) 8.486 5) 9.576
31 1) 7.756 3) 7.847 4) 8.021 2) 7.647 5) 25.710
32 1) 8.336 3) 7.637 4) 8.312 2) 8.047 5) 7.862
33 2) 11.769 3) 7.520 4) 8.784 1) 7.809 5) 9.734
34 2) 7.838 3) 7.758 4) 8.065 1) 7.587 5) 9.100
35 2) 7.519 3) 8.836 4) 10.091 1) 7.508 5) 7.258
36 2) 7.470 3) 6.994 4) 7.956 1) 7.646 5) 8.482
37 2) 8.602 3) 7.566 4) 8.873 1) 7.448
38 2) 7.835 3) 7.396 4) 10.342 1) 8.293
39 2) 7.626 3) 8.842 4) 8.533 1) 7.654
40 2) 7.615 3) 8.877 4) 9.054 1) 7.427
41 1) 7.544 3) 9.748 4) 8.027 2) 15.165
42 1) 8.026 2) 7.989 3) 7.701 4) 26.625
43 1) 12.196 2) 7.545 3) 8.389 4) 9.781
44 1) 7.659 2) 7.606
45 1) 7.601

Bold
=Best Lap (excluding first lap)