Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Qualifier 3 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 3:14 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Greg Fisher 0 0 44 6m 4.215s 8.277 7.524 0.64
2nd 4 Dave Bain 0 0 44 6m 7.363s 8.349 7.342 1.38
3rd 2 Nathan Tasca 0 0 38 6m 5.460s 9.617 7.194 7.09
4th 5 Colin Dickinson 0 0 32 6m 7.191s 11.474 7.832 7.15
5th 1 Tim Keiiler 0 0 3 1m 4.340s 9.556 7.794 2.07 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 4 Car 2 Car 5 Car 1
0 0.000 0.000 0.000 0.000 1) 35.671
1 2) 8.789 3) 8.803 1) 7.656 4) 8.904 5) 8.415
2 2) 8.299 4) 9.833 1) 7.985 3) 8.729 5) 12.460
3 2) 8.182 4) 7.632 1) 7.555 3) 8.038 5) 7.794
4 2) 8.000 4) 7.968 1) 7.588 3) 8.083
5 2) 8.175 4) 8.177 1) 7.285 3) 7.832
6 3) 10.387 2) 7.639 1) 7.598 4) 14.080
7 3) 8.362 2) 7.558 1) 7.194 4) 7.873
8 3) 8.239 2) 7.992 1) 7.605 4) 8.500
9 3) 7.955 2) 7.825 1) 7.439 4) 8.338
10 2) 8.924 1) 7.957 4) 51.675 3) 8.655
11 2) 8.313 1) 8.133 4) 8.203 3) 8.706
12 2) 8.147 1) 9.021 4) 7.445 3) 9.284
13 2) 8.015 1) 7.799 4) 8.510 3) 35.419
14 2) 8.149 1) 7.650 3) 9.036 4) 11.724
15 2) 8.061 1) 7.350 3) 8.634 4) 9.234
16 2) 8.302 1) 7.342 3) 8.048 4) 8.977
17 2) 9.097 1) 7.772 3) 7.853 4) 9.937
18 2) 8.346 1) 7.618 3) 10.014 4) 8.958
19 2) 8.474 1) 7.679 3) 7.877 4) 8.501
20 2) 8.168 1) 8.612 3) 7.697 4) 9.051
21 2) 7.806 1) 7.919 3) 7.424 4) 8.465
22 2) 8.022 1) 8.029 3) 7.350 4) 10.276
23 2) 11.163 1) 7.627 3) 7.341 4) 9.676
24 2) 8.194 1) 9.197 3) 8.729 4) 8.417
25 2) 7.775 1) 7.903 3) 11.910 4) 12.963
26 2) 8.225 1) 7.526 3) 12.324 4) 11.524
27 2) 7.586 1) 8.319 3) 9.291 4) 10.523
28 2) 8.279 1) 7.425 3) 7.657 4) 39.695
29 2) 8.188 1) 8.566 3) 11.453 4) 9.351
30 2) 8.501 1) 7.916 3) 8.002 4) 8.520
31 2) 8.129 1) 15.595 3) 7.895 4) 8.807
32 2) 7.749 1) 8.527 3) 7.950 4) 20.151
33 2) 8.336 1) 8.482 3) 7.807
34 2) 8.911 1) 8.436 3) 7.950
35 2) 8.001 1) 8.364 3) 7.760
36 2) 7.934 1) 8.139 3) 9.180
37 2) 7.811 1) 8.001 3) 14.556
38 2) 7.524 1) 8.159 3) 7.984
39 2) 7.804 1) 8.135
40 2) 7.745 1) 8.128
41 2) 7.867 1) 7.673
42 2) 7.959 1) 7.926
43 1) 8.173 2) 12.454
44 1) 8.149 2) 8.557

Bold
=Best Lap (excluding first lap)