Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Qualifier 2 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:01 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Dave Bain 0 0 46 6m 1.785s 7.864 7.017 0.70 Personal Best
2nd 1 Tim Keiiler 0 0 45 6m 1.603s 8.035 7.430 0.43
3rd 2 Nathan Tasca 0 0 44 6m10.427s 8.418 7.522 1.22
4th 3 Greg Fisher 0 0 41 6m 8.748s 8.993 7.991 1.39
5th 5 Colin Dickinson 0 0 7 1m 4.354s 9.193 8.323 0.71 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 1 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 8.356 3) 8.413 1) 8.315 5) 14.714 4) 9.966
2 2) 7.903 3) 8.662 1) 7.818 5) 8.633 4) 9.070
3 1) 7.923 3) 7.962 2) 8.153 5) 9.590 4) 9.250
4 1) 7.719 3) 7.929 2) 7.894 5) 8.644 4) 8.742
5 1) 7.903 2) 8.027 3) 10.571 5) 8.355 4) 8.572
6 1) 8.327 2) 8.698 3) 10.006 5) 8.934 4) 8.323
7 1) 7.368 2) 7.971 3) 7.522 5) 10.527 4) 10.431
8 2) 11.380 1) 7.799 3) 8.637 4) 8.314
9 2) 7.732 1) 8.167 3) 8.068 4) 8.249
10 2) 8.146 1) 7.885 3) 13.558 4) 8.111
11 1) 8.151 2) 9.766 3) 8.263 4) 8.012
12 1) 7.738 2) 7.582 3) 8.036 4) 7.991
13 1) 7.283 2) 7.796 3) 7.578 4) 8.088
14 1) 7.462 2) 7.901 3) 8.141 4) 8.002
15 1) 8.239 2) 8.101 3) 8.005 4) 8.214
16 1) 7.698 2) 7.845 3) 7.621 4) 8.250
17 1) 7.575 2) 8.724 3) 7.723 4) 8.444
18 1) 7.804 2) 7.808 3) 7.953 4) 8.136
19 1) 7.310 2) 7.808 3) 8.208 4) 10.767
20 1) 7.153 2) 7.815 3) 8.121 4) 8.154
21 1) 8.533 2) 8.012 3) 8.032 4) 9.582
22 1) 7.023 2) 7.821 3) 7.787 4) 8.462
23 1) 7.416 2) 7.824 3) 7.947 4) 8.734
24 1) 7.815 2) 7.819 3) 8.536 4) 8.305
25 1) 7.765 2) 7.575 3) 7.795 4) 10.295
26 1) 7.230 2) 7.430 3) 8.038 4) 10.262
27 1) 8.014 2) 7.689 3) 9.042 4) 13.005
28 1) 9.371 2) 7.924 3) 8.041 4) 8.147
29 1) 7.692 2) 9.443 3) 7.992 4) 8.292
30 1) 7.436 2) 7.997 3) 7.743 4) 8.482
31 1) 7.692 2) 7.871 3) 7.783 4) 8.143
32 1) 7.491 2) 7.894 3) 8.588 4) 8.130
33 1) 7.578 2) 7.711 3) 7.818 4) 8.131
34 1) 7.871 2) 7.811 3) 7.636 4) 8.315
35 1) 7.543 2) 8.059 3) 7.750 4) 8.995
36 1) 7.414 2) 8.023 3) 7.907 4) 8.104
37 1) 7.355 2) 8.164 3) 7.706 4) 8.111
38 1) 8.658 2) 7.845 3) 8.107 4) 10.058
39 1) 7.737 2) 8.405 3) 7.820 4) 8.585
40 1) 7.017 2) 7.790 3) 7.774 4) 11.036
41 1) 8.386 2) 8.288 3) 8.234 4) 9.445
42 1) 7.830 2) 7.893 3) 8.814
43 1) 8.665 2) 7.876 3) 11.377
44 1) 7.610 2) 7.981 3) 11.969
45 1) 7.612 2) 7.799
46 1) 7.861

Bold
=Best Lap (excluding first lap)