Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Qualifier 1 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:35 AM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Tim Keiiler 0 0 44 6m 1.069s 8.206 7.659 0.49
2nd 3 Greg Fisher 0 0 43 6m 2.257s 8.424 7.712 0.75
3rd 4 Dave Bain 0 0 38 5m59.357s 8.237 7.357 0.74 Did not Finish
4th 5 Colin Dickinson 0 0 35 6m 5.077s 10.430 8.571 2.87
2 Nathan Tasca 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 4 Car 5 Car 2
0 0.000 0.000 1) 46.341 0.000 0.000
1 1) 8.375 2) 8.542 4) 8.325 3) 9.744
2 2) 8.785 1) 8.550 4) 7.950 3) 9.286
3 1) 8.097 2) 8.276 4) 8.112 3) 8.624
4 2) 8.328 1) 8.172 4) 7.609 3) 11.524
5 1) 7.879 2) 8.060 4) 7.495 3) 9.624
6 1) 7.964 2) 8.211 4) 9.141 3) 9.277
7 1) 7.993 2) 8.163 4) 8.515 3) 8.571
8 1) 8.064 2) 7.875 4) 7.828 3) 17.135
9 1) 7.935 2) 7.712 4) 7.453 3) 9.103
10 1) 7.955 2) 8.433 4) 8.367 3) 10.891
11 1) 7.713 2) 8.247 4) 7.629 3) 9.337
12 1) 8.037 2) 8.453 4) 8.117 3) 9.871
13 2) 10.203 1) 8.363 4) 7.357 3) 9.259
14 1) 7.787 2) 8.411 4) 8.078 3) 9.481
15 1) 8.197 2) 8.508 4) 9.336 3) 12.849
16 1) 8.093 2) 8.331 4) 7.600 3) 9.521
17 1) 7.801 2) 8.282 4) 8.820 3) 12.424
18 1) 8.103 2) 8.431 4) 9.695 3) 9.791
19 1) 7.718 2) 8.563 4) 7.891 3) 9.067
20 1) 7.745 2) 8.328 4) 7.497 3) 10.862
21 1) 7.920 2) 8.238 4) 7.952 3) 8.838
22 1) 8.168 2) 8.202 4) 8.294 3) 8.610
23 1) 8.216 2) 13.116 4) 10.909 3) 8.619
24 1) 8.028 2) 8.863 4) 7.669 3) 8.583
25 1) 8.270 2) 8.707 4) 7.752 3) 8.631
26 1) 7.995 2) 8.466 4) 8.556 3) 8.618
27 1) 7.727 2) 8.257 3) 8.176 4) 11.328
28 1) 8.029 2) 8.154 3) 7.645 4) 10.022
29 1) 7.659 2) 8.112 3) 8.754 4) 9.905
30 1) 8.416 2) 8.187 3) 9.603 4) 9.064
31 1) 8.256 2) 8.463 3) 7.828 4) 9.021
32 1) 8.372 2) 8.091 3) 8.011 4) 13.762
33 1) 8.801 2) 8.070 3) 7.413 4) 9.951
34 1) 7.961 2) 8.157 3) 8.070 4) 23.756
35 1) 8.080 2) 8.525 3) 8.314 4) 10.128
36 1) 8.386 2) 8.411 3) 8.536
37 1) 8.031 2) 8.168 3) 9.015
38 1) 8.260 2) 8.623 3) 7.704
39 1) 8.434 2) 8.365
40 1) 7.879 2) 8.303
41 1) 8.109 2) 8.312
42 1) 8.886 2) 8.244
43 1) 8.538 2) 8.312
44 1) 9.876

Bold
=Best Lap (excluding first lap)