Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:18 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Dave Bain 0 0 48 6m 3.692s 7.459 6.956 0.29
2nd 2 Tim Keiiler 0 0 46 6m 0.568s 7.691 7.063 1.01
3rd 3 Ty Wood 0 0 45 6m 6.639s 7.985 7.063 1.00
4th 5 Nathan Tasca 0 0 45 6m 7.311s 7.978 7.018 0.96
5th 4 Greg Fisher 0 0 42 6m 5.813s 8.471 7.382 1.35
6th 6 Calvin Holmes 0 0 37 6m 1.214s 9.502 8.077 1.38
7th 7 Steve James 0 0 36 6m 1.966s 9.761 7.178 2.49
8 Colin Dickinson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 7
0 1) 5.626 2) 6.741 3) 7.278 4) 8.273 6) 9.998 5) 9.633 7) 10.567
1 1) 7.735 2) 7.344 4) 8.890 3) 7.565 6) 8.911 5) 8.572 7) 8.826
2 1) 7.489 2) 7.448 4) 7.667 3) 7.767 5) 8.379 6) 9.805 7) 10.684
3 1) 7.449 2) 7.497 3) 7.728 4) 8.022 5) 8.032 6) 11.383 7) 13.577
4 1) 7.885 2) 7.520 3) 8.137 4) 10.134 5) 7.491 6) 8.887 7) 9.410
5 1) 7.638 2) 7.663 3) 7.325 4) 7.574 5) 8.119 6) 8.086 7) 8.200
6 1) 7.797 2) 8.115 3) 7.553 4) 7.420 5) 9.091 6) 11.370 7) 9.205
7 1) 7.315 2) 7.312 3) 7.431 4) 7.502 5) 7.611 6) 9.688 7) 7.900
8 1) 7.237 2) 7.353 3) 7.258 4) 7.792 5) 8.932 6) 8.333 7) 11.731
9 1) 7.462 2) 7.274 4) 12.098 3) 7.361 5) 8.089 6) 10.502 7) 8.053
10 1) 7.393 2) 7.576 4) 10.109 3) 7.412 5) 7.604 6) 8.727 7) 7.868
11 1) 7.335 2) 7.800 4) 7.523 3) 7.918 5) 7.898 7) 9.140 6) 7.315
12 1) 7.456 2) 7.190 4) 7.436 3) 7.018 5) 7.382 7) 12.651 6) 8.266
13 1) 7.264 2) 7.342 4) 7.267 3) 7.476 5) 7.627 7) 8.397 6) 7.450
14 1) 7.117 2) 7.114 4) 7.361 3) 7.396 5) 8.425 7) 9.838 6) 7.382
15 1) 7.287 2) 7.299 4) 7.468 3) 7.341 5) 7.784 7) 8.439 6) 7.544
16 1) 7.014 2) 7.261 4) 7.171 3) 10.501 5) 8.784 7) 12.543 6) 7.454
17 1) 7.392 2) 7.222 4) 7.879 3) 7.268 5) 8.409 7) 14.278 6) 8.042
18 1) 7.561 2) 7.506 4) 7.441 3) 7.547 5) 7.829 7) 8.899 6) 7.178
19 1) 7.420 2) 7.464 4) 7.434 3) 7.755 5) 7.570 7) 10.136 6) 7.559
20 1) 7.387 2) 7.487 4) 7.643 3) 7.450 5) 7.536 7) 9.332 6) 10.509
21 1) 6.968 2) 7.391 4) 7.517 3) 7.375 5) 7.530 7) 8.922 6) 11.907
22 1) 6.956 2) 7.461 4) 7.063 3) 7.529 5) 7.579 7) 8.532 6) 14.119
23 1) 7.770 2) 7.195 4) 7.531 3) 7.444 5) 10.986 7) 10.197 6) 12.181
24 1) 7.331 2) 7.469 4) 7.929 3) 9.157 5) 8.692 7) 8.680 6) 10.305
25 1) 7.442 2) 7.933 4) 7.931 3) 7.899 5) 7.576 7) 10.051 6) 12.869
26 1) 7.324 2) 7.584 4) 8.479 3) 7.645 5) 7.750 7) 10.347 6) 13.131
27 1) 7.610 2) 7.674 4) 7.713 3) 7.651 5) 7.774 7) 9.144 6) 9.341
28 1) 7.557 2) 8.290 4) 8.340 3) 7.322 5) 8.002 7) 8.695 6) 7.895
29 1) 7.478 2) 7.431 4) 9.745 3) 7.920 5) 7.860 7) 8.908 6) 8.940
30 1) 7.179 2) 7.476 4) 7.314 3) 7.648 5) 9.348 6) 8.816 7) 15.842
31 1) 7.483 2) 7.882 4) 7.244 3) 8.773 5) 9.990 6) 8.077 7) 8.891
32 1) 7.579 2) 7.347 4) 7.181 3) 7.398 5) 8.332 6) 8.517 7) 9.018
33 1) 7.234 2) 8.078 4) 7.646 3) 7.386 5) 12.212 6) 8.785 7) 7.839
34 1) 7.303 2) 8.494 4) 7.510 3) 7.745 5) 14.260 6) 9.151 7) 16.534
35 1) 7.291 2) 7.651 4) 7.560 3) 9.006 5) 8.125 6) 8.462 7) 10.183
36 1) 7.315 2) 7.294 4) 7.596 3) 7.332 5) 7.829 6) 8.102 7) 8.251
37 1) 7.616 2) 7.422 4) 8.504 3) 8.984 5) 8.176 6) 9.189
38 1) 7.562 2) 14.092 4) 7.467 3) 7.516 5) 8.031
39 1) 8.752 2) 7.379 4) 7.217 3) 7.186 5) 7.854
40 1) 7.419 2) 7.063 3) 8.346 4) 9.116 5) 7.894
41 1) 7.547 2) 7.515 3) 8.376 4) 8.122 5) 7.773
42 1) 7.427 2) 7.757 3) 7.697 4) 8.994 5) 10.739
43 1) 7.428 2) 7.651 4) 10.640 3) 7.814
44 1) 7.172 2) 7.615 4) 8.733 3) 7.907
45 1) 8.033 2) 8.395 3) 9.263 4) 11.950
46 1) 7.430 2) 7.501
47 1) 7.344
48 1) 7.883

Bold
=Best Lap (excluding first lap)