Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Monster Mini A Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:36 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Ty Wood 0 0 47 6m 0.861s 7.532 7.130 0.42 Personal Best
2nd 2 Tim Keiiler 0 0 47 6m 4.735s 7.620 7.163 0.59 Personal Best
3rd 5 Nathan Tasca 0 0 45 6m 5.830s 7.956 6.962 1.25
4th 1 Dave Bain 0 0 43 6m 2.350s 8.224 7.214 1.57
4 Greg Fisher 0 0 0 0m 0.000s Did not Finish
6 Calvin Holmes 0 0 0 0m 0.000s Did not Finish
7 Steve James 0 0 0 0m 0.000s Did not Finish
8 Colin Dickinson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 5 Car 1
0 2) 6.826 1) 6.580 3) 7.775 4) 8.704
1 1) 7.541 2) 8.341 3) 7.707 4) 8.279
2 1) 7.619 3) 9.979 2) 9.354 4) 9.565
3 1) 8.182 3) 10.501 2) 7.469 4) 10.314
4 1) 7.451 3) 7.411 2) 7.494 4) 16.187
5 1) 7.297 3) 7.547 2) 9.416 4) 7.766
6 1) 7.251 3) 7.220 2) 7.151 4) 9.694
7 1) 7.189 3) 7.163 2) 7.344 4) 7.304
8 1) 7.284 2) 7.577 3) 11.772 4) 7.860
9 1) 7.192 2) 7.608 3) 8.836 4) 7.371
10 1) 7.279 2) 7.522 3) 7.479 4) 7.389
11 1) 7.235 2) 7.277 3) 7.236 4) 7.750
12 1) 7.297 2) 7.367 3) 7.152 4) 7.398
13 1) 7.231 2) 7.424 3) 7.158 4) 7.289
14 1) 7.343 2) 7.280 3) 7.393 4) 7.326
15 1) 7.601 2) 7.714 3) 7.339 4) 7.555
16 1) 7.266 2) 7.749 3) 8.708 4) 7.478
17 1) 9.903 2) 7.665 3) 7.570 4) 7.256
18 1) 7.451 2) 7.303 3) 7.266 4) 7.303
19 1) 7.402 2) 7.620 3) 7.318 4) 9.088
20 1) 7.477 2) 7.547 3) 7.317 4) 7.637
21 1) 7.452 2) 7.605 3) 7.547 4) 7.422
22 1) 7.274 2) 7.453 3) 7.162 4) 9.320
23 1) 7.385 2) 7.411 3) 7.151 4) 7.745
24 1) 7.296 2) 7.290 3) 7.095 4) 9.329
25 1) 7.655 2) 7.541 3) 9.019 4) 7.315
26 1) 7.130 2) 7.308 3) 8.311 4) 7.502
27 1) 7.497 2) 7.552 3) 7.250 4) 7.219
28 1) 7.656 2) 7.229 3) 6.962 4) 7.214
29 1) 7.236 2) 7.583 3) 7.289 4) 8.841
30 1) 7.429 2) 7.936 3) 7.603 4) 10.005
31 1) 7.623 2) 7.573 3) 8.431 4) 7.855
32 1) 7.982 2) 7.235 3) 7.302 4) 9.302
33 1) 7.537 2) 7.614 3) 7.043 4) 11.113
34 1) 7.596 2) 7.411 3) 7.374 4) 7.436
35 1) 7.429 2) 7.559 3) 11.248 4) 7.241
36 1) 7.847 2) 7.465 3) 7.413 4) 7.455
37 1) 7.376 2) 7.393 3) 7.599 4) 7.603
38 1) 7.762 2) 7.541 3) 7.251 4) 7.277
39 1) 7.655 2) 7.620 3) 7.344 4) 7.491
40 1) 7.607 2) 7.588 3) 7.926 4) 7.684
41 1) 7.604 2) 7.649 3) 8.541 4) 8.612
42 1) 7.252 2) 7.400 3) 7.071 4) 7.388
43 1) 7.352 2) 7.457 3) 12.611 4) 7.468
44 1) 7.576 2) 7.288 3) 9.305
45 1) 7.854 2) 7.408 3) 7.728
46 1) 8.009 2) 7.521
47 1) 7.473 2) 7.710

Bold
=Best Lap (excluding first lap)