Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini F Qualifier 6 , Race 8


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:23 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Lyndon Turvey 0 0 40 6m 5.199s 9.129 8.113 0.88
2nd 1 Jye Adams 0 0 38 6m 3.557s 9.567 8.031 1.24 Personal Best
3rd 3 Shane Hyde 0 0 35 6m 7.787s 10.508 8.620 1.95
4 Lance Mc Diarmid 0 0 0 0m 0.000s Did not Finish
5 Anson Miles 0 0 0 0m 0.000s Did not Finish
6 Steve Arnold 0 0 0 0m 0.000s Did not Finish
7 Andrew Brookes 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 9.765 1) 8.469 3) 16.796
2 1) 9.192 2) 10.862 3) 13.414
3 2) 9.203 1) 8.586 3) 13.676
4 1) 9.412 2) 10.082 3) 10.784
5 2) 8.632 1) 8.044 3) 10.194
6 1) 8.755 2) 9.919 3) 9.350
7 1) 10.855 2) 10.650 3) 12.736
8 1) 8.491 2) 8.845 3) 12.632
9 2) 10.754 1) 8.616 3) 9.443
10 2) 9.698 1) 9.987 3) 9.858
11 2) 9.903 1) 10.311 3) 9.957
12 2) 9.697 1) 8.993 3) 8.813
13 2) 8.872 1) 9.238 3) 10.248
14 2) 10.035 1) 9.146 3) 13.097
15 2) 8.802 1) 9.088 3) 9.275
16 2) 8.113 1) 8.258 3) 15.529
17 2) 9.448 1) 9.197 3) 9.552
18 2) 8.121 1) 8.544 3) 9.400
19 2) 8.475 1) 8.624 3) 9.547
20 2) 10.565 1) 10.130 3) 11.370
21 2) 11.908 1) 12.908 3) 8.975
22 1) 9.628 2) 10.613 3) 9.708
23 1) 8.440 2) 8.471 3) 9.286
24 1) 8.978 2) 8.429 3) 9.282
25 1) 8.132 2) 8.418 3) 11.214
26 1) 8.155 2) 12.395 3) 9.494
27 1) 9.489 2) 9.012 3) 10.517
28 1) 8.367 2) 8.878 3) 10.021
29 1) 10.058 2) 8.877 3) 8.992
30 1) 8.323 2) 10.143 3) 9.663
31 1) 8.633 2) 10.750 3) 8.969
32 1) 8.623 2) 8.426 3) 9.411
33 1) 9.104 2) 12.906 3) 8.620
34 1) 9.117 2) 10.252 3) 9.175
35 1) 8.275 2) 9.222 3) 8.789
36 1) 8.332 2) 10.539
37 1) 8.184 2) 9.698
38 1) 8.351 2) 8.031
39 1) 10.016
40 1) 8.298

Bold
=Best Lap (excluding first lap)