Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini F Qualifier 5 , Race 8


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:14 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Lyndon Turvey 0 0 39 6m 3.957s 9.332 8.002 1.51
2nd 1 Jye Adams 0 0 37 6m 0.293s 9.737 8.126 1.57 Personal Best
3rd 3 Shane Hyde 0 0 35 6m 7.748s 10.507 8.781 1.44
4 Lance Mc Diarmid 0 0 0 0m 0.000s Did not Finish
5 Anson Miles 0 0 0 0m 0.000s Did not Finish
6 Steve Arnold 0 0 0 0m 0.000s Did not Finish
7 Andrew Brookes 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 10.083 1) 8.824 3) 10.789
2 1) 8.735 2) 10.120 3) 12.690
3 2) 9.759 1) 8.296 3) 10.669
4 2) 9.811 1) 9.246 3) 11.439
5 1) 8.441 2) 11.694 3) 9.926
6 2) 10.521 1) 8.723 3) 13.704
7 1) 10.611 2) 11.140 3) 14.771
8 1) 8.783 2) 10.368 3) 10.821
9 1) 8.698 2) 9.640 3) 9.737
10 1) 8.570 2) 12.755 3) 10.870
11 1) 8.345 2) 9.119 3) 9.631
12 1) 8.002 2) 8.126 3) 10.437
13 1) 8.124 2) 9.345 3) 9.859
14 1) 8.233 2) 11.000 3) 12.839
15 1) 9.072 2) 8.534 3) 9.792
16 1) 14.542 2) 10.971 3) 10.348
17 1) 9.650 2) 8.544 3) 8.930
18 1) 8.764 2) 8.817 3) 9.128
19 1) 8.769 2) 8.426 3) 9.696
20 1) 8.362 2) 8.421 3) 9.525
21 1) 8.279 2) 9.913 3) 13.207
22 1) 8.849 2) 8.382 3) 8.781
23 1) 10.748 2) 8.575 3) 9.363
24 1) 8.391 2) 8.971 3) 12.529
25 1) 8.506 2) 8.181 3) 9.303
26 1) 8.406 2) 8.133 3) 9.551
27 1) 8.949 2) 13.360 3) 10.772
28 1) 10.294 2) 8.461 3) 10.085
29 1) 8.767 2) 10.059 3) 9.569
30 1) 8.394 2) 14.243 3) 9.490
31 1) 13.407 2) 11.659 3) 10.709
32 1) 13.631 2) 12.374 3) 9.289
33 1) 8.734 2) 9.614 3) 10.594
34 1) 8.744 2) 9.543 3) 9.579
35 1) 8.432 2) 8.813 3) 9.326
36 1) 8.592 2) 8.190
37 1) 10.310 2) 9.713
38 1) 8.169
39 1) 8.480

Bold
=Best Lap (excluding first lap)