Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini F Qualifier 4 , Race 8


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 10:05 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Jye Adams 0 0 38 6m 6.043s 9.632 8.078 1.29 Personal Best
2nd 2 Lyndon Turvey 0 0 34 6m 7.888s 10.820 8.314 4.50
3rd 3 Shane Hyde 0 0 33 6m 6.544s 11.107 9.148 2.37
4 Lance Mc Diarmid 0 0 0 0m 0.000s Did not Finish
5 Anson Miles 0 0 0 0m 0.000s Did not Finish
6 Steve Arnold 0 0 0 0m 0.000s Did not Finish
7 Andrew Brookes 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 9.327 2) 10.107 3) 11.061
2 1) 12.376 3) 35.470 2) 11.081
3 2) 11.305 3) 10.014 1) 9.953
4 1) 8.776 3) 8.960 2) 10.271
5 1) 8.078 3) 9.932 2) 11.001
6 1) 9.802 3) 13.078 2) 10.374
7 1) 8.615 3) 9.542 2) 16.056
8 1) 10.039 3) 10.035 2) 10.682
9 1) 9.193 3) 8.463 2) 9.849
10 1) 12.597 3) 9.339 2) 9.757
11 1) 9.912 3) 8.911 2) 19.687
12 1) 10.810 3) 8.827 2) 10.669
13 1) 9.662 3) 8.314 2) 10.156
14 1) 9.229 3) 13.382 2) 9.679
15 1) 8.326 3) 9.420 2) 9.999
16 1) 8.407 3) 12.911 2) 10.371
17 1) 9.123 3) 10.506 2) 10.137
18 1) 12.300 3) 9.175 2) 10.797
19 1) 8.410 3) 8.906 2) 10.701
20 1) 9.108 3) 11.203 2) 9.725
21 1) 12.341 3) 10.406 2) 9.179
22 1) 8.978 3) 9.534 2) 10.820
23 1) 8.988 2) 9.310 3) 15.865
24 1) 8.286 2) 11.079 3) 9.148
25 1) 8.823 2) 9.914 3) 16.572
26 1) 8.422 2) 9.284 3) 12.381
27 1) 10.123 2) 10.541 3) 9.748
28 1) 9.996 2) 9.124 3) 10.461
29 1) 12.320 2) 10.771 3) 9.156
30 1) 9.245 2) 9.216 3) 9.826
31 1) 9.159 2) 9.870 3) 10.321
32 1) 8.640 2) 9.127 3) 9.359
33 1) 8.488 2) 9.588 3) 11.702
34 1) 9.473 2) 13.629
35 1) 8.854
36 1) 8.701
37 1) 8.966
38 1) 10.845

Bold
=Best Lap (excluding first lap)