Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini F Qualifier 3 , Race 8


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 3:51 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Craig Ellis 0 0 40 6m 6.437s 9.160 7.880 1.35
2nd 7 Phil Clayton 0 0 39 6m 4.818s 9.354 8.304 0.94
3rd 2 John Krilis 0 0 38 6m 8.456s 9.696 8.431 0.97
4th 6 Jordan Kounelis 0 0 36 6m 8.597s 10.238 8.529 1.52
5th 1 Jye Adams 0 0 34 6m 0.751s 10.610 8.139 2.42 Personal Best
6th 4 Anson Miles 0 0 26 6m 3.949s 13.998 11.317 2.87
3 Cameron Bramley 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 7 Car 2 Car 6 Car 1 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 10.103 2) 9.763 3) 9.768 1) 9.558 4) 9.878 6) 11.317
2 1) 8.583 4) 9.386 2) 9.062 3) 9.498 5) 9.356 6) 11.363
3 4) 10.070 1) 8.871 2) 9.309 3) 9.096 5) 14.205 6) 11.821
4 4) 9.321 1) 8.722 2) 9.028 3) 9.091 5) 10.998 6) 24.220
5 3) 10.005 1) 8.930 2) 10.138 4) 11.012 5) 16.187 6) 13.887
6 4) 10.794 1) 9.556 2) 8.992 3) 8.953 5) 10.372 6) 13.263
7 4) 14.694 1) 9.032 3) 10.783 2) 9.306 5) 12.894 6) 15.009
8 4) 10.700 1) 10.660 2) 8.823 3) 9.606 5) 10.485 6) 15.483
9 4) 8.021 1) 8.582 3) 9.841 2) 9.591 5) 8.974 6) 13.588
10 4) 8.662 1) 8.558 3) 9.454 2) 8.948 5) 9.402 6) 14.530
11 4) 8.192 3) 12.258 2) 9.059 1) 9.222 5) 9.735 6) 15.332
12 4) 7.939 1) 8.304 2) 10.018 3) 10.516 5) 8.734 6) 14.956
13 3) 8.192 1) 8.411 2) 9.384 4) 13.777 5) 8.437 6) 12.775
14 3) 8.102 1) 9.271 2) 8.834 4) 9.289 5) 13.752 6) 19.314
15 3) 8.346 1) 8.504 2) 8.457 4) 9.615 5) 8.893 6) 11.756
16 3) 10.708 1) 8.422 2) 8.643 4) 10.697 5) 13.385 6) 11.406
17 3) 11.640 1) 9.536 2) 10.505 4) 14.077 5) 9.887 6) 14.424
18 3) 8.820 1) 11.148 2) 10.019 4) 9.499 5) 8.892 6) 11.676
19 3) 8.283 1) 8.846 2) 9.433 4) 9.116 5) 9.424 6) 18.409
20 3) 8.857 1) 8.587 2) 9.225 4) 11.227 5) 9.030 6) 14.773
21 2) 9.428 1) 9.195 3) 13.139 4) 9.606 5) 8.489 6) 11.814
22 2) 8.164 1) 9.673 3) 11.028 4) 9.593 5) 8.139 6) 11.936
23 2) 8.001 1) 8.578 3) 9.108 4) 13.384 5) 19.087 6) 13.001
24 2) 10.293 1) 9.005 3) 9.336 4) 10.771 5) 10.254 6) 12.040
25 2) 9.031 1) 9.453 3) 9.365 4) 9.661 5) 12.008 6) 13.168
26 2) 8.646 1) 9.345 3) 9.439 4) 10.725 5) 8.838 6) 12.688
27 2) 8.415 1) 8.891 3) 9.285 4) 10.084 5) 9.062
28 2) 8.017 1) 9.401 3) 9.473 4) 9.521 5) 9.434
29 1) 8.716 2) 10.186 3) 9.561 4) 9.272 5) 10.697
30 1) 7.880 2) 9.074 3) 11.324 4) 9.463 5) 8.694
31 1) 11.466 2) 11.952 3) 10.149 4) 8.529 5) 9.499
32 1) 9.940 2) 8.553 3) 9.693 4) 10.110 5) 13.523
33 1) 8.263 2) 8.618 3) 8.914 4) 10.059 5) 10.580
34 1) 8.748 2) 11.319 3) 12.067 4) 12.795 5) 9.527
35 1) 8.244 2) 9.696 3) 9.117 4) 14.307
36 1) 9.639 2) 9.349 3) 8.431 4) 9.023
37 1) 8.737 2) 8.625 3) 10.763
38 1) 8.331 2) 9.075 3) 9.489
39 1) 8.188 2) 9.483
40 1) 8.258

Bold
=Best Lap (excluding first lap)