Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini F Qualifier 2 , Race 8


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:49 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Craig Ellis 0 0 40 6m 2.444s 9.061 7.908 1.20
2nd 7 Phil Clayton 0 0 36 6m 3.937s 10.109 8.187 2.72
3rd 2 John Krilis 0 0 36 6m 5.121s 10.142 8.726 2.30
4th 3 Cameron Bramley 0 0 35 6m 1.791s 10.336 8.542 2.05
5th 1 Jye Adams 0 0 32 6m 3.242s 11.351 8.838 2.51 Personal Best
6th 6 Jordan Kounelis 0 0 30 6m 8.608s 12.286 8.700 7.42
7th 4 Anson Miles 0 0 0 0m12.755s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 7 Car 2 Car 3 Car 1 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 12.755
1 1) 8.659 3) 9.578 2) 8.726 6) 10.906 5) 10.532 4) 9.776
2 1) 8.358 3) 9.293 2) 8.853 6) 12.091 5) 11.971 4) 10.755
3 1) 8.833 3) 8.598 2) 8.726 6) 15.391 5) 10.152 4) 10.078
4 1) 8.212 3) 9.357 2) 8.938 5) 10.842 6) 16.997 4) 9.975
5 1) 8.199 3) 10.892 2) 9.071 5) 9.075 6) 11.956 4) 9.633
6 1) 8.763 3) 8.633 2) 9.507 5) 9.441 6) 19.793 4) 9.639
7 1) 8.396 3) 9.438 2) 9.531 5) 8.909 6) 12.684 4) 10.069
8 1) 9.492 3) 8.892 2) 8.741 5) 8.724 6) 15.274 4) 11.868
9 1) 7.908 2) 8.958 3) 15.730 4) 12.218 6) 9.168 5) 15.882
10 1) 12.793 2) 13.023 3) 9.516 4) 14.573 6) 11.219 5) 16.069
11 1) 8.857 3) 11.311 2) 9.390 4) 8.690 6) 10.175 5) 11.525
12 1) 9.691 3) 10.490 2) 9.178 4) 9.281 6) 9.793 5) 14.016
13 1) 8.161 3) 8.607 2) 9.401 4) 9.540 6) 9.089 5) 11.171
14 1) 11.034 3) 9.508 2) 9.413 4) 9.124 6) 9.678 5) 10.769
15 1) 8.170 3) 17.378 2) 9.325 4) 8.697 6) 9.928 5) 13.564
16 1) 8.665 3) 10.898 2) 10.068 4) 8.615 6) 9.288 5) 9.907
17 1) 8.740 3) 10.810 2) 9.724 4) 14.500 6) 13.361 5) 12.380
18 1) 8.990 3) 9.761 2) 9.231 4) 9.654 6) 13.893 5) 13.037
19 1) 9.575 3) 9.606 2) 9.616 4) 8.711 6) 9.333 5) 10.717
20 1) 8.014 4) 22.958 2) 11.313 3) 12.633 6) 9.460 5) 10.515
21 1) 9.778 4) 10.261 2) 10.023 3) 8.811 6) 10.700 5) 9.497
22 1) 8.518 4) 8.643 2) 9.341 3) 14.818 6) 10.498 5) 10.192
23 1) 9.476 4) 9.250 2) 21.550 3) 9.158 6) 9.994 5) 9.360
24 1) 8.309 4) 8.831 2) 10.856 3) 8.706 6) 12.122 5) 8.707
25 1) 8.967 3) 9.187 2) 8.975 4) 12.303 6) 13.647 5) 8.788
26 1) 8.042 3) 9.066 2) 10.151 4) 8.822 6) 8.903 5) 11.286
27 1) 9.471 3) 8.437 2) 11.315 4) 9.206 6) 10.337 5) 10.450
28 1) 8.894 3) 8.365 2) 9.528 4) 8.542 5) 11.225 6) 50.916
29 1) 9.272 3) 9.911 2) 9.207 4) 10.371 5) 8.838 6) 9.367
30 1) 8.385 3) 8.517 2) 11.305 4) 10.915 5) 10.025 6) 8.700
31 1) 8.282 3) 8.963 2) 10.573 4) 12.831 5) 14.264
32 1) 8.464 3) 10.940 2) 11.287 4) 9.348 5) 8.945
33 1) 8.146 3) 9.355 2) 9.018 4) 8.650
34 1) 8.599 2) 8.187 3) 8.813 4) 8.766
35 1) 12.673 2) 8.879 3) 9.227 4) 8.929
36 1) 12.544 2) 9.156 3) 9.954
37 1) 9.342
38 1) 8.230
39 1) 8.928
40 1) 8.614

Bold
=Best Lap (excluding first lap)