Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini F Qualifier 1 , Race 8


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:21 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Craig Ellis 0 0 38 6m 3.396s 9.563 8.040 1.46
2nd 2 John Krilis 0 0 37 6m 6.895s 9.916 8.457 1.78
3rd 3 Cameron Bramley 0 0 36 6m10.706s 10.297 8.258 2.27
4th 7 Phil Clayton 0 0 35 6m 2.233s 10.349 8.567 1.76
5th 6 Jordan Kounelis 0 0 33 6m 3.584s 11.017 8.911 2.22
6th 1 Jye Adams 0 0 32 6m 9.279s 11.539 8.335 2.32
4 Anson Miles 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 2 Car 3 Car 7 Car 6 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 10.487 4) 10.232 1) 8.786 2) 9.479 3) 9.871 6) 13.547
2 5) 9.384 2) 8.781 1) 8.258 3) 9.972 4) 9.887 6) 11.374
3 3) 9.907 1) 8.882 4) 13.157 2) 9.760 5) 11.102 6) 8.862
4 4) 10.002 1) 8.457 3) 8.664 2) 8.634 6) 13.457 5) 9.610
5 4) 10.192 3) 12.289 2) 8.870 1) 8.724 5) 9.294 6) 13.346
6 4) 9.433 3) 9.629 1) 8.886 2) 10.903 5) 9.195 6) 9.004
7 4) 8.725 3) 8.891 1) 9.410 2) 8.666 5) 14.843 6) 11.979
8 3) 9.054 4) 10.469 2) 10.154 1) 9.469 5) 8.911 6) 14.034
9 2) 8.579 3) 9.541 1) 8.917 4) 14.031 5) 14.405 6) 15.324
10 2) 9.330 3) 9.016 1) 9.038 4) 13.270 5) 11.294 6) 11.750
11 3) 14.377 2) 8.813 1) 8.838 4) 10.306 5) 11.104 6) 9.719
12 3) 8.406 1) 9.294 2) 14.853 4) 9.151 5) 9.888 6) 9.947
13 2) 8.040 1) 9.741 3) 8.935 4) 15.510 5) 18.957 6) 17.861
14 2) 9.813 1) 8.676 3) 9.335 4) 9.252 5) 9.597 6) 10.461
15 3) 14.647 1) 10.050 2) 8.646 4) 9.742 5) 9.745 6) 10.087
16 3) 9.581 1) 10.146 2) 10.448 4) 9.312 5) 9.368 6) 9.855
17 3) 8.877 1) 9.333 2) 8.719 4) 9.881 5) 10.794 6) 13.662
18 3) 8.469 2) 12.018 1) 9.394 4) 11.178 5) 9.877 6) 13.925
19 3) 8.226 2) 9.460 1) 8.414 4) 9.485 5) 9.884 6) 10.308
20 3) 8.182 2) 9.513 1) 11.336 4) 10.662 5) 10.236 6) 11.868
21 3) 9.821 2) 8.823 1) 8.733 4) 8.855 5) 9.940 6) 9.380
22 2) 10.540 1) 11.669 3) 12.517 4) 9.343 5) 9.797 6) 10.728
23 3) 11.876 1) 8.987 2) 8.698 4) 9.025 5) 9.207 6) 9.124
24 2) 8.667 1) 9.165 3) 12.432 4) 12.845 5) 14.270 6) 9.631
25 1) 9.291 3) 18.946 2) 8.894 4) 13.677 5) 9.718 6) 10.458
26 1) 8.289 3) 9.921 2) 9.323 4) 9.575 5) 9.436 6) 13.842
27 1) 8.746 3) 8.797 2) 10.588 4) 10.453 5) 11.070 6) 10.092
28 1) 9.596 3) 8.926 2) 9.267 4) 8.936 5) 9.571 6) 13.232
29 1) 8.164 2) 9.490 3) 14.662 4) 8.567 5) 11.434 6) 16.472
30 1) 8.247 3) 11.941 2) 9.251 4) 10.617 5) 8.975 6) 9.823
31 1) 9.625 3) 10.375 2) 10.148 4) 9.315 5) 11.084 6) 8.335
32 1) 10.666 3) 9.413 2) 10.983 4) 13.206 5) 12.744 6) 11.639
33 1) 10.595 3) 9.259 2) 9.201 4) 12.025 5) 14.629
34 1) 10.507 2) 9.208 3) 16.809 4) 8.831
35 1) 8.138 2) 9.464 3) 9.567 4) 9.576
36 1) 8.678 2) 9.139 3) 16.575
37 1) 8.908 2) 10.141
38 1) 9.331

Bold
=Best Lap (excluding first lap)