Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Qualifier 6 , Race 7


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:14 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Krilis 0 0 41 6m 7.160s 8.955 8.177 0.77 Personal Best
2nd 7 Cameron Bramley 0 0 39 6m 3.956s 9.332 8.042 1.60 Personal Best
3rd 4 John Batich 0 0 37 6m 1.098s 9.759 8.397 1.95 Personal Best
4th 3 John Kounelis 0 0 37 6m 2.423s 9.795 8.282 1.45
5th 6 Damien Kent 0 0 36 6m 6.699s 10.186 8.587 1.28
6th 8 Steve James 0 0 34 6m 3.513s 10.691 7.974 4.65 Personal Best
7th 5 Jordan Kounelis 0 0 33 6m 4.244s 11.037 8.585 1.90
8th 1 John Beggs 0 0 6 0m56.926s 9.487 8.437 1.04 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 7 Car 4 Car 3 Car 6 Car 8 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.309 3) 8.792 6) 9.657 5) 9.513 7) 9.887 4) 9.426 8) 11.072 2) 8.437
2 1) 8.281 2) 8.441 6) 10.649 7) 11.575 5) 10.014 3) 8.744 8) 10.467 4) 11.283
3 1) 8.786 2) 8.666 5) 9.048 6) 9.196 7) 10.656 3) 9.505 8) 14.661 4) 8.840
4 2) 9.118 1) 8.155 5) 8.606 7) 11.043 6) 10.661 3) 8.731 8) 11.003 4) 8.975
5 2) 10.748 1) 9.116 4) 9.294 7) 13.016 6) 12.898 5) 11.020 8) 13.922 3) 8.869
6 2) 9.019 1) 8.324 4) 9.398 6) 8.395 7) 11.070 3) 8.410 8) 13.211 5) 10.522
7 2) 8.851 1) 8.605 4) 9.094 5) 8.282 6) 10.612 3) 8.577 7) 9.826
8 2) 8.404 1) 8.415 3) 9.133 5) 9.339 6) 9.335 4) 11.458 7) 10.673
9 2) 8.992 1) 11.664 3) 9.355 5) 9.476 6) 9.724 4) 8.482 7) 10.413
10 2) 8.372 1) 8.506 3) 10.055 5) 8.293 6) 9.190 4) 12.616 7) 9.623
11 2) 9.032 1) 9.128 3) 9.775 4) 8.598 5) 9.829 7) 35.236 6) 15.979
12 1) 8.986 2) 12.518 3) 9.572 4) 9.863 5) 9.605 6) 7.974 7) 9.413
13 1) 8.658 2) 8.459 3) 10.458 4) 8.639 5) 9.241 6) 9.211 7) 9.284
14 1) 8.238 2) 8.630 3) 8.683 4) 8.709 5) 9.577 6) 9.729 7) 9.781
15 1) 9.038 2) 8.499 3) 9.656 4) 9.454 5) 8.676 6) 9.751 7) 9.644
16 1) 10.110 2) 11.002 3) 8.501 4) 9.232 5) 9.884 6) 8.658 7) 8.976
17 1) 8.189 2) 8.623 3) 8.848 4) 8.376 5) 10.237 6) 11.422 7) 13.667
18 1) 8.271 2) 8.654 3) 8.832 4) 8.551 5) 9.736 6) 8.708 7) 11.511
19 1) 8.324 2) 8.156 3) 8.638 4) 9.215 5) 8.587 6) 9.501 7) 11.327
20 1) 8.537 2) 8.186 3) 10.729 4) 11.831 5) 10.744 6) 8.371 7) 8.585
21 1) 8.606 2) 9.794 3) 8.508 4) 9.014 5) 8.806 6) 9.225 7) 11.154
22 1) 9.231 2) 8.354 3) 8.431 4) 9.497 5) 9.281 6) 8.818 7) 13.809
23 1) 9.761 2) 8.374 3) 8.498 4) 9.296 5) 11.180 6) 18.336 7) 9.203
24 1) 8.753 2) 9.416 3) 8.828 4) 8.660 5) 8.856 6) 11.484 7) 9.617
25 1) 8.308 2) 8.042 3) 10.540 4) 9.427 5) 9.135 6) 9.991 7) 9.086
26 1) 8.481 2) 8.932 4) 20.353 3) 13.744 5) 11.201 6) 9.154 7) 10.490
27 1) 8.594 2) 8.373 4) 9.792 3) 9.471 5) 10.046 6) 9.119 7) 9.099
28 1) 9.244 2) 8.514 4) 10.708 3) 11.789 5) 13.851 6) 8.761 7) 12.395
29 1) 8.220 2) 8.325 4) 10.478 3) 11.612 5) 10.898 6) 9.696 7) 9.115
30 1) 8.547 2) 13.068 4) 9.864 3) 8.716 5) 9.198 6) 10.150 7) 12.020
31 1) 10.497 2) 10.128 4) 9.058 3) 8.601 5) 10.596 6) 11.767 7) 10.693
32 1) 9.422 2) 15.332 3) 8.552 4) 12.658 5) 9.698 6) 9.787 7) 10.428
33 1) 10.224 2) 9.708 3) 8.397 4) 9.201 5) 10.365 6) 10.514 7) 14.097
34 1) 8.728 2) 12.503 4) 11.012 3) 8.475 5) 14.275 6) 11.181
35 1) 8.349 2) 8.747 4) 11.688 3) 11.000 5) 10.016
36 1) 8.756 2) 8.262 4) 9.089 3) 9.180 5) 9.134
37 1) 9.618 2) 9.676 3) 9.321 4) 11.486
38 1) 8.549 2) 8.456
39 1) 11.697 2) 9.413
40 1) 8.177
41 1) 9.135

Bold
=Best Lap (excluding first lap)