Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Qualifier 5 , Race 7


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:05 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Krilis 0 0 40 6m 6.465s 9.161 8.266 0.93 Personal Best
2nd 1 John Beggs 0 0 37 6m 0.619s 9.746 8.413 1.38
3rd 5 Jordan Kounelis 0 0 36 6m 8.775s 10.243 8.514 1.75
4th 7 Cameron Bramley 0 0 35 6m 0.695s 10.305 8.396 2.06 Personal Best
5th 8 Steve James 0 0 34 6m 1.004s 10.617 8.655 2.22 Personal Best
6th 4 John Batich 0 0 34 6m 2.759s 10.669 8.339 2.65
7th 6 Damien Kent 0 0 34 6m 7.056s 10.795 8.445 2.94
8th 3 John Kounelis 0 0 31 6m 9.708s 11.926 8.297 6.20
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 5 Car 7 Car 8 Car 4 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.708 6) 10.272 8) 12.357 3) 8.897 5) 9.350 7) 10.780 4) 9.178 2) 8.749
2 1) 8.529 3) 9.321 6) 9.161 8) 14.803 2) 9.240 4) 9.763 5) 12.094 7) 14.698
3 1) 9.773 2) 9.590 5) 9.056 7) 8.855 4) 11.494 3) 8.829 8) 15.144 6) 9.029
4 1) 9.294 3) 9.120 5) 8.884 7) 8.501 4) 9.019 2) 8.779 8) 9.034 6) 8.557
5 1) 8.633 2) 8.505 5) 10.387 6) 9.063 4) 10.286 3) 9.625 8) 20.722 7) 10.594
6 1) 8.720 3) 10.594 5) 8.872 6) 11.091 4) 8.780 2) 8.688 8) 14.098 7) 15.001
7 1) 8.375 2) 8.890 5) 8.842 6) 9.324 4) 8.655 3) 10.131 8) 9.353 7) 8.829
8 1) 8.916 2) 10.153 4) 12.524 7) 14.350 5) 13.309 3) 10.036 8) 19.616 6) 8.509
9 1) 9.850 3) 10.808 4) 8.514 7) 8.410 5) 8.720 2) 9.293 8) 8.899 6) 8.297
10 1) 8.646 3) 8.984 6) 13.016 7) 14.606 4) 8.807 2) 9.040 8) 9.412 5) 8.309
11 1) 9.874 2) 10.716 4) 9.287 7) 9.393 3) 10.165 6) 18.323 8) 8.976 5) 12.343
12 1) 8.837 2) 9.966 3) 8.972 6) 8.629 4) 13.880 7) 19.528 8) 9.264 5) 10.752
13 1) 8.869 2) 8.790 3) 10.579 6) 10.817 4) 9.036 7) 8.339 8) 12.381 5) 10.700
14 1) 9.081 2) 8.755 3) 10.602 6) 9.661 4) 11.558 7) 12.324 8) 8.699 5) 8.671
15 1) 13.992 2) 8.980 3) 8.847 5) 8.554 4) 11.344 7) 10.914 8) 8.946 6) 19.576
16 1) 9.020 2) 9.381 3) 13.009 4) 8.396 5) 9.743 7) 13.227 8) 8.960 6) 10.444
17 1) 9.084 2) 8.823 3) 8.869 4) 9.996 5) 13.497 7) 9.140 8) 9.489 6) 8.601
18 1) 8.936 2) 8.664 3) 9.891 4) 8.490 5) 8.658 6) 12.919 7) 9.107 8) 41.522
19 1) 8.788 2) 8.555 4) 9.045 3) 8.802 5) 14.200 6) 12.329 7) 9.480 8) 10.143
20 1) 8.978 2) 8.479 3) 9.140 4) 15.124 5) 9.106 6) 9.483 7) 11.497 8) 12.786
21 1) 8.715 2) 13.021 3) 10.514 5) 13.313 4) 8.917 6) 10.786 7) 14.135 8) 11.062
22 1) 9.157 2) 9.603 3) 9.340 5) 8.637 4) 9.145 6) 9.640 7) 8.599 8) 10.040
23 1) 8.878 2) 8.775 3) 15.533 5) 9.733 4) 9.531 6) 9.366 7) 10.637 8) 9.090
24 1) 8.931 2) 8.832 3) 9.448 5) 8.449 4) 8.999 6) 9.397 7) 11.549 8) 8.409
25 1) 8.484 2) 10.718 3) 9.474 5) 9.254 4) 8.849 6) 8.812 7) 8.949 8) 8.772
26 1) 9.758 2) 9.072 4) 9.573 5) 10.097 3) 8.846 6) 8.920 7) 13.313 8) 10.537
27 1) 8.657 2) 10.278 3) 9.819 4) 9.902 5) 15.541 6) 9.106 7) 8.775 8) 12.967
28 1) 8.715 2) 9.281 3) 9.715 4) 13.329 5) 14.064 6) 9.723 7) 9.008 8) 10.959
29 1) 8.266 2) 10.395 3) 12.099 4) 8.618 6) 16.670 5) 9.316 7) 9.037 8) 21.004
30 1) 9.460 2) 8.413 3) 9.084 4) 12.762 6) 12.427 5) 9.707 7) 11.019 8) 9.180
31 1) 9.207 2) 9.828 3) 9.462 4) 9.678 5) 9.316 6) 16.771 7) 9.277 8) 11.578
32 1) 9.650 2) 8.917 3) 9.725 4) 8.593 5) 10.236 6) 9.777 7) 10.214
33 1) 8.855 2) 9.503 3) 10.367 4) 10.229 6) 10.918 5) 9.406 7) 8.445
34 1) 10.837 2) 12.155 3) 9.940 4) 11.561 5) 8.698 6) 10.542 7) 9.750
35 1) 8.787 2) 8.922 3) 9.406 4) 10.778
36 1) 9.286 2) 15.378 3) 15.422
37 1) 8.826 2) 10.182
38 1) 8.778
39 1) 8.404
40 1) 9.911

Bold
=Best Lap (excluding first lap)