Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Qualifier 4 , Race 7


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 9:55 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Krilis 0 0 40 6m 3.107s 9.077 8.228 0.74 Personal Best
2nd 1 John Beggs 0 0 39 6m 7.251s 9.416 8.428 0.74
3rd 8 Steve James 0 0 37 6m 4.583s 9.853 8.458 1.45 Personal Best
4th 6 Damien Kent 0 0 37 6m 7.265s 9.926 8.524 1.72
5th 4 John Batich 0 0 37 6m 7.961s 9.944 8.581 2.04
6th 3 John Kounelis 0 0 35 6m 5.225s 10.435 8.158 2.58
7th 7 Cameron Bramley 0 0 31 6m 0.901s 11.641 8.881 7.92
5 Jordan Kounelis 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 8 Car 6 Car 4 Car 3 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.447 4) 9.231 2) 8.458 7) 10.403 3) 9.144 5) 9.756 6) 9.788
2 1) 9.084 5) 9.330 3) 9.749 7) 9.768 2) 9.031 4) 8.553 6) 9.971
3 1) 8.853 5) 9.444 3) 8.778 7) 9.546 2) 8.581 4) 9.114 6) 9.536
4 1) 8.959 3) 8.889 2) 9.028 7) 9.570 4) 10.816 5) 10.227 6) 9.508
5 1) 8.974 3) 9.160 2) 9.303 6) 9.189 4) 8.780 7) 12.263 5) 8.937
6 1) 8.228 3) 8.700 2) 8.910 5) 9.682 4) 9.081 7) 10.872 6) 11.135
7 1) 10.083 3) 9.417 2) 8.764 5) 12.904 4) 9.226 6) 11.533 7) 15.211
8 1) 8.655 4) 10.649 2) 9.362 5) 9.293 3) 9.347 6) 9.567 7) 10.256
9 1) 8.261 4) 10.891 2) 9.267 5) 9.485 3) 9.717 6) 9.141 7) 9.819
10 1) 9.443 4) 9.129 2) 9.399 5) 8.770 3) 9.109 6) 9.163 7) 10.634
11 1) 8.637 4) 9.305 2) 9.658 5) 9.708 3) 9.419 6) 8.948 7) 9.240
12 1) 8.860 4) 9.099 3) 12.117 5) 8.961 2) 8.887 6) 9.576 7) 12.751
13 1) 9.059 3) 8.806 4) 9.491 5) 9.010 2) 9.968 6) 10.402 7) 11.246
14 1) 8.545 3) 8.884 4) 11.261 6) 15.690 2) 8.892 5) 10.189 7) 9.410
15 1) 8.278 2) 9.204 3) 8.496 6) 9.918 4) 13.546 5) 9.115 7) 10.537
16 1) 9.087 2) 8.932 3) 8.783 6) 15.801 4) 10.163 5) 9.135 7) 9.800
17 1) 8.506 2) 8.428 3) 10.861 7) 12.286 4) 9.873 5) 9.941 6) 9.459
18 1) 11.126 2) 10.452 3) 8.996 7) 8.634 4) 9.123 5) 9.038 6) 9.337
19 1) 8.988 2) 9.393 3) 8.957 6) 8.524 4) 9.380 5) 11.522 7) 11.686
20 1) 8.952 2) 9.519 3) 8.978 6) 8.972 4) 9.271 5) 8.971 7) 10.414
21 1) 10.557 2) 8.697 3) 8.722 6) 8.983 5) 18.695 4) 8.765 7) 10.672
22 1) 8.613 2) 8.455 3) 9.424 6) 9.458 5) 9.073 4) 9.493 7) 10.127
23 1) 9.423 2) 9.393 3) 13.790 6) 9.331 5) 8.753 4) 11.740 7) 9.398
24 1) 8.833 2) 10.119 3) 8.826 6) 8.886 4) 8.877 5) 11.946 7) 8.881
25 1) 10.774 2) 8.817 3) 10.837 6) 9.593 4) 8.999 5) 8.830 7) 10.891
26 1) 8.657 2) 10.161 3) 9.125 6) 9.146 4) 8.967 5) 8.987 7) 9.295
27 1) 8.307 2) 8.964 3) 9.721 6) 9.781 5) 11.193 4) 8.158 7) 9.495
28 1) 8.414 2) 8.815 3) 8.953 6) 9.379 5) 9.307 4) 8.527 7) 9.362
29 1) 8.373 2) 10.583 4) 15.042 6) 8.784 5) 8.882 3) 8.951 7) 9.077
30 1) 9.948 2) 8.480 5) 10.386 6) 8.991 4) 9.163 3) 8.295 7) 10.554
31 1) 8.463 2) 9.525 4) 11.539 5) 9.124 3) 9.321 6) 18.154 7) 54.474
32 1) 8.715 2) 9.174 4) 9.298 5) 9.237 3) 9.633 6) 17.554
33 1) 8.683 2) 10.199 4) 9.159 5) 9.057 3) 8.893 6) 11.262
34 1) 8.963 2) 8.640 3) 8.782 5) 13.055 4) 12.156 6) 18.552
35 1) 8.898 2) 11.335 3) 10.387 5) 9.421 4) 9.392 6) 8.985
36 1) 9.421 2) 10.771 3) 12.085 4) 9.336 5) 16.023
37 1) 10.042 2) 10.340 3) 9.891 4) 9.589 5) 9.280
38 1) 8.491 2) 9.097
39 1) 10.166 2) 8.824
40 1) 10.341

Bold
=Best Lap (excluding first lap)