Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Qualifier 3 , Race 7


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 3:42 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Richie Domingo 0 0 42 6m 7.989s 8.761 8.063 0.85 Personal Best
2nd 8 Ant Howard 0 0 42 6m 8.252s 8.767 7.973 1.07 Personal Best
3rd 1 Jovis Cardente 0 0 41 6m 1.510s 8.817 7.907 0.91 Personal Best
4th 3 Dean Jones 0 0 39 6m 3.004s 9.307 8.257 1.10 Personal Best
5th 4 John Batich 0 0 37 6m 7.833s 9.941 8.688 1.34
6th 2 Paul Moroney 0 0 35 6m 8.200s 10.520 8.168 2.10
7th 6 Lyndon Turvey 0 0 34 6m 3.036s 10.677 8.389 1.97
7 Tony Porter 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 8 Car 1 Car 3 Car 4 Car 2 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 8.329 3) 8.423 1) 7.913 6) 11.554 5) 11.511 7) 12.171 4) 10.908
2 3) 8.325 2) 8.151 1) 8.230 4) 8.440 5) 9.647 7) 12.613 6) 11.134
3 3) 8.619 2) 8.524 1) 8.568 4) 9.170 5) 9.093 7) 8.925 6) 11.156
4 2) 8.808 5) 14.547 1) 8.160 3) 9.278 4) 9.268 6) 8.990 7) 19.004
5 2) 8.289 4) 8.260 1) 8.860 3) 9.190 5) 9.286 6) 8.518 7) 10.282
6 2) 11.399 4) 11.299 1) 9.413 3) 9.739 6) 13.967 5) 8.168 7) 9.710
7 2) 8.387 4) 8.701 1) 8.272 3) 8.800 6) 8.886 5) 8.959 7) 12.453
8 2) 8.978 4) 9.425 1) 9.104 3) 9.466 5) 9.295 6) 15.295 7) 11.726
9 2) 8.387 3) 9.518 1) 10.638 4) 12.965 5) 8.705 6) 9.928 7) 10.821
10 2) 9.666 3) 8.675 1) 9.455 4) 8.416 5) 8.796 6) 9.577 7) 9.127
11 2) 8.416 3) 7.989 1) 8.797 4) 9.423 5) 8.818 6) 9.584 7) 11.385
12 2) 8.402 3) 8.354 1) 8.320 4) 8.462 5) 8.899 6) 13.709 7) 9.478
13 1) 8.063 3) 8.381 2) 8.529 4) 8.598 5) 9.367 6) 10.342 7) 11.290
14 1) 8.105 3) 8.067 2) 8.046 4) 8.455 5) 12.361 6) 13.232 7) 9.353
15 1) 8.319 3) 9.014 2) 8.504 4) 9.138 5) 9.075 6) 15.093 7) 10.961
16 2) 9.716 3) 7.996 1) 8.469 4) 10.778 5) 8.875 7) 13.469 6) 9.454
17 2) 8.231 3) 8.453 1) 8.506 4) 8.712 5) 9.900 6) 8.671 7) 13.822
18 2) 8.222 3) 8.386 1) 8.349 4) 9.040 5) 10.706 6) 9.843 7) 8.669
19 1) 8.491 3) 8.181 2) 9.384 4) 8.257 5) 13.477 6) 10.357 7) 8.389
20 1) 8.435 3) 8.504 2) 11.053 4) 8.905 5) 9.755 7) 15.199 6) 11.075
21 1) 8.392 3) 9.431 2) 8.474 4) 9.034 5) 9.339 7) 8.947 6) 11.309
22 1) 8.183 3) 8.497 2) 8.975 4) 8.631 5) 11.122 6) 9.823 7) 12.476
23 1) 8.534 3) 8.027 2) 8.554 4) 9.707 5) 11.768 6) 10.177 7) 11.575
24 1) 8.150 3) 8.742 2) 10.957 4) 8.571 5) 10.083 7) 13.875 6) 8.724
25 1) 8.737 2) 9.029 3) 10.814 4) 12.974 5) 9.173 7) 9.152 6) 9.201
26 1) 8.697 2) 9.231 3) 11.466 4) 9.661 5) 9.280 7) 8.568 6) 8.637
27 1) 8.588 2) 9.035 3) 8.153 4) 8.710 5) 8.734 7) 8.991 6) 9.582
28 1) 8.966 2) 8.295 3) 7.907 4) 9.068 5) 9.041 6) 9.690 7) 12.815
29 1) 8.377 2) 8.377 3) 8.254 4) 8.448 5) 9.753 6) 8.623 7) 10.575
30 1) 8.340 2) 8.648 3) 8.272 4) 8.638 5) 11.206 6) 9.850 7) 9.515
31 1) 9.272 2) 8.172 3) 9.614 4) 9.355 5) 9.810 6) 10.365 7) 8.684
32 1) 8.474 2) 8.309 3) 8.233 4) 8.807 5) 9.393 6) 9.349 7) 9.000
33 1) 8.166 2) 8.774 3) 8.180 4) 10.910 5) 10.369 6) 9.274 7) 10.650
34 1) 11.965 2) 8.734 3) 8.116 4) 9.451 5) 9.030 6) 9.184 7) 10.096
35 1) 8.374 2) 8.594 3) 8.785 4) 9.352 5) 12.133 6) 9.689
36 1) 8.202 2) 7.973 3) 7.981 4) 8.532 5) 8.688
37 1) 8.499 2) 8.037 3) 8.095 4) 8.475 5) 9.224
38 1) 10.981 2) 9.328 3) 8.486 4) 9.011
39 1) 8.803 2) 8.763 3) 8.697 4) 8.883
40 1) 8.293 2) 8.444 3) 8.400
41 1) 9.528 2) 8.480 3) 8.527
42 1) 8.881 2) 8.484

Bold
=Best Lap (excluding first lap)