Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Qualifier 2 , Race 7


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:39 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Jovis Cardente 0 0 41 6m 4.998s 8.902 7.873 1.29 Personal Best
2nd 5 Richie Domingo 0 0 41 6m 9.728s 9.017 7.969 1.40 Personal Best
3rd 2 Paul Moroney 0 0 40 6m 7.022s 9.175 8.264 0.90 Personal Best
4th 8 Ant Howard 0 0 39 6m 6.641s 9.401 8.227 1.30 Personal Best
5th 3 Dean Jones 0 0 39 6m 8.941s 9.460 8.372 1.00 Personal Best
6th 4 John Batich 0 0 36 6m11.154s 10.309 8.574 2.55
7th 6 Lyndon Turvey 0 0 34 6m 3.076s 10.678 8.758 2.10
7 Tony Porter 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 5 Car 2 Car 8 Car 3 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 9.413 1) 8.795 2) 8.997 5) 9.564 6) 9.615 7) 9.999 3) 9.228
2 3) 9.175 1) 8.506 2) 9.112 4) 9.128 7) 11.465 6) 10.111 5) 9.509
3 2) 8.141 1) 8.486 3) 8.727 5) 9.281 7) 8.495 6) 9.097 4) 9.202
4 2) 8.575 1) 7.969 3) 10.020 7) 13.195 6) 9.586 4) 8.949 5) 10.998
5 2) 8.009 1) 8.679 3) 8.713 6) 8.924 5) 8.898 4) 9.114 7) 16.404
6 2) 7.984 1) 8.123 3) 8.453 6) 9.373 5) 8.490 4) 8.704 7) 10.168
7 2) 8.442 1) 8.282 3) 9.741 6) 8.772 5) 8.506 4) 8.857 7) 11.909
8 2) 8.687 1) 8.314 3) 8.733 6) 14.949 4) 8.372 5) 9.449 7) 9.089
9 2) 8.990 1) 8.058 3) 8.665 6) 8.858 4) 9.489 5) 9.607 7) 8.893
10 2) 8.061 1) 8.697 3) 8.957 6) 10.902 4) 9.109 5) 9.125 7) 10.104
11 2) 7.989 1) 8.417 5) 13.508 6) 9.558 3) 8.456 4) 8.792 7) 11.085
12 2) 8.255 1) 8.277 5) 9.019 6) 9.131 3) 8.903 4) 8.892 7) 17.651
13 2) 7.873 1) 8.192 5) 8.774 6) 8.629 3) 9.869 4) 10.624 7) 8.953
14 2) 8.617 1) 8.444 4) 8.792 6) 8.867 3) 10.152 5) 10.022 7) 9.202
15 2) 8.633 1) 8.897 3) 8.426 6) 8.352 4) 10.007 5) 8.994 7) 8.758
16 2) 8.206 1) 8.316 3) 8.773 6) 10.172 4) 8.739 5) 9.185 7) 9.359
17 2) 8.017 1) 8.243 3) 8.562 6) 9.598 4) 8.719 5) 14.067 7) 9.489
18 2) 8.969 1) 8.197 3) 9.741 6) 9.265 4) 9.858 5) 9.985 7) 14.992
19 2) 9.239 1) 8.876 3) 9.139 5) 9.109 4) 8.701 6) 12.205 7) 9.843
20 2) 8.053 1) 8.514 3) 8.654 6) 10.756 4) 8.993 5) 8.680 7) 9.653
21 2) 14.730 1) 9.199 4) 10.188 6) 8.828 3) 9.166 5) 9.334 7) 10.350
22 2) 10.745 1) 9.149 3) 9.747 6) 8.827 4) 10.049 5) 8.994 7) 9.165
23 2) 8.101 1) 8.567 3) 9.321 6) 8.942 4) 9.856 5) 8.574 7) 11.421
24 2) 9.399 1) 9.647 3) 8.721 6) 9.581 4) 10.662 5) 8.858 7) 10.075
25 2) 8.561 1) 8.839 3) 8.432 5) 8.523 4) 10.432 6) 14.484 7) 13.266
26 2) 9.827 1) 8.307 3) 8.959 5) 9.049 4) 10.834 6) 13.469 7) 10.133
27 2) 8.040 1) 13.826 3) 8.745 5) 8.660 4) 9.084 6) 10.282 7) 9.132
28 1) 8.389 2) 15.419 3) 9.252 5) 11.253 4) 8.433 6) 9.365 7) 10.614
29 1) 9.012 2) 9.847 3) 8.957 5) 8.713 4) 8.698 6) 8.609 7) 10.696
30 1) 8.852 2) 9.069 3) 8.606 5) 8.426 4) 8.766 6) 17.471 7) 10.995
31 1) 9.022 2) 8.557 3) 8.264 5) 8.421 4) 9.109 6) 10.524 7) 10.403
32 1) 8.248 2) 8.549 3) 8.370 5) 8.227 4) 13.558 6) 8.869 7) 13.174
33 1) 8.078 2) 8.090 3) 8.816 4) 8.346 5) 9.243 6) 8.941 7) 9.015
34 1) 9.501 2) 8.866 3) 10.158 4) 9.101 5) 10.303 6) 9.277 7) 10.148
35 1) 8.181 2) 9.818 3) 8.863 4) 9.075 5) 9.392 6) 9.456
36 1) 8.000 2) 8.438 3) 10.439 4) 8.597 5) 9.360 6) 20.189
37 1) 8.440 2) 10.029 3) 8.514 4) 8.645 5) 9.099
38 1) 8.210 2) 8.480 3) 10.087 4) 10.191 5) 8.590
39 1) 8.761 2) 8.559 3) 10.034 4) 8.853 5) 9.885
40 1) 11.979 2) 10.290 3) 9.043
41 1) 11.594 2) 9.901

Bold
=Best Lap (excluding first lap)