Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Qualifier 1 , Race 7


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:09 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Richie Domingo 0 0 41 6m12.845s 9.093 8.096 1.24
2nd 1 Jovis Cardente 0 0 40 6m 5.596s 9.139 8.417 0.58
3rd 8 Ant Howard 0 0 38 6m 3.135s 9.556 8.468 1.52
4th 3 Dean Jones 0 0 38 6m 7.979s 9.683 8.161 1.44
5th 2 Paul Moroney 0 0 36 6m 8.970s 10.249 8.499 1.70
6th 4 John Batich 0 0 34 6m 7.711s 10.815 8.768 2.83
7th 6 Lyndon Turvey 0 0 33 6m12.015s 11.273 8.907 2.32
7 Tony Porter 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 1 Car 8 Car 3 Car 2 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 8.865 3) 9.173 5) 11.296 1) 8.717 7) 15.566 4) 10.061 6) 12.686
2 3) 9.997 2) 9.566 6) 10.301 1) 8.661 7) 9.447 4) 9.648 5) 8.907
3 3) 8.793 2) 8.615 5) 9.289 1) 9.256 7) 8.785 4) 9.792 6) 9.308
4 2) 8.338 1) 8.444 5) 9.095 3) 10.675 7) 10.696 4) 9.186 6) 11.893
5 1) 8.546 2) 8.778 5) 8.662 3) 9.755 6) 9.618 4) 9.833 7) 11.456
6 1) 9.321 2) 10.116 5) 13.439 3) 9.964 6) 9.371 4) 9.904 7) 18.303
7 1) 9.210 2) 9.241 5) 8.773 3) 10.728 6) 11.519 4) 9.598 7) 13.096
8 2) 12.157 1) 8.872 5) 9.050 4) 10.128 6) 9.112 3) 8.902 7) 11.674
9 2) 10.760 1) 8.701 5) 8.722 4) 9.787 6) 9.984 3) 10.221 7) 12.885
10 2) 8.768 1) 8.665 3) 9.061 5) 14.073 6) 8.823 4) 10.916 7) 9.446
11 2) 8.361 1) 10.153 3) 8.780 5) 9.575 6) 13.381 4) 9.944 7) 9.551
12 2) 11.121 1) 9.622 3) 9.143 5) 8.524 6) 8.907 4) 11.066 7) 10.058
13 2) 8.396 1) 9.094 3) 9.013 5) 9.759 6) 9.928 4) 9.437 7) 9.735
14 2) 8.391 1) 9.256 3) 8.543 4) 8.161 6) 8.499 5) 14.572 7) 9.240
15 2) 8.590 1) 8.417 3) 9.053 4) 8.676 5) 8.500 6) 10.016 7) 9.880
16 2) 8.504 1) 9.037 3) 9.325 4) 8.833 6) 13.135 5) 9.636 7) 9.168
17 2) 8.468 1) 8.443 3) 8.976 4) 8.918 6) 9.336 5) 9.214 7) 9.254
18 2) 9.804 1) 8.932 3) 8.822 4) 8.652 6) 11.110 5) 11.179 7) 13.726
19 2) 8.872 1) 8.871 3) 8.468 4) 9.317 6) 8.923 5) 9.663 7) 9.040
20 2) 8.563 1) 8.720 3) 9.062 4) 9.488 5) 11.321 6) 20.247 7) 16.746
21 2) 8.657 1) 8.917 3) 8.518 4) 8.730 5) 14.131 6) 10.215 7) 9.440
22 2) 8.096 1) 8.716 3) 8.806 4) 8.310 5) 10.786 6) 8.768 7) 9.493
23 2) 8.572 1) 8.855 3) 8.798 4) 8.780 5) 9.209 6) 9.925 7) 10.363
24 2) 8.663 1) 9.352 3) 9.037 4) 8.993 5) 8.800 6) 9.836 7) 9.284
25 2) 8.237 1) 9.447 3) 9.064 4) 9.480 5) 8.636 6) 9.296 7) 11.665
26 1) 8.683 2) 10.043 3) 9.101 4) 9.682 5) 9.787 6) 8.889 7) 11.462
27 1) 8.668 2) 10.966 3) 10.141 4) 8.996 5) 9.047 6) 9.591 7) 10.035
28 1) 9.324 2) 9.096 3) 11.447 4) 8.496 5) 10.938 6) 9.408 7) 13.319
29 1) 9.568 2) 8.610 3) 9.391 4) 13.710 5) 9.411 6) 10.486 7) 9.604
30 2) 12.110 1) 9.340 3) 8.661 4) 11.960 5) 9.015 6) 20.340 7) 11.322
31 2) 8.349 1) 8.620 3) 8.724 4) 9.084 5) 8.905 6) 9.281 7) 12.845
32 1) 8.524 2) 8.856 3) 11.280 4) 9.548 5) 10.523 6) 8.806 7) 11.107
33 1) 9.021 2) 10.219 3) 9.527 4) 8.252 5) 10.043 6) 15.295 7) 16.024
34 1) 8.333 2) 9.453 4) 16.594 3) 9.135 5) 9.925 6) 14.540
35 1) 8.602 2) 8.823 3) 8.884 4) 12.368 5) 13.008
36 1) 8.162 2) 9.959 3) 8.965 4) 8.480 5) 10.845
37 1) 8.276 2) 8.652 3) 9.301 4) 12.641
38 1) 8.509 2) 8.723 3) 10.023 4) 9.687
39 1) 8.330 2) 9.747
40 1) 8.280 2) 8.486
41 1) 14.056

Bold
=Best Lap (excluding first lap)