Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini E Main, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:17 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Beggs 0 0 38 6m 3.013s 9.345 6.121 1.96
2nd 3 John Batich 0 0 38 6m 8.190s 9.439 7.821 1.15 Personal Best
3rd 6 Jordan Kounelis 0 0 38 6m10.548s 9.508 8.220 1.49 Personal Best
4th 1 Jye Adams 0 0 38 6m10.869s 9.593 8.124 2.27
5th 5 Damien Kent 0 0 36 6m 4.266s 9.834 8.380 1.41
6th 7 Shane Hyde 0 0 28 6m 1.638s 12.410 9.524 2.24
4 Steve James 0 0 0 0m 0.000s Did not Finish
8 Lance Mc Diarmid 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 6 Car 1 Car 5 Car 7
0 2) 7.866 4) 9.493 3) 9.216 1) 6.322 5) 10.232 6) 14.148
1 2) 10.595 4) 10.566 3) 9.675 1) 9.298 5) 9.932 6) 16.573
2 2) 7.276 5) 10.072 3) 9.549 1) 8.835 4) 9.714 6) 14.246
3 1) 6.121 5) 9.024 3) 8.858 2) 8.638 4) 8.615 6) 16.364
4 1) 9.477 5) 9.477 3) 8.442 2) 8.596 4) 8.590 6) 10.360
5 2) 9.823 5) 8.682 4) 10.523 1) 8.499 3) 9.038 6) 13.573
6 2) 8.914 5) 8.265 4) 9.248 1) 9.131 3) 8.474 6) 10.924
7 2) 8.348 4) 9.367 5) 10.283 1) 8.388 3) 9.688 6) 10.299
8 2) 8.349 4) 8.619 5) 8.527 1) 8.475 3) 8.842 6) 9.930
9 1) 9.288 5) 11.627 3) 9.219 2) 12.521 4) 10.952 6) 9.897
10 1) 8.569 3) 10.066 2) 8.763 5) 19.690 4) 12.812 6) 11.271
11 1) 10.020 3) 9.094 2) 8.578 5) 12.7AS 4) 8.983 6) 11.415
12 1) 15.271 3) 9.003 2) 10.195 5) 8.366 4) 8.982 6) 13.018
13 1) 8.882 2) 8.933 4) 12.973 5) 8.716 3) 9.023 6) 12.717
14 1) 8.243 2) 8.398 3) 8.786 5) 8.309 4) 9.829 6) 18.673
15 1) 8.496 2) 9.044 3) 8.886 5) 9.020 4) 9.459 6) 12.374
16 1) 8.073 2) 9.036 3) 8.220 5) 9.056 4) 9.382 6) 11.426
17 1) 9.391 2) 8.516 3) 8.622 5) 8.341 4) 10.149 6) 9.524
18 1) 9.136 2) 8.754 3) 9.160 4) 8.372 5) 9.627 6) 12.040
19 1) 8.523 2) 9.453 3) 8.642 4) 8.124 5) 8.860 6) 10.911
20 1) 8.523 2) 8.514 3) 8.463 4) 9.232 5) 9.203 6) 12.108
21 1) 8.885 2) 8.448 3) 8.393 4) 8.914 5) 8.880 6) 11.163
22 1) 9.056 2) 8.767 3) 10.177 4) 8.275 5) 9.211 6) 10.543
23 1) 8.703 2) 7.821 3) 9.175 4) 8.261 5) 8.964 6) 11.104
24 4) 17.594 1) 9.110 2) 8.906 3) 9.032 5) 11.486 6) 11.632
25 4) 9.049 1) 10.250 2) 8.832 3) 8.376 5) 9.030 6) 13.943
26 4) 8.821 1) 9.263 2) 8.569 3) 9.450 5) 10.933 6) 13.484
27 3) 9.185 1) 11.229 4) 13.509 2) 8.667 5) 12.152 6) 16.270
28 2) 9.545 3) 11.863 4) 10.843 1) 8.463 5) 11.148 6) 11.708
29 2) 7.989 3) 9.752 4) 8.807 1) 8.143 5) 9.106
30 1) 8.730 3) 9.479 4) 8.694 2) 12.436 5) 9.144
31 1) 8.951 2) 8.539 3) 8.269 4) 14.889 5) 8.380
32 1) 8.732 2) 8.985 3) 9.064 4) 8.173 5) 14.901
33 1) 8.789 3) 11.534 2) 8.397 4) 9.150 5) 10.336
34 1) 8.485 3) 10.478 2) 9.479 4) 10.296 5) 12.346
35 1) 8.711 3) 8.314 2) 8.732 4) 8.241 5) 9.189
36 1) 8.991 3) 8.856 2) 8.644 4) 10.883 5) 8.674
37 1) 11.927 4) 13.085 2) 13.757 3) 8.610
38 1) 11.686 2) 8.414 3) 13.473 4) 11.896

Bold
=Best Lap (excluding first lap)