Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini D Qualifier 6 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:06 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Scott Giles 0 0 43 6m 1.085s 8.397 7.712 0.52 Personal Best
2nd 6 Dean Jones 0 0 41 6m 2.798s 8.848 8.096 0.75 Personal Best
3rd 7 Phil Clayton 0 0 40 6m 4.130s 9.103 7.890 1.09 Personal Best
4th 1 Craig Ellis 0 0 40 6m12.036s 9.300 7.633 1.92
5th 5 John Dennis 0 0 39 6m 5.128s 9.362 8.284 1.25
6th 3 Paul Moroney 0 0 37 6m 1.194s 9.762 7.957 1.60
7th 4 Colin Dickinson 0 0 1 0m12.455s 12.455 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 6 Car 7 Car 1 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.723 6) 9.917 4) 9.176 3) 8.854 5) 9.784 2) 8.822 7) 12.455
2 1) 8.200 4) 8.626 2) 8.754 3) 9.280 5) 10.021 6) 12.617
3 1) 9.799 3) 8.337 2) 8.838 5) 10.734 4) 8.972 6) 8.833
4 3) 10.704 1) 8.169 2) 8.819 6) 10.144 4) 8.750 5) 8.322
5 4) 8.665 2) 9.042 1) 8.402 5) 8.915 3) 8.524 6) 11.052
6 3) 8.511 2) 10.032 1) 8.974 5) 10.560 4) 9.671 6) 9.022
7 3) 8.214 2) 8.147 1) 8.295 5) 8.625 4) 9.176 6) 8.559
8 3) 8.191 2) 8.414 1) 8.301 5) 8.021 4) 8.624 6) 10.222
9 3) 8.560 2) 8.265 1) 8.462 5) 11.357 4) 8.628 6) 10.768
10 2) 8.408 3) 9.194 1) 8.960 5) 7.947 4) 8.284 6) 13.232
11 2) 8.455 3) 8.818 1) 8.648 5) 10.713 4) 14.357 6) 8.272
12 2) 8.483 3) 8.776 1) 9.137 4) 8.208 5) 9.115 6) 10.793
13 1) 8.251 3) 10.011 2) 8.816 4) 8.630 5) 9.220 6) 9.202
14 1) 9.038 2) 8.657 3) 11.106 4) 8.554 5) 8.913 6) 8.407
15 1) 8.211 2) 8.834 3) 9.779 4) 10.799 5) 9.698 6) 8.480
16 1) 8.130 2) 8.149 3) 9.083 4) 8.235 5) 8.420 6) 11.951
17 1) 7.928 2) 8.366 3) 8.449 4) 8.596 5) 9.155 6) 10.955
18 1) 7.712 2) 8.344 3) 8.326 4) 8.444 5) 8.330 6) 12.250
19 1) 8.381 2) 8.488 3) 8.387 4) 8.200 5) 9.630 6) 7.957
20 1) 8.144 2) 8.196 3) 7.890 4) 8.220 5) 9.582 6) 8.519
21 1) 8.008 2) 8.218 3) 8.154 4) 8.050 5) 9.982 6) 8.852
22 1) 8.427 2) 8.333 3) 8.597 4) 8.044 5) 13.457 6) 8.560
23 1) 8.095 2) 8.941 3) 7.901 4) 15.875 5) 8.579 6) 8.998
24 1) 8.220 2) 9.036 3) 8.574 4) 9.531 5) 9.501 6) 13.495
25 1) 8.693 2) 8.267 3) 7.961 4) 8.168 5) 11.699 6) 8.464
26 1) 7.837 2) 9.064 3) 10.994 4) 8.243 5) 8.482 6) 13.863
27 1) 8.528 3) 11.786 2) 9.382 4) 8.154 5) 9.942 6) 9.806
28 1) 8.108 3) 9.141 2) 9.146 4) 8.221 5) 8.427 6) 9.266
29 1) 8.354 3) 10.314 2) 8.584 4) 8.231 5) 8.901 6) 8.562
30 1) 7.911 3) 10.314 2) 8.863 4) 8.685 5) 8.552 6) 9.950
31 1) 8.228 3) 8.614 2) 9.697 4) 8.445 5) 8.574 6) 9.752
32 1) 8.269 3) 8.758 2) 10.074 4) 8.138 5) 9.970 6) 9.452
33 1) 8.336 3) 9.185 2) 8.193 4) 8.859 5) 8.929 6) 8.850
34 1) 8.114 2) 8.754 3) 12.370 4) 8.132 5) 8.753 6) 8.535
35 1) 8.313 2) 8.515 3) 8.505 4) 11.060 5) 8.602 6) 8.767
36 1) 8.343 2) 9.017 3) 12.853 4) 8.661 5) 8.878 6) 8.863
37 1) 8.189 2) 8.510 4) 9.058 3) 7.633 5) 9.468 6) 8.924
38 1) 8.430 2) 8.096 3) 8.886 4) 12.159 5) 8.804
39 1) 7.890 2) 8.408 3) 9.285 4) 8.221 5) 8.774
40 1) 7.968 2) 8.648 3) 10.451 4) 16.490
41 1) 8.309 2) 8.097
42 1) 8.491
43 1) 9.316

Bold
=Best Lap (excluding first lap)