Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini D Qualifier 5 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 10:56 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Craig Ellis 0 0 41 6m 5.996s 8.926 7.868 1.42 Personal Best
2nd 7 Phil Clayton 0 0 40 6m 0.818s 9.020 8.056 0.95 Personal Best
3rd 4 Colin Dickinson 0 0 40 6m 5.472s 9.136 7.752 1.68
4th 2 Scott Giles 0 0 39 6m 2.672s 9.299 7.805 2.01
5th 5 John Dennis 0 0 39 6m 5.892s 9.381 8.353 1.09
6th 6 Dean Jones 0 0 39 6m 7.662s 9.427 7.960 1.79
7th 3 Paul Moroney 0 0 35 6m 5.954s 10.455 8.450 2.19
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 7 Car 4 Car 2 Car 5 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 8.971 6) 12.128 5) 10.434 1) 8.478 7) 14.022 3) 8.983 4) 10.409
2 3) 8.994 6) 8.496 5) 9.173 1) 8.602 7) 8.918 2) 8.543 4) 8.783
3 3) 8.779 6) 9.422 4) 8.378 1) 8.055 7) 10.000 2) 8.714 5) 9.240
4 2) 8.466 5) 8.720 3) 8.303 1) 8.460 7) 8.353 4) 10.447 6) 11.022
5 2) 8.246 5) 8.385 3) 8.022 1) 8.183 7) 9.642 4) 8.237 6) 10.627
6 2) 7.936 4) 9.179 3) 8.277 1) 8.437 6) 9.979 5) 14.008 7) 11.793
7 2) 8.075 4) 8.387 3) 9.699 1) 8.344 6) 8.834 5) 9.149 7) 11.646
8 1) 8.505 4) 9.942 3) 11.931 2) 10.720 6) 9.426 5) 8.313 7) 10.929
9 1) 8.385 4) 9.488 3) 8.288 2) 11.615 6) 9.618 5) 11.178 7) 9.334
10 1) 7.868 4) 8.873 3) 7.752 2) 8.504 6) 8.904 5) 9.195 7) 8.976
11 1) 8.241 4) 8.378 3) 8.508 2) 8.804 6) 9.919 5) 9.386 7) 8.675
12 1) 8.299 3) 8.422 2) 7.990 4) 11.701 6) 11.683 5) 9.607 7) 9.013
13 1) 12.107 4) 8.791 2) 8.476 3) 8.224 6) 9.198 5) 10.312 7) 9.121
14 1) 8.013 3) 8.668 2) 7.869 4) 11.101 6) 10.461 5) 9.225 7) 12.283
15 1) 8.056 3) 9.340 2) 8.926 4) 9.016 6) 8.707 5) 8.552 7) 8.978
16 1) 9.980 3) 8.558 2) 8.203 4) 7.976 6) 8.903 5) 7.960 7) 8.540
17 1) 8.284 3) 8.282 2) 9.669 4) 8.151 6) 8.805 5) 8.100 7) 17.390
18 1) 7.979 3) 8.195 2) 7.910 4) 8.192 6) 10.060 5) 9.093 7) 10.806
19 1) 8.109 4) 10.150 2) 8.185 3) 8.004 5) 10.335 6) 17.679 7) 9.320
20 1) 8.269 3) 8.930 2) 8.178 4) 18.719 5) 8.877 6) 10.769 7) 8.764
21 1) 11.342 3) 8.493 2) 13.266 4) 8.752 5) 9.475 6) 9.890 7) 8.450
22 1) 8.221 3) 8.548 2) 7.865 4) 10.581 5) 8.497 6) 9.835 7) 17.152
23 1) 8.062 3) 10.952 2) 8.137 4) 8.418 5) 8.676 6) 11.253 7) 9.784
24 1) 7.985 3) 8.856 2) 8.099 4) 12.075 5) 8.961 6) 8.591 7) 9.280
25 1) 8.608 3) 9.757 2) 8.300 4) 8.941 5) 11.819 6) 11.247 7) 10.719
26 2) 12.723 3) 9.895 1) 8.285 4) 8.377 5) 9.072 6) 8.652 7) 9.509
27 2) 8.999 3) 11.389 1) 9.092 4) 7.975 5) 9.008 6) 8.111 7) 10.031
28 2) 8.718 3) 8.668 1) 8.073 4) 7.966 5) 8.515 6) 8.981 7) 9.496
29 1) 8.120 3) 8.241 2) 10.764 4) 12.322 5) 9.140 6) 8.640 7) 9.074
30 1) 8.795 3) 8.800 2) 8.815 4) 8.034 5) 8.656 6) 8.387 7) 13.696
31 1) 8.127 3) 8.272 2) 8.112 4) 11.592 5) 9.425 6) 8.797 7) 9.424
32 1) 9.223 3) 9.067 2) 8.142 4) 8.058 5) 8.591 6) 8.385 7) 9.434
33 2) 10.633 3) 8.410 1) 8.086 4) 8.400 5) 8.847 6) 8.398 7) 14.638
34 2) 8.319 3) 10.979 1) 8.776 4) 7.805 5) 8.729 6) 8.872 7) 8.801
35 2) 14.703 3) 8.478 1) 8.023 4) 9.210 5) 8.592 6) 8.469 7) 10.817
36 2) 9.326 3) 8.315 1) 8.191 4) 8.411 5) 8.932 6) 8.799
37 2) 8.355 3) 8.295 1) 12.670 4) 9.297 5) 8.546 6) 8.211
38 2) 8.320 3) 8.057 1) 11.801 4) 8.098 5) 8.661 6) 8.435
39 1) 9.481 2) 8.056 3) 14.067 4) 9.074 5) 9.106 6) 8.259
40 1) 8.060 2) 8.556 3) 12.737
41 1) 8.314

Bold
=Best Lap (excluding first lap)