Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini D Qualifier 3 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 3:32 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Colin Dickinson 0 0 39 6m 8.484s 9.448 7.707 1.67
2nd 6 John Kounelis 0 0 37 6m 4.244s 9.844 8.188 1.89
3rd 3 Damien Kent 0 0 36 6m 9.126s 10.253 9.104 1.28
4th 7 Steve James 0 0 33 6m 3.110s 11.003 8.561 2.00
5th 4 Shane Hyde 0 0 31 * 6m 2.712s 11.700 8.882 1.69
6th 8 Lance Mc Diarmid 0 0 31 6m 4.546s 11.759 8.891 2.64
7th 2 John Beggs 0 0 27 4m18.420s 9.571 8.581 1.28 Did not Finish
5 Andrew Brookes 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 4 Adjustment= -1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 6 Car 3 Car 7 Car 4 Car 8 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.540 2) 8.650 6) 11.014 5) 10.227 7) 13.886 4) 9.495 3) 9.153
2 2) 10.235 1) 8.989 5) 10.825 4) 9.944 7) 10.107 3) 9.825 6) 12.879
3 6) 13.888 5) 14.841 2) 9.126 4) 11.526 7) 10.199 1) 11.114 3) 9.130
4 4) 8.490 5) 8.844 2) 9.721 1) 8.733 7) 10.424 6) 12.609 3) 9.953
5 1) 9.034 5) 10.434 2) 9.524 3) 9.805 7) 10.624 6) 9.421 4) 9.125
6 1) 8.051 4) 8.875 3) 9.342 5) 11.379 6) 11.708 7) 16.454 2) 9.159
7 1) 8.460 4) 9.389 3) 10.156 5) 11.245 6) 11.429 7) 18.784 2) 9.024
8 1) 8.829 5) 17.299 3) 10.042 4) 11.378 6) 11.611 7) 15.200 2) 8.877
9 1) 9.007 4) 8.811 3) 9.758 5) 13.403 6) 9.952 7) 11.330 2) 9.182
10 1) 8.908 4) 8.779 3) 9.464 5) 9.024 6) 14.503 7) 12.158 2) 9.342
11 1) 8.084 4) 10.717 3) 9.179 5) 9.613 6) 9.612 7) 12.686 2) 8.864
12 1) 11.425 4) 9.541 2) 9.356 5) 9.211 6) 15.863 7) 13.292 3) 14.494
13 1) 11.387 4) 9.605 2) 9.176 5) 16.552 6) 12.590 7) 9.809 3) 9.546
14 1) 8.609 4) 8.775 2) 10.382 5) 10.151 6) 9.724 7) 8.927 3) 8.649
15 1) 8.596 4) 9.229 3) 9.920 5) 9.198 6) 13.557 7) 9.831 2) 8.831
16 1) 7.943 4) 8.584 3) 10.018 5) 9.318 6) 10.467 7) 9.877 2) 9.147
17 1) 8.656 4) 9.628 3) 9.228 5) 11.232 6) 10.279 7) 11.960 2) 8.581
18 1) 8.207 4) 11.909 3) 11.321 5) 11.230 6) 9.826 7) 8.891 2) 8.975
19 1) 8.026 4) 10.138 3) 9.535 5) 14.093 6) 11.165 7) 11.627 2) 10.663
20 1) 7.707 4) 10.298 3) 10.124 5) 12.740 6) 9.832 7) 11.392 2) 10.469
21 1) 7.990 4) 8.771 3) 9.104 5) 13.270 6) 10.591 7) 13.223 2) 9.474
22 1) 8.627 4) 9.769 3) 9.308 5) 13.581 6) 9.942 7) 8.965 2) 8.850
23 1) 8.954 4) 9.641 3) 13.729 5) 9.683 6) 8.882 7) 18.526 2) 9.089
24 1) 8.028 3) 9.068 4) 13.850 6) 14.259 5) 12.328 7) 11.845 2) 9.849
25 1) 12.964 3) 8.406 4) 13.827 6) 13.437 5) 13.739 7) 10.010 2) 9.468
26 1) 8.174 3) 8.595 4) 9.367 5) 8.561 6) 13.687 7) 9.270 2) 8.617
27 1) 12.170 3) 8.188 4) 9.372 5) 11.196 6) 11.959 7) 10.026 2) 9.030
28 1) 10.277 2) 9.541 3) 10.317 4) 9.139 5) 9.734 6) 9.417
29 1) 9.365 2) 9.740 3) 9.195 4) 8.673 5) 13.128 6) 10.738
30 1) 13.501 2) 10.218 3) 9.829 4) 9.052 5) 10.436 6) 15.084
31 1) 8.941 2) 9.353 3) 9.809 4) 9.107 5) 10.657 6) 12.760
32 1) 8.805 2) 8.698 3) 9.764 4) 9.944 5) 10.271
33 1) 8.550 2) 8.423 3) 11.696 4) 13.206
34 1) 9.390 2) 8.929 3) 10.414
35 1) 8.573 2) 9.403 3) 11.967
36 1) 12.553 2) 9.519 3) 10.367
37 1) 8.606 2) 14.647
38 1) 11.830
39 1) 9.104

Bold
=Best Lap (excluding first lap)