Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini D Qualifier 2 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:30 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Colin Dickinson 0 0 39 6m 0.771s 9.250 8.110 1.48
2nd 2 John Beggs 0 0 38 6m 0.454s 9.485 8.445 0.90
3rd 7 Steve James 0 0 35 6m 0.206s 10.291 8.615 1.46
4th 6 John Kounelis 0 0 35 6m 4.539s 10.415 8.615 1.84
5th 4 Shane Hyde 0 0 32 6m 6.960s 11.467 9.541 1.74
6th 3 Damien Kent 0 0 30 6m 2.679s 12.089 9.627 2.35
7th 8 Lance Mc Diarmid 0 0 28 6m 0.771s 12.884 9.006 3.00
5 Andrew Brookes 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 7 Car 6 Car 4 Car 3 Car 8 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 9.077 2) 10.058 4) 13.637 3) 10.925 6) 14.679 7) 16.409 5) 14.127
2 1) 8.458 2) 9.206 6) 15.087 3) 8.657 5) 11.695 7) 16.635 4) 11.613
3 1) 8.330 2) 12.826 6) 9.543 3) 12.847 5) 11.206 7) 13.595 4) 10.335
4 1) 10.489 3) 9.370 6) 11.653 2) 8.615 4) 10.409 7) 10.608 5) 13.707
5 1) 10.524 2) 8.661 4) 9.380 3) 9.244 5) 15.018 7) 9.627 6) 13.832
6 1) 8.241 2) 8.924 4) 11.786 3) 9.573 5) 10.843 6) 12.319 7) 15.946
7 1) 8.572 2) 9.054 4) 10.006 3) 8.628 5) 10.009 7) 15.511 6) 10.616
8 1) 10.083 2) 9.769 4) 10.678 3) 10.286 5) 9.857 7) 11.377 6) 10.350
9 1) 8.462 2) 9.016 4) 13.056 3) 10.660 5) 13.325 7) 11.444 6) 15.881
10 1) 8.880 2) 9.118 4) 8.625 3) 8.872 5) 15.833 7) 9.740 6) 10.317
11 1) 8.839 2) 9.070 4) 9.489 3) 8.922 5) 11.328 6) 10.216 7) 12.187
12 1) 9.105 2) 8.676 4) 8.949 3) 11.711 5) 10.773 6) 11.428 7) 16.260
13 1) 9.672 2) 9.194 4) 9.486 3) 9.362 5) 10.300 6) 10.348 7) 12.391
14 1) 8.216 2) 8.966 4) 9.622 3) 10.355 5) 10.107 6) 10.508 7) 18.587
15 1) 8.790 2) 9.106 4) 9.573 3) 17.995 5) 10.416 6) 11.802 7) 10.197
16 1) 12.030 2) 11.649 4) 9.868 3) 10.402 5) 12.258 6) 10.626 7) 9.724
17 1) 8.295 2) 9.092 4) 9.802 3) 13.036 6) 15.828 5) 10.040 7) 10.798
18 1) 9.302 2) 9.099 4) 8.947 3) 9.030 6) 11.787 5) 10.306 7) 10.426
19 1) 8.140 2) 9.672 4) 9.364 3) 9.041 6) 11.628 5) 10.179 7) 16.784
20 1) 9.349 2) 9.085 3) 8.839 4) 11.135 6) 11.032 5) 11.131 7) 16.758
21 1) 8.272 2) 11.091 3) 9.595 4) 11.513 6) 11.379 5) 9.984 7) 9.006
22 1) 9.392 2) 8.979 3) 9.184 4) 9.865 5) 9.541 6) 19.908 7) 17.317
23 1) 9.863 2) 9.968 3) 8.976 4) 9.201 5) 9.800 6) 13.521 7) 15.325
24 1) 12.296 2) 10.244 3) 9.283 4) 10.999 5) 9.854 6) 13.487 7) 9.729
25 1) 8.911 2) 9.692 3) 11.250 4) 10.743 5) 10.234 6) 13.217 7) 9.516
26 1) 9.626 2) 9.573 3) 8.615 4) 13.635 5) 11.979 6) 11.642 7) 9.998
27 1) 16.206 2) 9.424 3) 9.661 4) 10.482 5) 10.625 6) 11.604 7) 10.882
28 1) 8.580 2) 8.445 3) 9.955 4) 8.843 5) 10.749 6) 10.704 7) 18.162
29 1) 9.614 2) 9.009 3) 10.738 4) 12.032 5) 11.363 6) 12.862
30 1) 8.387 2) 9.242 3) 9.748 4) 9.479 5) 9.610 6) 11.901
31 1) 8.549 2) 8.878 3) 11.185 4) 9.674 5) 10.292
32 1) 8.384 2) 9.034 3) 10.467 4) 10.770 5) 13.203
33 1) 8.452 2) 8.957 3) 12.371 4) 9.282
34 1) 8.878 2) 9.199 3) 10.851 4) 9.203
35 1) 8.369 2) 9.162 3) 10.937 4) 9.522
36 1) 8.490 2) 8.785
37 1) 8.110 2) 11.651
38 1) 8.529 2) 9.510
39 1) 9.009

Bold
=Best Lap (excluding first lap)