Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini D Qualifier 1 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:00 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Colin Dickinson 0 0 39 6m 1.725s 9.275 8.210 1.28
2nd 6 John Kounelis 0 0 35 6m 6.459s 10.470 8.485 1.89
3rd 2 John Beggs 0 0 35 6m 8.329s 10.523 8.775 2.64
4th 3 Damien Kent 0 0 32 6m 0.452s 11.264 9.293 1.59
5th 4 Shane Hyde 0 0 31 6m 3.031s 11.710 9.618 2.10
6th 7 Steve James 0 0 30 6m 5.301s 12.176 9.015 4.99
5 Andrew Brookes 0 0 0 0m 0.000s Did not Finish
8 Lance Mc Diarmid 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 6 Car 2 Car 3 Car 4 Car 7 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.388 2) 9.349 6) 13.176 4) 10.636 5) 10.751 3) 10.280
2 1) 8.832 2) 10.560 6) 9.246 4) 11.033 5) 10.999 3) 9.863
3 1) 8.680 2) 9.357 5) 14.792 4) 10.861 6) 16.671 3) 11.455
4 1) 8.864 2) 11.029 5) 10.060 4) 10.452 6) 17.274 3) 11.312
5 1) 9.546 2) 9.695 5) 10.463 3) 10.793 6) 10.144 4) 14.224
6 1) 8.781 2) 8.969 4) 9.455 3) 10.250 6) 12.680 5) 12.250
7 1) 9.787 2) 8.946 4) 10.604 3) 11.802 6) 11.263 5) 11.970
8 1) 8.287 2) 8.485 4) 9.489 3) 11.064 6) 11.627 5) 11.080
9 1) 9.424 2) 9.168 4) 23.520 3) 13.974 5) 9.826 6) 37.415
10 1) 9.135 2) 10.137 4) 10.383 3) 10.015 5) 10.298 6) 10.119
11 1) 8.533 2) 9.309 4) 9.372 3) 15.175 5) 10.011 6) 9.740
12 1) 11.917 2) 8.741 4) 9.033 3) 10.971 5) 10.695 6) 11.659
13 1) 8.347 2) 14.673 4) 9.018 3) 9.293 5) 10.815 6) 14.586
14 1) 8.663 2) 11.593 4) 9.349 3) 10.366 5) 11.035 6) 9.015
15 1) 8.840 2) 11.124 4) 9.656 3) 10.541 5) 9.618 6) 11.791
16 1) 10.294 2) 8.887 3) 9.850 4) 10.629 5) 10.630 6) 13.461
17 1) 9.129 2) 10.208 3) 13.236 4) 16.783 5) 11.851 6) 12.521
18 1) 12.513 2) 14.662 3) 9.858 4) 10.019 5) 11.072 6) 12.320
19 1) 8.210 2) 9.208 3) 9.870 4) 10.676 5) 10.327 6) 9.602
20 1) 8.527 2) 11.658 3) 8.972 4) 11.156 5) 12.410 6) 10.745
21 1) 8.688 2) 10.148 3) 9.486 4) 10.946 5) 10.374 6) 13.083
22 1) 8.451 2) 9.318 3) 9.400 4) 10.335 5) 14.273 6) 9.248
23 1) 14.398 2) 9.320 3) 10.145 4) 11.394 5) 12.154 6) 14.889
24 1) 10.824 2) 11.097 3) 13.223 4) 11.371 5) 10.285 6) 9.190
25 1) 8.691 2) 10.165 3) 9.417 4) 11.705 5) 11.171 6) 9.444
26 1) 8.726 2) 13.007 3) 9.740 4) 9.917 5) 12.842 6) 13.666
27 1) 8.600 2) 9.162 3) 9.738 4) 9.974 5) 11.552 6) 9.070
28 1) 8.924 2) 8.815 3) 8.775 4) 10.124 5) 10.242 6) 10.047
29 1) 9.576 2) 9.516 3) 8.929 4) 9.748 5) 10.819 6) 11.808
30 1) 10.323 2) 9.842 3) 9.488 4) 12.810 5) 11.158 6) 9.448
31 1) 8.673 2) 11.212 3) 9.366 4) 12.276 5) 18.164
32 1) 8.479 2) 10.363 3) 8.897 4) 13.363
33 1) 8.466 2) 12.340 3) 11.197
34 1) 9.264 2) 17.049 3) 11.775
35 1) 10.765 2) 9.347 3) 9.351
36 1) 8.866
37 1) 8.585
38 1) 8.332
39 1) 8.397

Bold
=Best Lap (excluding first lap)