Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini C Qualifier 4 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 9:17 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Jay Dixon 0 0 43 6m 0.405s 8.381 7.767 0.50 Personal Best
2nd 8 Calvin Holmes 0 0 42 6m 1.076s 8.597 7.837 0.69 Personal Best
3rd 2 Trevor Waye 0 0 42 6m 1.840s 8.615 7.983 0.44
4th 3 Matt Wicks 0 0 42 6m16.743s 8.970 7.631 2.16
5th 7 Jovis Cardente 0 0 41 6m 4.394s 8.887 7.975 2.12
6th 1 Dave Bain 0 0 40 6m 0.113s 9.002 7.996 0.98
7th 5 Richie Domingo 0 0 40 6m 7.787s 9.194 7.536 1.33
6 Ant Howard 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 8 Car 2 Car 3 Car 7 Car 1 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 8.000 5) 9.151 4) 9.085 3) 8.217 6) 9.431 1) 7.996 7) 10.170
2 1) 8.060 4) 8.388 5) 8.704 2) 7.970 7) 10.379 3) 8.476 6) 8.191
3 2) 8.273 6) 8.668 4) 7.983 1) 7.768 7) 8.221 3) 8.571 5) 7.536
4 1) 8.562 5) 8.947 4) 8.954 7) 15.506 6) 8.619 2) 8.179 3) 8.379
5 1) 8.412 5) 8.599 4) 8.345 7) 7.945 6) 8.239 2) 8.346 3) 8.077
6 3) 9.145 4) 8.148 6) 10.455 7) 8.318 5) 8.347 2) 8.765 1) 7.540
7 3) 8.254 4) 8.612 6) 8.538 7) 9.610 5) 8.090 2) 8.254 1) 7.897
8 2) 8.015 4) 9.222 6) 8.670 7) 7.912 5) 8.459 3) 8.495 1) 8.062
9 1) 7.992 5) 8.923 6) 8.155 7) 7.886 4) 8.599 3) 8.851 2) 9.082
10 1) 8.174 5) 8.112 6) 8.248 7) 8.104 4) 7.975 2) 8.887 3) 11.210
11 1) 7.917 5) 8.128 6) 8.416 7) 7.631 4) 8.487 2) 8.159 3) 7.910
12 1) 8.179 5) 8.287 6) 8.286 7) 7.844 4) 8.195 2) 8.310 3) 8.908
13 1) 8.821 7) 11.243 4) 8.254 5) 8.509 3) 8.627 2) 8.860 6) 10.281
14 1) 7.809 7) 8.094 4) 8.508 5) 7.805 3) 8.013 2) 9.183 6) 9.014
15 1) 8.223 6) 9.920 4) 8.225 5) 7.917 3) 8.002 2) 8.280 7) 11.698
16 1) 8.152 6) 8.666 5) 8.388 4) 7.772 2) 8.245 3) 8.831 7) 8.512
17 1) 7.767 6) 10.062 5) 8.942 3) 8.546 2) 8.038 4) 9.171 7) 9.363
18 1) 8.042 6) 9.267 4) 8.263 3) 8.307 2) 8.447 5) 9.052 7) 10.290
19 1) 8.310 6) 8.508 4) 9.167 3) 8.581 2) 8.971 5) 9.936 7) 11.678
20 1) 7.989 6) 8.060 4) 8.204 3) 8.633 2) 8.945 5) 12.340 7) 8.134
21 1) 8.793 5) 8.459 4) 8.293 3) 8.747 2) 8.048 6) 8.723 7) 9.820
22 1) 8.055 5) 8.131 3) 8.683 4) 9.842 2) 8.118 6) 8.265 7) 9.058
23 1) 8.135 6) 10.348 3) 8.537 4) 8.037 2) 9.958 5) 8.728 7) 8.181
24 1) 8.528 6) 8.434 3) 8.471 4) 8.965 2) 8.690 5) 8.459 7) 8.843
25 1) 8.450 6) 8.189 3) 8.214 4) 10.030 2) 8.699 5) 8.395 7) 8.016
26 1) 8.545 5) 8.033 3) 8.477 4) 8.132 2) 8.005 6) 9.138 7) 9.941
27 1) 8.105 5) 7.837 3) 8.168 4) 7.858 2) 8.145 6) 9.641 7) 10.035
28 1) 8.042 5) 8.354 3) 8.333 4) 8.285 2) 8.094 6) 9.104 7) 9.813
29 1) 8.148 5) 8.732 3) 8.574 4) 7.764 2) 9.095 6) 8.343 7) 9.905
30 1) 8.115 5) 8.050 2) 8.788 4) 8.382 3) 9.614 6) 8.332 7) 8.089
31 1) 9.290 5) 8.000 3) 8.449 2) 7.918 4) 8.785 6) 8.098 7) 7.872
32 1) 8.307 5) 8.262 4) 9.391 2) 8.111 3) 8.084 6) 8.397 7) 10.029
33 1) 8.020 5) 8.573 4) 9.094 2) 7.881 3) 8.020 6) 9.437 7) 8.778
34 1) 8.809 5) 8.448 4) 8.913 2) 7.778 3) 8.378 6) 11.939 7) 13.301
35 1) 9.871 4) 8.125 3) 8.841 5) 14.674 2) 8.524 6) 10.119 7) 9.060
36 1) 8.286 4) 7.964 3) 8.736 5) 8.212 2) 10.055 6) 10.035 7) 7.861
37 1) 9.954 4) 8.313 3) 8.554 5) 11.615 2) 8.747 6) 11.385 7) 7.896
38 1) 8.284 3) 8.571 2) 8.442 4) 8.134 5) 21.797 6) 8.610 7) 8.137
39 1) 8.124 3) 8.366 2) 8.721 4) 7.673 5) 8.395 6) 8.945 7) 11.397
40 1) 8.189 3) 8.401 2) 8.636 4) 11.398 5) 8.345 6) 9.078 7) 9.823
41 1) 8.092 3) 8.411 2) 8.430 4) 8.724 5) 8.469
42 1) 8.779 2) 8.070 3) 9.305 4) 17.802
43 1) 9.388

Bold
=Best Lap (excluding first lap)