Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini C Qualifier 3 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 3:04 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Ben Lawson 0 0 45 6m 0.082s 8.001 7.459 0.72 Personal Best
2nd 2 Trevor Waye 0 0 42 6m 6.082s 8.716 8.218 0.63
3rd 1 Matt Wicks 0 0 41 6m 3.760s 8.872 7.736 1.09
4th 5 Matt Moroney 0 0 40 6m 1.721s 9.043 7.702 1.45
5th 8 Scott Giles 0 0 40 6m 5.479s 9.136 7.988 1.75
6th 4 John Dennis 0 0 38 6m 0.423s 9.484 8.378 0.94
6 Mark Granger 0 0 0 0m 0.000s Did not Finish
7 Steve Arnold 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1 Car 5 Car 8 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.066 4) 9.364 5) 9.698 6) 10.378 2) 8.710 3) 9.011
2 1) 9.087 3) 8.378 6) 11.476 4) 9.130 2) 8.980 5) 11.996
3 1) 8.556 2) 8.304 5) 8.262 4) 8.289 3) 8.630 6) 8.503
4 1) 8.221 2) 8.218 5) 7.844 4) 7.868 3) 7.988 6) 8.779
5 1) 8.135 3) 8.246 5) 7.844 4) 8.364 2) 8.088 6) 8.416
6 3) 10.611 2) 8.728 4) 8.526 5) 9.767 1) 8.805 6) 8.624
7 2) 7.863 1) 8.582 4) 9.087 6) 13.986 3) 10.700 5) 10.113
8 2) 8.075 1) 8.640 4) 8.552 6) 8.173 3) 8.533 5) 9.743
9 1) 7.459 2) 8.244 4) 9.864 6) 7.877 3) 8.244 5) 8.378
10 1) 7.773 2) 8.497 4) 8.017 5) 7.702 3) 8.046 6) 8.804
11 1) 7.487 2) 8.418 5) 12.139 4) 9.009 3) 8.297 6) 11.572
12 1) 7.863 2) 9.110 5) 7.904 4) 8.171 3) 9.876 6) 8.506
13 1) 7.494 2) 8.288 5) 8.046 4) 8.069 3) 8.713 6) 8.628
14 1) 7.831 2) 8.575 5) 8.490 4) 8.184 3) 7.993 6) 8.874
15 1) 7.853 2) 8.274 5) 9.791 4) 7.968 3) 8.242 6) 9.058
16 1) 7.799 2) 8.633 5) 8.078 4) 8.182 3) 8.356 6) 9.598
17 1) 7.903 2) 8.419 5) 7.736 4) 9.853 3) 8.700 6) 8.820
18 1) 8.281 2) 8.426 4) 7.988 5) 8.596 3) 8.660 6) 10.637
19 1) 7.767 2) 8.522 4) 9.180 5) 9.580 3) 8.279 6) 9.339
20 1) 7.500 2) 8.901 4) 7.853 5) 8.467 3) 12.509 6) 9.710
21 1) 7.560 2) 8.434 5) 11.460 4) 9.473 3) 8.835 6) 9.850
22 1) 7.670 2) 9.211 4) 9.840 5) 14.250 3) 9.031 6) 9.546
23 1) 8.060 2) 8.874 4) 9.091 5) 7.923 3) 8.414 6) 8.720
24 1) 7.646 2) 9.828 4) 8.423 5) 8.809 3) 8.507 6) 8.688
25 1) 7.718 2) 8.447 4) 8.418 5) 7.899 3) 11.064 6) 10.785
26 1) 7.727 2) 8.657 4) 10.814 5) 9.035 3) 11.800 6) 10.724
27 1) 11.168 2) 12.051 3) 7.931 4) 8.404 5) 17.388 6) 9.468
28 1) 7.468 2) 8.821 3) 8.753 4) 8.302 5) 8.646 6) 9.196
29 1) 7.773 2) 8.606 3) 8.294 4) 8.223 5) 8.018 6) 8.921
30 1) 7.659 2) 8.709 3) 8.098 4) 8.294 5) 8.260 6) 8.683
31 1) 7.743 2) 8.411 3) 8.542 4) 9.402 5) 8.638 6) 10.403
32 1) 7.558 2) 8.569 3) 8.542 4) 8.473 5) 8.695 6) 10.659
33 1) 7.952 2) 8.513 3) 8.904 4) 8.397 5) 8.712 6) 10.266
34 1) 7.657 2) 8.596 3) 9.983 4) 10.452 5) 8.990 6) 11.228
35 1) 7.886 2) 8.653 3) 8.048 4) 9.751 5) 8.614 6) 9.455
36 1) 7.573 2) 8.971 3) 8.523 4) 10.440 5) 12.480 6) 8.840
37 1) 7.622 2) 9.589 3) 10.073 4) 8.367 5) 8.108 6) 8.573
38 1) 7.489 2) 8.642 3) 9.466 4) 8.376 5) 8.281 6) 9.309
39 1) 8.601 2) 8.460 3) 7.940 4) 8.292 5) 8.512
40 1) 8.331 2) 8.432 3) 8.388 4) 11.546 5) 8.137
41 1) 7.616 2) 8.431 3) 7.854
42 1) 7.907 2) 8.410
43 1) 7.704
44 1) 8.802
45 1) 7.568

Bold
=Best Lap (excluding first lap)