Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini C Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:51 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Matt Moroney 0 0 42 6m 1.464s 8.606 7.790 0.70 Personal Best
2nd 1 Matt Wicks 0 0 41 6m 0.395s 8.790 7.730 1.43
3rd 2 Trevor Waye 0 0 41 6m 0.773s 8.799 8.243 0.55
4th 4 John Dennis 0 0 39 6m 0.926s 9.254 8.388 0.84
5th 8 Scott Giles 0 0 36 6m 4.527s 10.125 8.022 4.88
6th 3 Ben Lawson 0 0 30 4m14.751s 8.491 7.525 1.21 Did not Finish
6 Mark Granger 0 0 0 0m 0.000s Did not Finish
7 Steve Arnold 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 1 Car 2 Car 4 Car 8 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 10.037 1) 8.392 3) 9.283 6) 10.382 4) 9.375 2) 8.752
2 4) 8.272 2) 8.402 3) 8.243 6) 11.964 5) 8.947 1) 7.602
3 3) 8.383 4) 9.929 2) 8.826 6) 8.821 5) 8.655 1) 7.540
4 3) 8.994 5) 11.939 2) 8.654 6) 8.639 4) 9.382 1) 8.820
5 3) 8.504 4) 8.377 2) 8.628 6) 8.878 5) 10.948 1) 7.827
6 2) 8.015 4) 8.059 3) 8.835 6) 8.782 5) 8.193 1) 7.525
7 3) 9.776 4) 8.688 2) 8.336 6) 8.950 5) 8.649 1) 7.654
8 3) 8.066 4) 8.916 2) 8.440 6) 9.240 5) 10.728 1) 7.973
9 3) 8.364 4) 8.289 2) 9.113 5) 9.248 6) 10.226 1) 12.389
10 2) 8.076 4) 8.581 3) 8.856 5) 8.388 6) 8.207 1) 7.810
11 2) 8.436 4) 9.096 3) 9.025 6) 8.517 5) 8.050 1) 7.626
12 2) 8.526 4) 9.259 3) 8.701 6) 9.616 5) 8.454 1) 11.179
13 2) 9.806 4) 7.947 3) 9.621 5) 10.481 6) 12.133 1) 8.002
14 2) 9.105 4) 8.057 3) 9.207 6) 8.741 5) 8.391 1) 7.901
15 2) 8.171 3) 8.542 4) 8.932 6) 8.693 5) 8.369 1) 8.175
16 2) 8.581 3) 8.689 4) 9.383 6) 9.704 5) 8.678 1) 8.054
17 2) 8.184 3) 11.135 4) 11.613 6) 8.622 5) 8.022 1) 7.850
18 2) 7.790 3) 8.245 4) 8.471 6) 9.150 5) 9.760 1) 7.729
19 2) 7.883 3) 7.899 4) 8.546 6) 8.928 5) 8.493 1) 10.384
20 2) 8.193 3) 7.999 4) 8.508 6) 9.244 5) 8.183 1) 7.823
21 2) 8.299 3) 7.966 4) 8.277 6) 9.907 5) 8.356 1) 7.684
22 2) 8.274 3) 7.730 4) 8.690 6) 10.037 5) 11.307 1) 7.913
23 2) 8.004 3) 8.218 4) 8.633 6) 8.495 5) 8.997 1) 9.197
24 2) 9.202 3) 8.558 4) 8.409 6) 8.947 5) 8.471 1) 8.031
25 2) 8.613 3) 8.821 4) 8.381 6) 10.594 5) 9.359 1) 7.665
26 2) 9.273 4) 15.518 3) 8.492 6) 8.525 5) 9.597 1) 8.499
27 2) 9.038 4) 9.314 3) 8.691 6) 9.028 5) 11.202 1) 8.155
28 2) 8.731 4) 7.921 3) 8.683 5) 8.921 6) 12.146 1) 9.068
29 2) 8.344 4) 8.208 3) 8.555 5) 8.761 6) 12.759 1) 8.671
30 2) 7.898 4) 7.760 3) 8.690 5) 9.062 6) 8.654 1) 11.253
31 1) 8.693 3) 8.406 2) 9.267 4) 8.992 5) 8.699
32 1) 9.124 3) 7.793 2) 8.299 4) 8.506 5) 8.611
33 1) 8.234 3) 11.356 2) 8.500 4) 9.094 5) 8.656
34 1) 9.270 3) 7.821 2) 8.429 4) 8.999 5) 8.717
35 1) 7.939 3) 8.066 2) 8.792 4) 8.583 5) 38.043
36 1) 8.209 3) 8.204 2) 8.908 4) 9.913 5) 9.110
37 1) 8.264 3) 7.904 2) 8.489 4) 8.699
38 1) 8.333 3) 8.709 2) 9.062 4) 8.990
39 1) 11.481 2) 7.780 3) 8.527 4) 11.885
40 1) 8.459 2) 8.230 3) 8.832
41 1) 8.283 2) 9.672 3) 8.946
42 1) 8.337

Bold
=Best Lap (excluding first lap)