Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini C Qualifier 1 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:25 AM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Ben Lawson 0 0 45 6m 6.005s 8.133 7.471 0.68
2nd 1 Matt Wicks 0 0 42 6m 6.524s 8.726 7.631 1.09
3rd 2 Trevor Waye 0 0 41 6m 6.606s 8.941 8.251 0.51
4th 8 Scott Giles 0 0 39 6m 6.286s 9.391 8.312 0.92
5th 4 John Dennis 0 0 39 6m 7.451s 9.421 8.502 0.95
6th 5 Matt Moroney 0 0 31 6m 0.552s 11.630 8.034 6.27
6 Mark Granger 0 0 0 0m 0.000s Did not Finish
7 Steve Arnold 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 2 Car 8 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 8.619 4) 9.470 5) 9.555 3) 9.058 6) 9.625 2) 8.721
2 1) 7.658 5) 8.821 3) 8.251 4) 9.013 6) 8.958 2) 8.402
3 1) 7.661 3) 10.221 2) 10.626 4) 11.203 5) 11.139 6) 27.865
4 1) 7.602 2) 7.782 3) 8.561 5) 10.401 4) 9.232 6) 16.887
5 1) 7.700 2) 7.756 3) 10.621 5) 9.534 4) 8.906 6) 8.175
6 1) 8.075 2) 8.182 4) 8.945 5) 8.787 3) 8.672 6) 8.699
7 1) 8.429 2) 7.981 4) 9.100 5) 8.879 3) 8.745 6) 8.271
8 1) 7.890 2) 8.675 3) 8.568 5) 9.169 4) 9.371 6) 8.043
9 1) 7.715 2) 8.131 3) 8.852 5) 9.167 4) 8.682 6) 8.290
10 1) 8.253 2) 7.631 4) 9.632 5) 10.764 3) 9.325 6) 8.436
11 1) 8.360 2) 7.978 3) 8.961 5) 11.161 4) 10.018 6) 10.164
12 1) 10.585 2) 8.792 3) 8.861 5) 10.429 4) 10.936 6) 28.121
13 1) 7.963 2) 7.767 3) 8.831 4) 8.453 5) 12.544 6) 8.451
14 1) 7.845 2) 13.120 3) 8.538 4) 8.615 5) 9.501 6) 8.451
15 1) 7.871 2) 9.676 3) 8.775 4) 8.802 5) 10.755 6) 9.707
16 1) 7.623 2) 10.165 3) 9.045 4) 9.591 5) 10.076 6) 10.621
17 1) 9.016 2) 7.750 3) 8.907 4) 8.523 5) 9.264 6) 9.429
18 1) 7.711 2) 7.917 3) 9.882 4) 9.375 5) 10.097 6) 8.378
19 1) 8.355 2) 8.443 3) 8.854 4) 9.309 5) 9.007 6) 8.894
20 1) 8.039 2) 11.869 3) 8.954 4) 9.017 5) 8.666 6) 8.293
21 1) 9.972 2) 8.242 3) 8.574 4) 9.886 5) 12.127 6) 8.351
22 1) 8.260 2) 8.619 3) 8.668 4) 8.720 5) 9.196 6) 9.775
23 1) 7.473 2) 8.945 3) 8.840 4) 8.648 5) 8.780 6) 8.238
24 1) 7.956 2) 8.461 3) 8.265 4) 8.312 5) 8.739 6) 8.939
25 1) 8.344 2) 10.357 3) 8.664 4) 12.193 5) 8.945 6) 25.482
26 1) 7.569 2) 8.395 3) 8.278 4) 9.093 5) 9.259 6) 8.034
27 1) 7.867 2) 8.367 3) 8.672 4) 10.517 5) 8.611 6) 8.049
28 1) 7.600 2) 8.066 3) 9.405 4) 9.339 5) 10.522 6) 19.260
29 1) 7.471 2) 8.076 3) 9.101 4) 11.433 5) 8.995 6) 25.055
30 1) 7.811 2) 8.148 3) 9.213 4) 9.037 5) 9.011 6) 8.691
31 1) 9.093 2) 9.973 3) 8.763 4) 9.150 5) 8.533 6) 8.380
32 1) 7.743 2) 8.062 3) 8.993 4) 8.830 5) 8.801
33 1) 8.639 2) 8.365 3) 8.574 4) 8.476 5) 8.746
34 1) 7.890 2) 8.375 3) 8.853 4) 8.733 5) 9.324
35 1) 8.192 2) 8.575 3) 8.600 4) 9.066 5) 8.842
36 1) 7.619 2) 8.171 3) 8.732 4) 9.004 5) 9.305
37 1) 7.747 2) 8.144 3) 8.668 4) 8.963 5) 8.792
38 1) 8.034 2) 8.705 3) 8.818 4) 8.660 5) 8.902
39 1) 8.815 2) 9.047 3) 8.463 4) 8.976 5) 8.502
40 1) 7.692 2) 8.770 3) 9.033
41 1) 7.801 2) 8.211 3) 9.110
42 1) 7.689 2) 8.323
43 1) 7.680
44 1) 10.037
45 1) 8.041

Bold
=Best Lap (excluding first lap)