Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini C Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:38 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Calvin Holmes 0 0 44 6m 7.360s 8.179 7.567 0.50 Personal Best
2nd 7 Jovis Cardente 0 0 42 6m 5.587s 8.478 7.762 0.89 Personal Best
3rd 5 Dave Bain 0 0 42 6m 6.455s 8.469 7.794 0.58
4th 8 Dean Jones 0 0 42 6m 8.155s 8.515 7.761 0.61 Personal Best
5th 4 Trevor Waye 0 0 41 6m 1.954s 8.594 8.098 0.67
6th 1 Richie Domingo 0 0 41 6m 4.936s 8.687 7.782 1.09
7th 6 Lyndon Turvey 0 0 35 6m 0.704s 10.000 8.005 1.53
3 Matt Moroney 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 7 Car 5 Car 8 Car 4 Car 1 Car 6
0 1) 7.480 3) 9.490 7) 10.720 5) 10.518 4) 9.576 2) 8.737 6) 10.691
1 1) 8.802 3) 8.375 7) 11.219 5) 10.480 4) 8.712 2) 8.805 6) 10.686
2 1) 7.976 3) 8.963 7) 8.890 5) 8.147 4) 9.366 2) 8.392 6) 9.123
3 1) 8.237 3) 8.248 6) 8.466 5) 8.828 4) 8.542 2) 8.361 7) 11.254
4 1) 8.175 3) 8.454 6) 8.802 5) 8.432 4) 8.656 2) 8.208 7) 12.105
5 1) 8.213 3) 8.527 6) 9.785 5) 8.278 4) 8.373 2) 8.172 7) 10.430
6 1) 8.251 3) 8.249 6) 9.265 5) 8.987 4) 8.604 2) 7.825 7) 10.922
7 1) 8.230 3) 7.788 6) 8.419 5) 8.340 4) 8.268 2) 8.139 7) 12.814
8 1) 8.453 3) 8.089 6) 8.409 5) 10.259 4) 8.233 2) 8.009 7) 8.582
9 1) 7.743 2) 10.012 6) 8.860 5) 8.262 3) 8.473 4) 12.995 7) 8.827
10 1) 8.146 2) 8.096 6) 8.474 5) 8.258 3) 8.279 4) 8.625 7) 9.556
11 1) 8.331 4) 11.471 6) 8.019 5) 8.286 2) 8.179 3) 8.246 7) 12.389
12 1) 8.762 4) 8.714 6) 8.230 5) 8.261 2) 8.266 3) 8.306 7) 10.143
13 1) 7.980 4) 8.862 6) 8.345 5) 8.302 2) 8.379 3) 8.080 7) 9.368
14 1) 8.016 4) 8.292 6) 8.323 5) 8.262 2) 8.291 3) 8.180 7) 10.800
15 1) 8.035 4) 8.015 6) 7.971 5) 8.073 2) 8.135 3) 7.992 7) 10.811
16 1) 8.184 5) 10.354 6) 8.441 4) 8.085 3) 10.203 2) 9.278 7) 8.522
17 1) 8.136 5) 7.972 6) 8.102 4) 7.926 3) 8.912 2) 8.297 7) 8.427
18 1) 8.140 5) 8.397 6) 8.790 4) 8.444 3) 8.359 2) 7.782 7) 10.552
19 1) 7.671 5) 8.046 6) 7.898 4) 8.194 3) 8.693 2) 8.077 7) 10.432
20 1) 8.277 5) 8.033 6) 8.426 4) 9.036 3) 8.739 2) 7.955 7) 12.936
21 1) 8.144 5) 9.299 6) 8.072 4) 8.225 3) 8.465 2) 10.377 7) 8.005
22 1) 8.000 5) 8.308 6) 8.464 3) 8.227 4) 9.342 2) 8.108 7) 8.574
23 1) 9.222 5) 8.052 6) 8.045 3) 8.712 4) 8.098 2) 8.448 7) 8.648
24 1) 7.991 5) 7.975 6) 8.085 3) 8.295 4) 8.334 2) 8.742 7) 8.467
25 1) 8.095 4) 7.934 5) 8.378 6) 10.455 3) 8.155 2) 9.307 7) 8.245
26 1) 7.995 3) 8.357 4) 8.502 5) 8.805 6) 12.018 2) 8.183 7) 8.612
27 1) 10.666 3) 7.872 4) 7.794 5) 9.179 6) 8.221 2) 8.365 7) 8.440
28 1) 7.871 3) 8.451 4) 8.077 5) 8.023 6) 8.223 2) 7.934 7) 8.425
29 1) 7.907 3) 7.953 4) 7.944 5) 8.304 6) 8.751 2) 7.908 7) 10.869
30 1) 8.513 2) 8.003 4) 8.372 5) 8.615 6) 8.392 3) 9.483 7) 12.571
31 1) 8.013 2) 7.987 4) 8.939 5) 8.048 6) 8.529 3) 9.113 7) 13.036
32 1) 7.567 2) 8.093 4) 8.944 5) 8.052 6) 8.217 3) 8.231 7) 8.557
33 1) 8.592 2) 8.318 4) 8.122 5) 7.761 6) 8.219 3) 8.159 7) 8.500
34 1) 8.008 2) 7.971 4) 8.149 5) 7.960 6) 8.133 3) 7.872 7) 10.116
35 1) 7.737 2) 8.286 3) 8.239 4) 8.314 6) 8.462 5) 10.491 7) 10.269
36 1) 7.729 2) 8.410 3) 8.346 4) 8.469 6) 8.397 5) 8.074
37 1) 8.332 2) 8.155 3) 7.942 4) 8.312 6) 8.263 5) 8.860
38 1) 8.350 2) 7.948 3) 8.545 4) 8.371 6) 8.758 5) 7.902
39 1) 7.655 2) 7.762 3) 8.173 4) 9.031 5) 9.006 6) 11.408
40 1) 8.130 3) 11.879 2) 8.109 4) 8.022 5) 8.269 6) 8.505
41 1) 7.928 2) 7.941 3) 8.969 4) 8.789 5) 8.464 6) 11.005
42 1) 7.647 2) 8.186 3) 8.391 4) 8.528
43 1) 8.075
44 1) 7.955

Bold
=Best Lap (excluding first lap)