Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini B Qualifier 7 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:42 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Ryan Maker 0 0 48 6m 7.453s 7.655 7.326 0.25 Personal Best
2nd 5 Tim Keiller 0 0 47 6m 6.567s 7.799 7.280 0.39 Personal Best
3rd 6 Greg Fisher 0 0 44 6m 1.542s 8.216 7.108 1.97 Personal Best
4th 3 Martin Choy 0 0 44 6m 3.161s 8.253 7.318 1.02
5th 2 Nathan Tasca 0 0 43 6m 7.201s 8.539 7.304 2.89
6th 1 Ray Wood 0 0 39 6m 6.676s 9.401 7.593 3.56
7 Matt Moroney 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 5 Car 6 Car 3 Car 2 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 7.532 4) 8.376 2) 8.298 6) 11.201 5) 8.695 3) 8.303
2 1) 7.530 2) 7.280 3) 7.413 6) 8.464 4) 7.836 5) 8.626
3 1) 7.555 2) 7.488 3) 7.774 6) 10.093 4) 7.619 5) 9.099
4 1) 8.007 2) 7.930 3) 8.131 6) 7.877 4) 7.991 5) 8.197
5 1) 7.731 2) 7.757 3) 7.670 6) 7.917 4) 7.534 5) 8.278
6 1) 7.758 2) 7.575 3) 8.070 6) 8.321 4) 8.624 5) 9.360
7 1) 7.557 2) 7.749 3) 7.816 6) 7.626 4) 7.420 5) 8.994
8 1) 7.470 2) 8.223 3) 7.936 6) 7.616 4) 7.604 5) 8.008
9 1) 7.360 2) 7.440 3) 7.327 4) 7.431 6) 23.208 5) 9.193
10 1) 7.326 2) 7.579 3) 7.696 4) 7.635 6) 7.576 5) 7.929
11 1) 8.868 2) 7.661 3) 7.439 4) 8.199 6) 7.817 5) 10.271
12 2) 8.099 1) 7.567 3) 7.343 4) 7.463 6) 7.700 5) 8.131
13 3) 7.936 1) 7.793 2) 7.570 4) 7.843 6) 7.304 5) 9.019
14 3) 7.767 2) 7.691 1) 7.260 4) 7.935 6) 7.625 5) 9.341
15 3) 7.551 2) 7.535 1) 7.851 4) 7.776 6) 7.485 5) 7.934
16 3) 7.983 1) 7.496 2) 7.887 4) 8.283 6) 7.683 5) 8.497
17 3) 7.497 1) 7.536 2) 7.706 4) 8.890 5) 7.588 6) 8.147
18 3) 7.367 1) 7.424 2) 7.391 4) 7.671 6) 16.453 5) 7.826
19 2) 7.387 1) 7.566 3) 7.854 4) 7.616 6) 7.989 5) 8.289
20 3) 7.634 1) 7.600 2) 7.270 4) 9.745 6) 7.585 5) 7.889
21 3) 7.485 2) 7.681 1) 7.108 4) 7.825 6) 7.476 5) 8.011
22 3) 7.551 2) 7.443 1) 7.512 4) 7.418 6) 7.456 5) 7.967
23 2) 7.605 3) 8.515 1) 7.763 4) 7.700 6) 7.355 5) 8.503
24 2) 7.542 3) 7.901 1) 7.958 4) 7.650 6) 7.626 5) 7.593
25 1) 7.453 3) 7.591 2) 7.639 4) 8.313 6) 7.477 5) 11.272
26 1) 7.528 3) 7.836 2) 7.703 4) 7.694 6) 7.769 5) 8.173
27 1) 7.619 3) 7.682 2) 7.515 4) 7.697 6) 7.819 5) 9.134
28 1) 7.580 3) 7.746 2) 7.441 4) 7.318 6) 7.590 5) 7.869
29 2) 7.659 3) 7.686 1) 7.527 4) 8.980 5) 7.392 6) 8.874
30 1) 7.394 3) 7.918 2) 8.392 4) 7.781 5) 7.564 6) 7.932
31 1) 7.615 3) 7.724 2) 7.957 4) 7.717 5) 7.751 6) 7.844
32 1) 7.462 3) 7.611 2) 7.549 4) 7.967 5) 7.686 6) 7.674
33 1) 7.704 3) 8.013 2) 7.558 4) 8.219 6) 15.212 5) 7.675
34 1) 7.805 3) 7.576 2) 7.977 4) 7.633 6) 7.441 5) 8.168
35 1) 7.632 3) 7.625 2) 7.489 4) 7.725 6) 7.910 5) 7.989
36 1) 7.680 3) 7.832 2) 7.967 4) 7.854 6) 7.666 5) 10.154
37 1) 7.409 3) 7.592 2) 7.568 4) 7.599 5) 10.313 6) 27.842
38 1) 7.654 3) 8.256 2) 8.457 4) 10.180 5) 9.941 6) 14.813
39 1) 7.486 3) 7.725 2) 7.577 4) 12.422 5) 7.544 6) 17.858
40 1) 7.756 3) 8.305 2) 7.657 4) 8.410 5) 7.558
41 1) 7.531 2) 8.137 3) 10.617 4) 8.842 5) 8.011
42 1) 7.788 2) 7.985 3) 9.193 4) 8.255 5) 7.613
43 1) 7.713 2) 7.607 3) 17.559 4) 8.325 5) 7.695
44 1) 7.542 2) 9.768 3) 16.157 4) 8.035
45 1) 8.017 2) 7.916
46 1) 7.685 2) 7.895
47 1) 7.821 2) 7.735
48 1) 7.822

Bold
=Best Lap (excluding first lap)