Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini B Qualifier 6 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:30 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Ryan Maker 0 0 48 6m 3.473s 7.572 7.265 0.26 Personal Best
2nd 3 Martin Choy 0 0 47 6m 5.872s 7.784 7.288 0.29 Personal Best
3rd 5 Tim Keiller 0 0 47 6m 7.184s 7.812 7.410 0.32 Personal Best
4th 6 Greg Fisher 0 0 46 6m 0.503s 7.837 7.403 0.32 Personal Best
5th 2 Nathan Tasca 0 0 32 4m20.623s 8.144 7.423 1.22 Did not Finish
1 Ray Wood 0 0 0 0m 0.000s Did not Finish
7 Matt Moroney 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 5 Car 6 Car 2 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 7.647 2) 7.731 3) 7.924 4) 8.237 5) 10.013
2 1) 7.535 3) 7.792 2) 7.580 4) 7.981 5) 7.797
3 1) 7.529 3) 7.767 2) 7.724 4) 7.748 5) 8.073
4 1) 7.432 3) 7.870 2) 7.514 4) 7.554 5) 7.855
5 1) 7.279 3) 7.711 2) 7.588 4) 7.631 5) 7.790
6 1) 7.433 4) 7.990 2) 7.667 3) 7.685 5) 8.183
7 1) 7.501 4) 8.919 2) 7.602 3) 7.732 5) 11.314
8 1) 7.937 4) 7.574 2) 7.675 3) 7.728 5) 7.533
9 1) 7.639 4) 7.714 2) 7.674 3) 7.994 5) 7.934
10 1) 7.502 4) 8.701 2) 7.836 3) 7.910 5) 7.453
11 1) 7.602 4) 7.778 2) 7.688 3) 7.503 5) 7.753
12 1) 7.394 4) 7.362 2) 7.825 3) 7.403 5) 8.111
13 1) 7.275 4) 7.782 2) 7.601 3) 7.460 5) 7.794
14 1) 7.647 4) 7.365 2) 7.976 3) 7.442 5) 7.434
15 1) 7.443 4) 7.660 2) 7.640 3) 7.708 5) 7.473
16 1) 7.335 4) 7.709 2) 7.623 3) 7.919 5) 7.788
17 1) 7.376 4) 7.571 3) 8.299 2) 7.765 5) 7.447
18 1) 7.437 4) 7.536 2) 7.602 3) 8.033 5) 7.629
19 1) 7.644 4) 7.847 2) 7.767 3) 8.234 5) 7.586
20 1) 7.316 4) 7.679 2) 7.531 3) 7.826 5) 7.617
21 1) 7.820 3) 7.970 2) 7.633 4) 8.709 5) 7.649
22 1) 8.245 3) 7.666 2) 7.844 4) 7.885 5) 13.379
23 1) 7.383 3) 7.916 2) 7.763 4) 7.955 5) 7.791
24 1) 7.663 3) 7.735 2) 7.773 4) 7.966 5) 7.936
25 1) 7.755 3) 7.516 2) 7.978 4) 7.512 5) 8.612
26 1) 7.590 3) 7.713 2) 7.859 4) 7.442 5) 7.423
27 1) 7.388 3) 7.288 2) 7.753 4) 7.967 5) 7.520
28 1) 7.466 3) 7.855 2) 7.551 4) 7.602 5) 7.934
29 1) 7.480 3) 7.565 2) 7.682 4) 7.595 5) 7.564
30 1) 7.399 3) 7.545 2) 8.652 4) 7.964 5) 7.516
31 1) 8.844 3) 7.665 2) 7.568 4) 7.709 5) 8.888
32 1) 7.583 2) 7.507 3) 7.804 4) 7.471 5) 7.834
33 1) 7.449 2) 7.602 3) 8.044 4) 7.470
34 1) 7.265 2) 7.958 4) 9.262 3) 7.946
35 1) 7.478 2) 7.971 4) 7.913 3) 7.747
36 1) 7.555 2) 7.935 4) 7.846 3) 7.664
37 1) 7.454 2) 7.741 4) 7.816 3) 8.098
38 1) 7.668 2) 7.684 4) 7.587 3) 7.490
39 1) 7.574 2) 7.723 4) 7.924 3) 8.395
40 1) 7.439 2) 8.260 4) 8.129 3) 8.257
41 1) 7.698 2) 8.156 3) 8.180 4) 8.808
42 1) 7.691 2) 7.720 3) 7.821 4) 7.898
43 1) 7.664 2) 8.161 3) 8.175 4) 7.891
44 1) 7.511 2) 7.583 3) 7.410 4) 8.197
45 1) 7.655 2) 7.823 3) 7.784 4) 7.823
46 1) 7.538 2) 7.712 3) 7.468 4) 7.549
47 1) 7.712 2) 7.844 3) 7.629
48 1) 7.603

Bold
=Best Lap (excluding first lap)