Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini B Qualifier 4 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 9:08 AM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Ryan Maker 0 0 46 6m 6.479s 7.966 7.573 0.46 Personal Best
2nd 3 Martin Choy 0 0 45 6m 0.951s 8.021 7.471 0.37
3rd 5 Tim Keiller 0 0 45 6m 1.843s 8.040 7.676 0.40 Personal Best
4th 2 Nathan Tasca 0 0 44 6m 1.325s 8.211 7.685 0.67
5th 1 Ray Wood 0 0 44 6m 8.375s 8.372 7.698 0.84
6th 6 Greg Fisher 0 0 41 6m 3.611s 8.868 7.433 1.87
7 Matt Moroney 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 5 Car 2 Car 1 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 7.935 3) 8.189 4) 8.206 6) 8.479 2) 8.128 5) 8.367
2 2) 8.054 3) 7.943 1) 7.697 5) 7.790 6) 8.332 4) 7.869
3 2) 7.898 5) 8.408 1) 7.938 4) 7.952 6) 13.407 3) 7.886
4 1) 7.939 5) 9.152 3) 8.317 4) 8.330 6) 8.256 2) 7.956
5 2) 8.055 4) 8.918 1) 7.722 3) 7.974 6) 8.172 5) 11.224
6 1) 7.684 4) 7.817 2) 7.794 3) 7.810 6) 8.184 5) 8.274
7 2) 8.155 4) 7.471 1) 7.694 3) 7.874 6) 8.071 5) 8.157
8 2) 7.601 4) 7.650 1) 7.716 3) 7.990 6) 7.910 5) 7.875
9 2) 8.062 4) 7.867 1) 7.840 3) 7.780 6) 7.895 5) 7.711
10 1) 7.708 4) 8.236 2) 8.558 3) 7.888 6) 9.208 5) 8.468
11 1) 7.766 4) 8.375 2) 7.676 3) 7.700 6) 8.509 5) 7.584
12 1) 7.946 4) 7.734 2) 7.695 3) 7.828 6) 8.492 5) 7.433
13 2) 8.255 4) 7.521 1) 7.909 3) 8.887 6) 7.724 5) 8.562
14 2) 9.067 3) 7.894 1) 8.061 4) 9.922 6) 8.147 5) 7.883
15 2) 7.991 3) 7.986 1) 7.831 4) 8.455 6) 8.024 5) 7.639
16 2) 7.607 3) 7.754 1) 7.713 4) 7.873 6) 8.396 5) 7.920
17 2) 7.574 3) 7.636 1) 7.878 4) 7.881 6) 8.228 5) 7.733
18 2) 8.422 3) 8.142 1) 8.478 5) 8.190 6) 7.994 4) 7.441
19 2) 8.468 3) 7.978 1) 8.568 5) 7.862 6) 8.430 4) 7.706
20 3) 8.715 1) 7.977 2) 9.449 5) 8.878 6) 8.150 4) 7.794
21 3) 7.728 1) 7.893 2) 7.863 5) 7.868 6) 9.507 4) 7.524
22 1) 7.612 3) 8.079 2) 7.875 5) 8.660 6) 8.737 4) 8.227
23 1) 7.681 2) 7.567 3) 9.171 5) 10.718 6) 8.392 4) 12.472
24 1) 7.889 2) 8.498 3) 8.129 5) 7.766 6) 7.879 4) 8.019
25 1) 8.311 2) 8.273 3) 7.863 5) 7.774 6) 8.221 4) 8.257
26 1) 7.573 2) 7.817 3) 8.083 4) 7.813 6) 8.946 5) 8.230
27 1) 7.777 2) 7.718 3) 8.174 4) 7.685 6) 8.090 5) 8.197
28 1) 8.476 2) 8.206 3) 7.814 4) 7.866 6) 8.236 5) 7.756
29 1) 7.820 2) 8.160 3) 7.730 5) 8.237 6) 8.248 4) 7.516
30 1) 7.636 2) 7.915 3) 7.789 5) 9.969 6) 8.093 4) 7.919
31 1) 7.934 2) 7.673 3) 7.969 5) 7.967 6) 8.161 4) 8.945
32 1) 7.748 2) 8.006 3) 7.734 4) 8.007 6) 8.185 5) 12.888
33 1) 7.586 3) 9.202 2) 7.851 4) 8.046 6) 7.951 5) 10.755
34 2) 10.254 3) 8.230 1) 7.850 4) 7.947 5) 8.060 6) 11.548
35 1) 7.749 3) 8.305 2) 8.376 4) 7.712 5) 7.698 6) 14.134
36 1) 7.745 3) 7.621 2) 7.924 4) 8.381 5) 8.408 6) 9.771
37 1) 7.923 3) 7.846 2) 7.773 4) 7.841 5) 8.449 6) 8.009
38 1) 7.751 3) 7.854 2) 7.837 4) 8.298 5) 8.262 6) 7.774
39 1) 7.741 3) 8.056 2) 8.949 4) 8.041 5) 8.051 6) 12.770
40 1) 7.730 2) 7.988 3) 8.118 4) 9.755 5) 8.100 6) 13.672
41 1) 7.733 3) 8.051 2) 7.821 4) 7.865 5) 8.190 6) 7.746
42 1) 7.702 2) 7.714 3) 7.962 4) 7.817 5) 8.112
43 1) 7.797 2) 7.871 3) 8.692 4) 8.103 5) 8.331
44 1) 7.998 2) 7.898 3) 7.866 4) 7.846 5) 8.411
45 1) 7.825 2) 7.862 3) 7.890
46 1) 7.858

Bold
=Best Lap (excluding first lap)