Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini B Qualifier 2 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 1:20 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Kirby Masterman 0 0 47 6m 5.723s 7.781 7.436 0.18 Personal Best
2nd 6 Shannon Fitzsimons 0 0 46 6m 0.470s 7.836 7.349 0.30 Personal Best
3rd 1 Ray Wood 0 0 45 6m 5.828s 8.129 7.458 0.54
4th 4 Martin Choy 0 0 45 6m 9.920s 8.220 7.488 1.00
5th 5 Nathan Tasca 0 0 39 6m 7.104s 9.412 7.658 2.77
6th 2 Jay Dixon 0 0 36 6m 5.732s 10.159 7.888 3.51
7th 8 Dave Bain 0 0 32 6m 3.571s 11.361 7.877 6.93
7 Aaron Defina 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 6 Car 1 Car 4 Car 5 Car 2 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 8.086 3) 8.168 7) 9.484 1) 7.735 6) 8.910 4) 8.557 5) 8.671
2 2) 7.606 3) 8.214 6) 7.836 1) 7.621 5) 8.078 7) 10.235 4) 7.952
3 2) 7.529 3) 7.665 5) 8.027 1) 7.663 4) 7.835 7) 12.498 6) 10.065
4 1) 7.827 3) 7.950 5) 8.117 2) 8.636 4) 7.895 6) 9.426 7) 17.898
5 1) 7.698 3) 7.875 4) 7.912 2) 7.744 6) 16.560 5) 8.186 7) 9.634
6 1) 7.746 2) 7.931 4) 7.857 3) 9.461 6) 8.162 5) 8.012 7) 8.345
7 1) 7.647 2) 8.010 4) 8.290 3) 7.569 5) 7.960 7) 16.285 6) 9.326
8 1) 7.662 2) 7.720 4) 7.854 3) 7.600 5) 15.940 7) 10.276 6) 10.577
9 1) 7.723 3) 8.662 4) 8.591 2) 7.691 5) 8.954 7) 8.622 6) 8.991
10 1) 7.512 2) 7.934 4) 7.803 3) 8.948 5) 7.995 6) 7.982 7) 14.309
11 1) 8.048 2) 7.608 3) 7.505 4) 8.658 5) 7.857 6) 8.235 7) 11.612
12 1) 7.890 2) 7.349 3) 8.240 4) 10.182 5) 7.979 6) 8.075 7) 11.241
13 1) 7.436 2) 7.796 3) 8.705 4) 7.584 5) 7.830 6) 13.133 7) 10.535
14 1) 7.821 2) 7.576 3) 7.897 4) 7.766 5) 7.827 6) 8.593 7) 8.435
15 1) 7.728 2) 7.896 3) 7.929 4) 7.721 5) 8.995 6) 8.164 7) 8.240
16 1) 7.477 2) 7.520 3) 8.798 4) 8.971 5) 8.023 6) 8.200 7) 7.877
17 1) 8.011 2) 7.492 3) 7.847 4) 8.092 5) 16.351 6) 10.004 7) 8.954
18 1) 7.863 2) 7.693 3) 8.179 4) 7.736 6) 15.135 5) 7.942 7) 12.280
19 1) 7.760 2) 7.999 3) 7.907 4) 8.644 5) 9.189 6) 15.701 7) 8.470
20 1) 7.754 2) 7.449 3) 7.845 4) 8.692 5) 8.615 6) 8.494 7) 9.277
21 1) 7.780 2) 8.434 3) 7.604 4) 7.974 5) 8.991 6) 8.778 7) 8.135
22 1) 7.786 2) 7.824 3) 7.878 4) 7.852 5) 8.413 6) 9.550 7) 8.736
23 1) 8.060 2) 7.703 3) 9.154 4) 7.944 5) 7.971 6) 7.888 7) 11.572
24 1) 7.739 2) 7.802 4) 9.819 3) 7.844 5) 8.589 6) 8.046 7) 10.106
25 1) 7.679 2) 7.725 4) 8.050 3) 7.538 6) 9.465 5) 8.178 7) 9.003
26 1) 7.807 2) 7.944 4) 8.848 3) 7.751 6) 7.915 5) 8.350 7) 11.270
27 1) 7.788 2) 7.746 4) 7.716 3) 7.764 5) 7.925 6) 14.724 7) 8.860
28 1) 7.748 2) 7.469 3) 7.654 4) 10.961 5) 7.774 6) 9.870 7) 8.466
29 1) 7.766 2) 7.727 3) 7.458 4) 7.979 5) 8.142 6) 8.788 7) 47.240
30 1) 8.239 2) 7.507 3) 7.855 4) 7.624 5) 9.166 6) 16.246 7) 8.196
31 1) 7.948 2) 7.616 3) 7.706 4) 7.731 5) 7.837 6) 8.241 7) 18.833
32 1) 7.608 2) 7.853 3) 7.827 4) 7.710 5) 7.962 6) 8.597 7) 10.465
33 1) 7.547 2) 7.952 4) 9.800 3) 7.894 5) 8.469 6) 8.062
34 1) 8.084 2) 7.612 4) 8.100 3) 7.649 5) 7.905 6) 9.412
35 1) 7.729 2) 7.959 4) 8.098 3) 7.557 5) 15.280 6) 9.228
36 1) 7.685 2) 7.840 3) 7.890 4) 12.465 5) 8.143 6) 25.154
37 1) 7.587 2) 7.833 3) 8.014 4) 7.989 5) 15.575
38 1) 7.917 2) 7.868 3) 8.094 4) 7.930 5) 7.834
39 1) 8.013 2) 8.864 3) 8.002 4) 7.835 5) 7.658
40 1) 7.746 2) 7.446 3) 7.933 4) 8.276
41 1) 7.580 2) 7.683 3) 7.947 4) 7.594
42 1) 8.137 2) 7.667 3) 7.841 4) 7.723
43 1) 7.671 2) 8.195 3) 8.055 4) 7.488
44 1) 7.802 2) 7.858 3) 7.900 4) 7.826
45 1) 7.919 2) 7.918 3) 7.962 4) 10.308
46 1) 7.800 2) 7.918
47 1) 7.734

Bold
=Best Lap (excluding first lap)