Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini B Qualifier 1 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:15 AM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Martin Choy 0 0 44 6m 1.991s 8.227 7.650 0.51
2nd 3 Kirby Masterman 0 0 42 6m 1.951s 8.617 7.548 3.16
3rd 8 Dave Bain 0 0 42 6m 4.859s 8.687 8.000 0.77
4th 1 Ray Wood 0 0 42 6m 6.395s 8.723 7.740 1.02
5th 6 Shannon Fitzsimons 0 0 40 6m 0.390s 9.009 7.485 4.41
6th 2 Jay Dixon 0 0 40 6m 4.032s 9.100 7.803 1.31
7th 5 Nathan Tasca 0 0 40 6m 4.191s 9.104 7.802 1.59
7 Aaron Defina 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 8 Car 1 Car 6 Car 2 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 8.253 2) 8.191 5) 8.556 4) 8.344 1) 7.957 7) 11.698 6) 10.531
2 4) 8.491 2) 8.275 5) 8.412 3) 8.214 1) 8.120 7) 8.315 6) 8.318
3 2) 7.687 3) 7.994 4) 8.245 5) 8.696 1) 7.920 7) 9.484 6) 10.109
4 3) 8.794 2) 8.169 4) 9.162 5) 9.733 1) 7.946 7) 8.500 6) 8.487
5 3) 7.933 2) 7.626 4) 8.446 5) 8.358 1) 7.501 7) 8.600 6) 8.481
6 3) 7.701 2) 8.026 4) 8.207 5) 8.288 1) 7.913 7) 11.630 6) 9.084
7 3) 7.967 2) 8.138 4) 8.401 5) 8.147 1) 8.171 6) 7.803 7) 11.238
8 2) 7.732 1) 7.671 4) 8.087 5) 8.771 3) 10.684 7) 10.435 6) 8.512
9 2) 7.807 1) 7.548 4) 8.000 5) 8.404 3) 7.897 7) 8.186 6) 9.540
10 2) 7.870 1) 7.817 4) 10.901 5) 11.726 3) 8.057 7) 9.065 6) 8.282
11 2) 7.778 1) 8.246 4) 8.407 5) 8.694 3) 8.658 7) 8.003 6) 7.802
12 2) 8.344 1) 7.682 4) 9.057 5) 9.020 3) 8.067 7) 12.822 6) 8.698
13 2) 8.836 1) 7.756 5) 10.830 4) 8.172 3) 7.703 7) 8.574 6) 8.005
14 3) 9.944 1) 7.993 6) 10.818 4) 9.817 2) 7.939 7) 8.274 5) 8.052
15 3) 8.915 1) 7.873 5) 8.712 6) 10.023 2) 7.617 7) 8.119 4) 8.162
16 3) 8.145 1) 7.792 6) 8.576 5) 8.152 2) 8.955 7) 8.437 4) 7.914
17 3) 8.491 1) 7.615 6) 8.124 5) 8.205 2) 8.180 7) 8.964 4) 8.170
18 3) 7.781 1) 7.855 5) 8.436 6) 9.230 2) 7.667 7) 7.979 4) 8.462
19 3) 8.019 1) 7.810 5) 8.004 6) 8.619 2) 7.810 7) 11.663 4) 9.489
20 3) 8.111 1) 8.160 4) 8.707 6) 9.595 2) 8.950 7) 8.680 5) 9.501
21 3) 8.677 1) 8.916 4) 8.549 6) 9.688 2) 8.169 7) 8.476 5) 8.538
22 3) 7.706 1) 7.935 4) 8.268 5) 8.800 2) 7.485 7) 8.429 6) 11.702
23 3) 7.778 2) 13.337 4) 8.360 5) 8.453 1) 7.928 7) 8.296 6) 9.511
24 2) 7.966 5) 28.070 3) 8.446 4) 8.021 1) 8.055 6) 10.416 7) 16.724
25 2) 8.333 5) 8.020 3) 8.736 4) 7.935 1) 7.843 6) 9.803 7) 9.867
26 1) 7.650 5) 8.131 3) 8.837 4) 8.168 2) 9.678 6) 8.374 7) 8.272
27 1) 7.908 4) 8.757 2) 8.251 3) 8.079 6) 35.728 5) 8.294 7) 8.236
28 1) 9.015 4) 8.076 2) 8.251 3) 8.088 6) 7.765 5) 8.602 7) 8.093
29 1) 7.827 4) 7.715 2) 9.318 3) 7.942 6) 8.416 5) 8.349 7) 7.918
30 1) 8.082 4) 7.835 2) 8.243 3) 8.319 7) 10.040 5) 8.121 6) 8.280
31 1) 8.181 4) 7.939 2) 8.128 3) 8.101 7) 7.918 5) 8.157 6) 8.098
32 1) 7.854 4) 7.735 2) 8.273 3) 8.278 7) 7.833 5) 8.281 6) 7.849
33 1) 7.916 4) 7.798 3) 8.193 2) 7.740 6) 7.842 7) 9.885 5) 8.124
34 1) 8.221 4) 8.190 3) 8.642 2) 8.438 7) 13.509 6) 12.630 5) 9.446
35 1) 7.704 4) 7.818 3) 8.190 2) 7.864 6) 7.757 7) 9.304 5) 10.389
36 1) 8.015 3) 8.224 4) 11.014 2) 8.250 6) 7.758 7) 10.040 5) 9.407
37 1) 7.971 2) 7.659 4) 8.150 3) 10.239 5) 8.624 7) 8.561 6) 10.130
38 1) 9.086 2) 7.881 4) 8.430 3) 8.654 5) 8.433 6) 8.125 7) 10.833
39 1) 8.587 2) 8.627 3) 8.515 4) 12.902 5) 7.876 6) 8.615 7) 7.972
40 1) 8.533 2) 8.690 3) 8.632 4) 8.243 5) 8.021 6) 8.043 7) 7.965
41 1) 8.897 2) 8.514 3) 8.694 4) 8.105
42 1) 8.890 2) 7.847 3) 8.651 4) 7.880
43 1) 8.920
44 1) 7.675

Bold
=Best Lap (excluding first lap)