Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini B Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:28 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Brad Portelli 0 0 45 6m 0.417s 7.857 7.607 0.27
2nd 3 Nathan Tasca 0 0 44 6m 2.909s 7.964 7.466 0.49
3rd 1 Greg Fisher 0 0 43 6m 0.174s 8.224 7.184 0.97
4th 7 Jay Dixon 0 0 43 6m 6.113s 8.226 7.612 0.72
5th 8 Ant Howard 0 0 43 6m 7.417s 8.317 7.592 0.78
6th 4 Matt Wicks 0 0 41 6m 1.903s 8.559 7.471 1.49
7th 5 Ray Wood 0 0 12 2m 4.861s 9.436 8.087 2.68 Did not Finish
8th 6 Scott Giles 0 0 2 4m56.528s 141.43 25.891 115.54 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1 Car 7 Car 8 Car 4 Car 5 Car 6
0 2) 6.809 7) 12.478 1) 6.533 6) 12.363 3) 9.754 4) 10.960 5) 11.619 8) 13.671
1 2) 8.200 6) 8.406 1) 7.930 7) 8.838 3) 8.333 4) 7.917 5) 8.195 8) 25.891
2 2) 8.398 6) 7.594 1) 8.072 7) 7.981 3) 8.016 4) 7.918 5) 8.087 8) 256.97
3 2) 7.712 6) 8.025 1) 8.159 7) 8.007 3) 8.094 4) 7.602 5) 8.523
4 2) 7.797 4) 8.379 1) 7.608 6) 8.370 3) 8.231 7) 12.184 5) 9.120
5 2) 7.780 4) 8.282 1) 7.931 6) 11.350 3) 8.262 7) 13.241 5) 8.881
6 1) 8.069 4) 7.733 2) 12.025 6) 8.158 3) 7.957 7) 8.291 5) 8.088
7 1) 7.888 3) 8.312 4) 12.025 6) 7.905 2) 8.320 7) 8.152 5) 8.508
8 1) 8.239 3) 7.906 4) 9.104 6) 7.802 2) 7.592 7) 8.980 5) 8.710
9 1) 7.807 2) 7.886 4) 8.051 6) 8.042 3) 11.684 7) 7.970 5) 8.127
10 1) 7.770 2) 7.466 3) 7.830 6) 8.187 5) 10.396 7) 7.818 4) 8.111
11 1) 8.193 2) 7.801 3) 7.543 5) 8.030 4) 7.920 7) 10.797 6) 10.929
12 1) 7.722 2) 7.578 3) 7.590 5) 8.009 4) 8.015 6) 8.599 7) 17.963
13 1) 7.722 2) 7.970 3) 7.950 5) 8.412 4) 8.782 6) 8.440
14 1) 7.817 2) 7.702 3) 7.950 5) 8.400 4) 8.251 6) 10.163
15 1) 7.697 2) 7.770 3) 9.275 5) 8.349 4) 8.445 6) 9.127
16 1) 9.097 2) 7.631 3) 7.878 5) 7.810 4) 7.688 6) 7.751
17 1) 7.809 2) 7.731 3) 7.833 5) 8.157 4) 7.783 6) 7.671
18 1) 7.770 2) 7.873 3) 7.876 5) 7.899 4) 7.965 6) 7.954
19 1) 7.613 2) 8.993 3) 9.409 5) 11.107 4) 8.297 6) 8.007
20 1) 7.696 2) 7.700 3) 7.573 5) 8.367 4) 8.155 6) 7.732
21 1) 7.931 2) 7.707 3) 7.870 5) 9.246 4) 8.096 6) 7.816
22 1) 8.375 2) 7.954 3) 8.023 5) 8.012 4) 8.015 6) 7.699
23 1) 7.694 2) 7.635 3) 8.853 5) 8.167 4) 7.602 6) 8.331
24 1) 7.607 2) 8.715 3) 7.854 5) 7.790 4) 9.636 6) 14.158
25 1) 7.755 2) 8.715 3) 7.856 5) 7.881 4) 9.582 6) 8.231
26 1) 7.704 2) 8.028 3) 7.901 5) 7.969 4) 8.666 6) 7.867
27 1) 8.189 2) 7.974 3) 8.068 5) 7.812 4) 8.437 6) 7.847
28 1) 7.828 2) 7.619 3) 7.951 5) 8.135 4) 8.453 6) 9.723
29 1) 7.756 2) 7.585 3) 7.709 5) 7.945 4) 7.912 6) 7.933
30 1) 7.849 2) 7.480 3) 7.947 5) 8.136 4) 7.852 6) 8.409
31 1) 7.766 2) 7.890 3) 8.474 5) 8.026 4) 7.747 6) 8.616
32 1) 7.676 2) 7.890 3) 8.014 5) 7.612 4) 7.863 6) 7.932
33 1) 7.805 2) 8.630 3) 7.847 5) 8.043 4) 8.268 6) 7.824
34 1) 7.898 2) 7.512 3) 7.834 5) 8.118 4) 7.995 6) 8.199
35 1) 7.821 2) 7.649 3) 7.414 5) 8.067 4) 7.971 6) 7.701
36 1) 7.695 2) 7.657 3) 7.184 5) 8.077 4) 8.100 6) 7.840
37 1) 7.645 2) 7.827 3) 8.084 4) 7.817 5) 9.771 6) 7.632
38 1) 7.784 2) 8.627 3) 8.144 4) 7.995 5) 7.754 6) 7.681
39 1) 7.683 2) 7.808 3) 7.733 4) 8.153 5) 7.691 6) 7.471
40 1) 7.762 2) 7.815 3) 7.804 4) 7.781 5) 7.951 6) 7.614
41 1) 7.686 2) 7.738 3) 7.937 4) 7.684 5) 7.887 6) 8.105
42 1) 7.637 2) 7.545 3) 8.117 4) 8.148 5) 8.104
43 1) 7.719 2) 10.075 3) 9.411 4) 7.956 5) 8.124
44 1) 7.745 2) 7.618
45 1) 7.802

Bold
=Best Lap (excluding first lap)