Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini A Qualifier 7 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:33 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Kirby Masterman 0 0 49 6m 7.080s 7.491 7.105 0.30 Track Record
2nd 2 Andy Cooke 0 0 49 6m 7.095s 7.491 7.176 0.33 Personal Best
3rd 5 Ben Lawson 0 0 48 6m 5.728s 7.619 7.268 0.52 Personal Best
4th 3 Shannon Fitzsimons 0 0 46 6m 7.231s 7.983 7.454 0.54
5th 6 Ashley Peeler 0 0 45 6m 0.590s 8.013 7.010 1.67
6th 4 Tony Parreiro 0 0 43 6m 5.685s 8.504 7.405 1.29
7th 7 Brad Portelli 0 0 38 5m30.473s 8.696 7.541 1.08 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 7.365 2) 7.600 3) 7.632 4) 7.915 6) 8.126 7) 9.859 5) 8.008
2 1) 7.568 3) 7.621 2) 7.488 6) 8.369 4) 7.393 7) 11.665 5) 8.102
3 1) 7.940 2) 7.854 3) 7.998 6) 8.140 4) 7.732 7) 8.110 5) 7.887
4 1) 7.426 3) 7.503 2) 7.445 6) 7.842 4) 7.406 7) 7.421 5) 7.822
5 1) 7.299 2) 7.303 4) 7.547 6) 7.537 3) 7.289 7) 7.742 5) 7.567
6 1) 7.422 2) 7.419 4) 7.414 5) 8.066 3) 7.435 7) 7.562 6) 11.413
7 2) 7.724 3) 7.777 4) 7.564 5) 7.744 1) 7.304 7) 7.652 6) 8.241
8 1) 7.294 4) 7.466 3) 7.407 5) 7.760 2) 7.548 6) 7.825 7) 8.894
9 1) 7.522 2) 7.323 3) 7.415 5) 9.274 4) 7.837 6) 7.815 7) 9.935
10 3) 8.216 1) 7.595 2) 7.648 5) 7.454 4) 8.239 6) 7.606 7) 7.697
11 2) 7.163 1) 7.220 3) 7.472 5) 10.164 4) 7.484 6) 7.829 7) 7.676
12 2) 7.213 1) 7.375 3) 7.645 5) 7.812 4) 8.477 6) 9.394 7) 8.120
13 2) 7.575 1) 7.447 3) 7.571 5) 7.992 4) 7.174 6) 8.959 7) 9.652
14 1) 7.375 3) 9.450 2) 8.581 5) 7.843 4) 8.214 6) 8.791 7) 8.791
15 1) 7.265 2) 7.619 3) 8.404 5) 7.845 4) 8.386 6) 7.884 7) 8.009
16 1) 7.561 2) 7.585 3) 7.715 5) 7.615 4) 9.622 6) 7.790 7) 10.742
17 1) 7.362 2) 7.385 3) 7.466 5) 7.907 4) 8.087 6) 7.949 7) 7.805
18 1) 7.520 2) 7.308 3) 7.471 5) 7.754 4) 8.577 6) 7.555 7) 10.120
19 1) 7.399 2) 7.426 3) 7.439 5) 8.569 4) 7.252 6) 7.405 7) 8.180
20 1) 7.406 2) 7.201 3) 7.335 5) 9.721 4) 7.246 6) 7.786 7) 8.298
21 1) 7.543 2) 7.413 3) 7.346 5) 7.531 4) 8.904 6) 7.806 7) 8.517
22 1) 7.444 2) 7.461 3) 7.536 5) 8.345 4) 7.897 6) 12.106 7) 8.592
23 1) 7.105 2) 7.241 3) 7.378 5) 7.495 4) 7.262 6) 8.842 7) 7.541
24 1) 7.105 2) 7.449 3) 7.521 5) 7.735 4) 7.144 6) 8.041 7) 7.663
25 1) 7.771 2) 7.502 3) 7.310 5) 7.738 4) 7.728 6) 8.897 7) 8.591
26 1) 7.364 2) 7.353 3) 7.356 5) 7.611 4) 7.010 6) 8.013 7) 8.845
27 1) 7.202 2) 7.260 3) 7.309 5) 8.520 4) 7.224 6) 12.061 7) 8.492
28 1) 7.301 2) 7.260 3) 7.371 5) 7.653 4) 7.458 6) 8.138 7) 7.660
29 1) 7.230 2) 7.363 3) 7.401 5) 7.501 4) 7.346 7) 8.937 6) 7.879
30 1) 7.296 2) 7.277 3) 7.367 5) 7.852 4) 7.717 7) 12.076 6) 7.611
31 1) 7.945 2) 7.429 3) 7.334 5) 7.650 4) 7.367 7) 7.800 6) 10.615
32 1) 7.458 2) 7.500 3) 7.467 5) 7.871 4) 7.346 6) 7.564 7) 10.585
33 1) 7.437 2) 7.400 3) 7.293 5) 8.433 4) 7.208 6) 8.310 7) 9.327
34 1) 7.333 2) 7.364 3) 8.605 5) 8.247 4) 7.558 6) 7.680 7) 9.526
35 1) 7.585 2) 7.615 3) 7.307 5) 7.748 4) 7.261 6) 9.757 7) 9.154
36 1) 7.314 2) 7.402 3) 7.440 5) 7.678 4) 7.511 6) 10.073 7) 8.187
37 1) 7.393 2) 7.176 3) 7.417 5) 8.126 4) 10.125 6) 7.740 7) 7.724
38 1) 7.379 2) 7.353 3) 7.374 5) 7.815 4) 7.690 6) 8.280 7) 11.005
39 1) 7.253 2) 7.293 3) 7.284 5) 7.703 4) 7.671 6) 7.651
40 1) 7.392 2) 7.254 3) 7.428 5) 7.639 4) 7.253 6) 7.846
41 1) 7.519 2) 7.521 3) 7.428 5) 8.209 4) 9.212 6) 7.637
42 1) 8.881 2) 7.677 3) 7.703 5) 7.777 4) 7.458 6) 8.051
43 1) 7.413 2) 7.519 3) 7.268 4) 7.554 5) 18.131 6) 7.780
44 2) 8.002 1) 7.328 3) 7.475 4) 7.631 5) 7.608
45 2) 7.697 1) 7.795 3) 8.707 4) 7.662 5) 8.673
46 2) 7.367 1) 7.513 3) 7.427 4) 8.184
47 2) 7.402 1) 7.460 3) 10.320
48 1) 7.774 2) 8.047 3) 7.899
49 1) 7.560 2) 7.393

Bold
=Best Lap (excluding first lap)