Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini A Qualifier 2 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 12:31 PM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Andy Cooke 0 0 47 6m 6.181s 7.791 7.430 0.23
2nd 1 Tony Parreiro 0 0 46 6m 4.134s 7.915 7.536 0.27
3rd 3 Ashley Peeler 0 0 45 6m 5.144s 8.114 7.673 0.57
4th 6 Brad Portelli 0 0 45 6m 5.732s 8.127 7.610 0.70
5th 4 Ryan Maker 0 0 44 6m 1.506s 8.216 7.536 0.69
6th 2 Tim Keiller 0 0 44 6m 5.928s 8.316 7.612 1.26
7th 7 Greg Fisher 0 0 40 6m 9.445s 9.236 7.781 1.71
8th 8 Calvin Holmes 0 0 35 4m56.936s 8.483 7.455 0.98 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 1 Car 3 Car 6 Car 4 Car 2 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 8.061 4) 8.152 2) 8.022 6) 9.657 7) 10.029 1) 7.983 5) 8.678 8) 10.394
2 2) 7.977 3) 7.951 1) 7.926 6) 7.880 7) 8.364 4) 8.264 5) 8.317 8) 8.116
3 1) 7.780 3) 7.842 2) 7.895 5) 7.765 7) 8.006 4) 7.710 6) 9.141 8) 8.070
4 1) 7.631 3) 8.102 2) 7.934 5) 7.894 8) 9.100 4) 8.386 6) 8.212 7) 8.683
5 1) 7.699 3) 8.921 2) 7.957 4) 9.201 6) 9.483 8) 16.031 7) 13.514 5) 9.320
6 1) 8.452 3) 7.952 2) 8.082 4) 7.954 6) 8.840 8) 8.283 7) 8.287 5) 8.182
7 1) 7.932 2) 8.075 3) 9.481 4) 7.788 6) 8.006 8) 8.336 7) 8.709 5) 8.087
8 1) 7.864 2) 8.174 4) 10.488 3) 7.610 5) 7.972 7) 8.256 8) 8.488 6) 9.828
9 1) 7.623 2) 7.809 4) 7.986 3) 7.856 5) 8.959 7) 7.969 8) 8.125 6) 8.470
10 1) 7.716 2) 7.867 4) 7.972 3) 7.972 5) 10.846 7) 9.700 6) 8.621 8) 12.269
11 1) 7.684 2) 8.563 4) 9.098 3) 9.897 5) 8.021 7) 7.839 6) 8.602 8) 7.788
12 1) 7.926 2) 7.629 4) 8.053 3) 7.805 5) 8.088 6) 7.780 8) 10.788 7) 8.034
13 1) 7.912 2) 7.888 4) 9.906 3) 8.865 6) 9.260 5) 7.706 8) 9.225 7) 7.970
14 1) 8.600 2) 7.742 4) 7.824 3) 7.778 6) 7.818 5) 8.313 8) 9.330 7) 7.773
15 1) 7.578 2) 7.551 4) 8.400 3) 8.536 6) 7.883 5) 7.830 8) 8.193 7) 9.660
16 1) 7.960 2) 8.209 4) 7.961 3) 7.947 6) 9.146 5) 7.709 8) 8.329 7) 8.278
17 1) 7.703 2) 7.875 4) 8.379 3) 7.872 6) 8.368 5) 8.020 8) 8.862 7) 8.846
18 1) 7.716 2) 7.580 4) 7.885 3) 7.790 6) 8.185 5) 8.114 8) 8.264 7) 9.501
19 1) 7.720 2) 7.900 4) 7.910 3) 7.817 6) 8.059 5) 7.817 8) 8.149 7) 8.066
20 1) 7.666 2) 7.712 4) 7.868 3) 10.232 6) 7.704 5) 8.122 8) 12.874 7) 8.068
21 1) 7.430 2) 7.787 4) 7.701 3) 7.851 6) 7.900 5) 7.966 8) 8.388 7) 8.040
22 1) 7.710 2) 7.904 4) 7.684 3) 7.771 6) 7.752 5) 8.096 8) 9.502 7) 7.643
23 1) 7.718 2) 7.831 3) 7.843 4) 8.786 6) 7.562 5) 8.518 8) 7.931 7) 7.979
24 1) 7.704 2) 8.120 3) 7.759 4) 7.927 6) 7.925 5) 8.018 8) 9.619 7) 7.455
25 1) 7.574 2) 7.603 3) 7.927 4) 7.912 6) 7.536 5) 7.880 8) 9.101 7) 8.027
26 1) 7.892 2) 7.536 3) 8.067 4) 7.887 5) 7.780 6) 9.103 8) 9.295 7) 7.883
27 1) 7.600 2) 7.786 3) 7.708 4) 7.625 5) 8.764 6) 8.508 8) 8.252 7) 7.773
28 1) 8.048 2) 7.732 3) 8.032 4) 10.642 5) 8.019 6) 9.274 8) 9.053 7) 7.748
29 1) 7.661 2) 8.069 3) 7.955 4) 8.043 5) 7.631 6) 8.043 8) 14.437 7) 7.836
30 1) 7.631 2) 8.150 3) 7.721 4) 7.661 5) 7.970 7) 8.339 8) 8.953 6) 7.584
31 1) 7.671 2) 7.595 3) 7.947 4) 7.795 5) 7.708 6) 7.910 8) 8.022 7) 9.726
32 1) 7.763 2) 8.417 3) 7.673 4) 7.868 5) 8.675 6) 7.923 8) 7.956 7) 8.785
33 1) 7.570 2) 7.717 3) 7.818 4) 7.926 5) 7.882 6) 8.001 8) 7.781 7) 9.250
34 1) 8.125 2) 7.891 3) 7.865 4) 7.765 5) 7.727 6) 7.988 8) 8.059 7) 8.122
35 1) 7.775 2) 7.821 3) 7.699 4) 7.634 5) 7.946 6) 7.617 8) 8.043 7) 7.682
36 1) 7.554 2) 7.871 3) 7.677 4) 7.657 5) 7.558 6) 8.489 7) 8.147
37 1) 7.833 2) 7.680 3) 8.052 4) 7.791 5) 7.675 6) 8.018 7) 11.472
38 1) 7.585 2) 7.686 3) 7.837 4) 8.293 5) 7.875 6) 7.641 7) 8.376
39 1) 7.658 2) 7.700 3) 8.691 4) 8.056 5) 8.160 6) 7.911 7) 10.028
40 1) 7.899 2) 7.887 3) 7.990 4) 7.845 5) 7.941 6) 7.732 7) 14.322
41 1) 7.842 2) 7.813 3) 8.606 4) 7.788 5) 7.993 6) 8.014
42 1) 7.557 2) 7.967 3) 7.873 4) 7.796 5) 7.608 6) 9.127
43 1) 7.716 2) 8.118 3) 7.945 4) 7.646 5) 8.004 6) 8.032
44 1) 7.679 2) 8.162 3) 8.002 4) 7.825 5) 7.778 6) 7.612
45 1) 8.296 2) 7.916 3) 8.045 4) 7.826
46 1) 7.629 2) 7.881
47 1) 7.861

Bold
=Best Lap (excluding first lap)