Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini A Qualifier 1 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:04 AM 11/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Andy Cooke 0 0 46 6m 4.210s 7.917 7.488 0.40
2nd 6 Brad Portelli 0 0 45 6m 2.515s 8.055 7.675 0.33
3rd 3 Ashley Peeler 0 0 44 6m 6.091s 8.320 7.763 0.52
4th 2 Tim Keiller 0 0 43 6m 2.819s 8.437 7.896 0.72
5th 1 Tony Parreiro 0 0 43 6m 6.860s 8.531 7.572 1.11
6th 7 Greg Fisher 0 0 42 6m 3.324s 8.644 7.760 0.72
7th 4 Ryan Maker 0 0 42 6m 3.795s 8.661 7.797 0.95
8th 8 Calvin Holmes 0 0 38 5m42.521s 8.955 7.664 1.60 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 6 Car 3 Car 2 Car 1 Car 7 Car 4 Car 8
0 0.000 0.000 0.000 0.000 0.000 1) 0.265 0.000 2) 2.223
1 1) 7.865 5) 8.375 3) 8.282 6) 8.779 4) 8.351 7) 9.617 2) 8.222 8) 8.289
2 6) 9.823 4) 8.222 3) 8.218 5) 8.391 2) 8.138 7) 9.011 1) 7.961 8) 9.510
3 4) 8.013 2) 7.957 6) 10.103 3) 8.174 1) 7.964 7) 8.537 5) 10.009 8) 8.714
4 4) 8.150 2) 8.083 6) 8.276 3) 8.160 1) 7.821 7) 8.232 5) 7.872 8) 8.565
5 3) 7.612 2) 7.820 6) 8.112 4) 8.043 1) 7.815 7) 8.126 5) 7.968 8) 8.475
6 3) 7.661 2) 7.879 6) 8.034 4) 8.325 1) 8.034 7) 7.925 5) 8.047 8) 10.297
7 3) 8.069 1) 7.989 6) 8.226 4) 8.178 2) 8.294 7) 8.245 5) 8.195 8) 8.219
8 2) 7.857 1) 8.612 7) 9.419 4) 8.312 3) 8.812 6) 8.581 5) 9.003 8) 8.401
9 1) 7.830 2) 8.292 6) 8.857 3) 8.363 4) 11.602 5) 8.333 7) 10.700 8) 11.082
10 1) 7.650 2) 7.896 6) 8.144 3) 8.485 4) 8.470 5) 8.473 7) 8.309 8) 8.266
11 1) 7.923 2) 7.925 5) 8.078 3) 8.039 4) 7.967 6) 8.948 7) 8.371 8) 9.883
12 2) 8.631 1) 7.816 5) 8.004 3) 8.638 4) 8.225 6) 8.345 7) 8.223 8) 8.250
13 1) 7.820 2) 8.272 5) 8.099 3) 8.198 4) 8.027 6) 7.760 7) 8.174 8) 13.974
14 1) 7.660 2) 7.812 5) 8.253 3) 8.127 4) 8.119 6) 8.613 7) 8.514 8) 8.619
15 1) 7.934 2) 8.267 5) 8.024 3) 8.287 4) 7.940 7) 10.087 6) 8.091 8) 8.180
16 1) 8.266 2) 8.541 5) 9.396 3) 8.614 4) 7.636 7) 7.832 6) 8.458 8) 8.248
17 1) 7.870 2) 7.818 5) 8.233 4) 8.290 3) 7.961 7) 8.089 6) 8.729 8) 7.863
18 1) 7.702 2) 7.675 5) 8.079 4) 8.215 3) 7.849 6) 7.865 7) 8.224 8) 15.463
19 1) 8.108 2) 7.702 5) 7.990 3) 7.981 4) 9.871 7) 8.502 6) 8.018 8) 9.397
20 1) 7.881 2) 7.972 5) 7.994 3) 8.088 4) 7.883 6) 8.098 7) 9.538 8) 8.464
21 2) 8.840 1) 8.143 4) 8.320 3) 8.712 5) 9.599 6) 8.679 7) 8.233 8) 8.072
22 1) 7.534 2) 8.246 4) 7.963 3) 8.076 5) 8.689 6) 8.626 7) 8.228 8) 8.602
23 1) 7.574 2) 7.810 4) 8.394 3) 8.100 5) 7.819 7) 8.454 6) 7.839 8) 8.340
24 1) 7.706 2) 8.083 4) 8.353 3) 8.864 5) 8.674 7) 9.468 6) 7.956 8) 8.225
25 1) 7.722 2) 7.740 4) 10.026 3) 8.194 5) 9.358 6) 8.436 7) 11.351 8) 8.042
26 1) 8.006 2) 9.021 4) 7.906 3) 8.652 5) 8.026 7) 9.573 6) 8.443 8) 7.793
27 1) 8.126 2) 8.004 5) 8.067 3) 8.306 4) 7.811 6) 7.977 7) 8.403 8) 7.664
28 1) 7.488 2) 7.723 3) 7.992 4) 11.936 5) 11.722 7) 9.303 6) 7.921 8) 7.975
29 1) 8.258 2) 7.944 3) 8.167 4) 8.337 5) 8.565 6) 8.571 7) 9.649 8) 8.189
30 1) 7.669 2) 8.081 3) 7.994 4) 8.001 5) 7.983 7) 8.453 6) 7.905 8) 8.057
31 1) 7.804 2) 8.567 3) 7.977 4) 8.470 5) 8.253 7) 8.217 6) 7.797 8) 8.905
32 1) 7.532 2) 7.753 3) 7.763 4) 8.364 5) 8.550 7) 8.135 6) 8.451 8) 8.306
33 1) 7.608 2) 7.802 3) 8.284 4) 8.257 5) 8.763 6) 8.103 7) 11.108 8) 8.354
34 1) 7.943 2) 7.831 3) 9.368 4) 8.499 6) 10.690 5) 7.945 7) 8.061 8) 8.948
35 1) 7.497 2) 7.977 3) 8.264 4) 8.016 6) 8.180 5) 8.244 7) 8.643 8) 8.074
36 1) 7.600 2) 7.856 3) 8.190 4) 8.528 5) 7.905 6) 10.224 7) 10.786 8) 8.329
37 1) 7.836 2) 8.001 3) 8.240 4) 11.043 6) 12.283 5) 9.391 7) 9.790 8) 8.688
38 1) 7.721 2) 9.255 3) 8.331 4) 7.913 6) 7.638 5) 9.841 7) 8.323 8) 11.576
39 1) 8.358 2) 7.832 3) 8.084 4) 7.896 5) 7.865 6) 8.144 7) 9.968
40 1) 7.693 2) 7.752 3) 8.124 4) 8.303 5) 8.677 6) 8.572 7) 8.022
41 1) 7.932 2) 8.058 3) 8.248 4) 8.542 5) 7.798 6) 11.032 7) 8.067
42 1) 7.957 2) 7.813 3) 8.132 4) 8.156 5) 7.661 6) 8.452 7) 8.225
43 1) 7.567 2) 8.011 3) 7.972 4) 7.967 5) 7.572
44 1) 7.923 2) 8.196 3) 8.111
45 1) 7.959 2) 8.091
46 1) 8.032

Bold
=Best Lap (excluding first lap)