Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini A Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:08 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Kirby Masterman 0 0 47 6m 3.452s 7.604 7.257 0.39
2nd 2 Andy Cooke 0 0 47 6m 7.475s 7.673 7.300 0.56
3rd 5 Ashley Peeler 0 0 46 6m 6.867s 7.796 7.047 1.23
4th 3 Ryan Maker 0 0 45 6m 6.680s 7.949 7.434 0.53
5th 6 Martin Choy 0 0 44 6m 0.457s 7.999 7.446 0.75
6th 7 Tim Keiller 0 0 44 6m 6.457s 8.121 7.577 0.50
7th 8 Shannon Fitzsimons 0 0 43 6m 1.945s 8.194 7.437 0.52
8th 4 Ben Lawson 0 0 43 6m 4.113s 8.281 7.383 1.29
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 7 Car 8 Car 4
0 1) 6.048 2) 6.831 4) 8.240 6) 8.951 5) 8.488 7) 9.093 8) 9.569 3) 8.030
1 1) 7.741 2) 7.650 4) 7.882 7) 9.368 5) 8.177 6) 8.478 8) 9.390 3) 7.708
2 1) 7.507 2) 7.605 4) 7.413 7) 7.820 5) 7.995 6) 7.708 8) 7.810 3) 7.569
3 1) 7.413 2) 7.589 4) 7.507 7) 7.664 5) 7.908 6) 7.759 8) 7.703 3) 7.701
4 1) 7.509 2) 7.329 3) 7.722 7) 7.658 5) 7.678 6) 8.169 8) 7.675 4) 8.054
5 1) 7.394 2) 7.588 3) 7.252 7) 7.889 5) 7.690 6) 7.928 8) 7.707 4) 7.641
6 1) 7.492 2) 7.498 3) 7.110 6) 7.743 5) 7.557 7) 8.357 8) 7.946 4) 7.428
7 1) 7.576 2) 7.617 3) 8.096 6) 7.475 5) 7.548 7) 7.836 8) 7.890 4) 7.465
8 1) 7.441 2) 7.491 3) 7.739 5) 8.215 4) 8.628 7) 7.951 8) 8.574 6) 11.559
9 1) 7.564 2) 7.471 3) 7.920 5) 7.916 4) 7.879 6) 8.667 8) 8.514 7) 8.877
10 1) 8.042 2) 7.620 3) 7.328 5) 7.898 4) 7.446 6) 7.577 8) 7.994 7) 8.488
11 1) 7.581 2) 7.823 3) 7.804 5) 7.434 4) 7.665 6) 7.899 8) 8.059 7) 7.455
12 1) 7.388 2) 7.556 3) 9.715 5) 7.941 4) 7.907 6) 8.204 8) 7.923 7) 8.099
13 1) 7.844 2) 7.493 3) 7.624 5) 7.615 4) 7.856 6) 8.318 8) 8.314 7) 8.708
14 1) 7.598 2) 7.580 3) 7.503 5) 7.595 4) 7.634 6) 7.736 8) 7.915 7) 7.568
15 1) 7.571 2) 7.529 3) 8.204 5) 8.283 4) 7.694 6) 7.733 7) 7.437 8) 8.370
16 1) 7.510 2) 7.506 3) 7.471 5) 8.207 4) 7.504 6) 7.943 7) 7.518 8) 7.494
17 1) 7.302 2) 7.519 3) 7.274 5) 7.723 4) 7.590 6) 7.947 7) 7.799 8) 7.627
18 1) 7.748 2) 7.433 3) 7.384 5) 7.796 4) 7.713 6) 7.871 8) 8.288 7) 7.767
19 1) 7.415 2) 7.639 3) 7.533 5) 7.793 4) 7.665 6) 7.824 8) 8.915 7) 7.594
20 1) 7.363 2) 7.381 3) 7.517 5) 7.767 4) 7.525 6) 7.658 8) 7.934 7) 7.692
21 1) 7.372 2) 7.337 3) 7.312 5) 7.595 4) 9.278 6) 7.729 8) 8.071 7) 7.570
22 1) 7.449 2) 7.416 3) 7.379 5) 7.569 4) 7.777 7) 9.690 8) 8.932 6) 9.293
23 1) 7.466 2) 7.388 3) 8.339 5) 7.898 4) 7.724 7) 9.240 8) 8.283 6) 7.504
24 1) 7.480 2) 7.601 3) 7.098 5) 7.590 4) 7.740 7) 7.967 8) 8.362 6) 7.384
25 1) 7.528 2) 7.365 3) 7.221 5) 7.711 4) 7.767 7) 7.615 8) 8.059 6) 7.383
26 1) 7.441 2) 7.355 3) 7.412 5) 7.655 4) 7.798 7) 7.929 8) 8.299 6) 7.540
27 1) 7.257 2) 7.300 3) 7.306 5) 7.606 4) 8.176 7) 7.909 8) 8.893 6) 7.531
28 1) 7.444 2) 7.395 3) 7.192 5) 7.684 4) 7.653 7) 7.878 8) 7.893 6) 7.933
29 1) 7.604 2) 7.384 3) 7.508 5) 7.635 4) 7.508 7) 7.827 8) 7.783 6) 8.662
30 1) 7.469 2) 7.539 5) 14.963 4) 7.658 3) 7.883 7) 8.041 8) 7.812 6) 9.230
31 1) 7.380 2) 7.472 5) 7.574 4) 7.893 3) 7.786 7) 7.584 8) 7.644 6) 7.406
32 1) 7.381 2) 7.376 4) 7.722 5) 8.583 3) 7.783 6) 8.043 8) 9.438 7) 11.057
33 1) 7.486 2) 7.348 3) 7.836 4) 8.474 5) 12.142 6) 7.796 8) 7.937 7) 8.140
34 1) 7.628 2) 7.754 3) 7.201 4) 7.853 5) 8.571 6) 8.315 8) 9.753 7) 7.483
35 1) 7.634 2) 7.907 3) 7.135 4) 8.927 5) 7.745 6) 8.071 8) 8.970 7) 7.939
36 1) 7.459 2) 7.347 3) 7.047 4) 7.677 5) 8.220 6) 7.764 8) 7.940 7) 7.533
37 1) 7.396 2) 7.452 3) 8.221 4) 7.530 5) 8.131 6) 7.995 8) 7.833 7) 7.742
38 1) 7.611 2) 7.459 3) 7.299 4) 7.708 5) 7.637 6) 9.419 8) 7.907 7) 12.222
39 1) 7.640 2) 7.424 3) 7.438 4) 9.848 5) 8.627 6) 8.303 8) 8.381 7) 8.305
40 1) 7.639 2) 7.576 3) 7.464 4) 9.615 5) 8.981 6) 9.148 8) 8.558 7) 7.463
41 1) 9.985 2) 10.196 3) 10.474 4) 7.758 5) 8.554 6) 8.469 8) 8.102 7) 9.214
42 1) 7.625 2) 7.623 3) 7.638 4) 7.901 5) 7.748 6) 9.150 8) 8.121 7) 7.855
43 1) 7.860 2) 7.558 3) 7.158 4) 7.833 5) 7.659 6) 8.154 7) 8.100 8) 12.830
44 1) 7.645 2) 9.205 3) 7.563 4) 8.038 5) 7.822 6) 7.765
45 1) 7.537 2) 8.643 3) 7.637 4) 7.690
46 1) 7.866 2) 9.514 3) 7.492
47 1) 8.123 2) 7.793

Bold
=Best Lap (excluding first lap)