Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini A Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 3:26 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Andy Cooke 0 0 47 6m 3.908s 7.598 7.282 0.24
2nd 1 Kirby Masterman 0 0 47 6m 5.745s 7.654 7.260 0.70
3rd 3 Ryan Maker 0 0 45 6m 1.225s 7.858 7.468 0.26
4th 5 Ashley Peeler 0 0 44 6m 5.236s 8.118 7.047 1.30
5th 7 Tim Keiller 0 0 43 6m 2.203s 8.199 7.506 0.74
6th 8 Shannon Fitzsimons 0 0 43 6m 3.235s 8.214 7.470 0.71
7th 6 Martin Choy 0 0 43 6m 8.426s 8.374 7.516 0.80
8th 4 Ben Lawson 0 0 33 6m 0.055s 10.672 7.377 3.34
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 3 Car 5 Car 7 Car 8 Car 6 Car 4
0 2) 6.792 1) 6.000 3) 7.590 5) 8.040 7) 9.628 8) 10.004 6) 8.317 4) 7.859
1 2) 7.524 1) 7.410 3) 7.744 4) 7.693 6) 9.035 7) 9.021 5) 8.823 8) 15.197
2 2) 7.563 1) 7.784 4) 8.324 3) 7.527 7) 8.226 6) 7.492 5) 8.300 8) 18.025
3 2) 7.652 1) 7.547 4) 8.031 3) 7.569 7) 8.135 6) 8.040 5) 8.603 8) 15.391
4 2) 7.649 1) 7.604 4) 8.028 3) 8.373 5) 7.753 6) 8.347 7) 9.326 8) 8.754
5 2) 7.523 1) 8.059 4) 7.479 3) 7.302 5) 8.583 6) 8.973 7) 11.494 8) 8.672
6 1) 8.916 4) 11.332 3) 7.990 2) 7.579 5) 8.183 6) 8.013 7) 8.885 8) 14.331
7 1) 7.551 3) 7.383 4) 8.314 2) 7.283 5) 7.900 6) 7.747 7) 8.211 8) 16.037
8 1) 7.740 3) 7.405 4) 7.782 2) 7.616 5) 7.799 6) 7.885 7) 7.516 8) 7.787
9 1) 7.775 2) 7.553 4) 7.594 3) 9.483 5) 7.688 6) 7.814 7) 8.238 8) 7.995
10 1) 7.299 2) 7.303 4) 8.228 3) 8.001 5) 7.798 6) 8.629 7) 7.826 8) 8.178
11 1) 7.588 2) 7.469 4) 7.468 3) 7.359 5) 8.350 6) 8.757 7) 8.022 8) 10.724
12 1) 7.747 2) 7.728 4) 7.554 3) 7.561 5) 8.348 6) 9.033 7) 7.605 8) 14.466
13 1) 7.561 2) 7.335 4) 7.985 3) 7.517 5) 9.203 6) 7.470 7) 7.683 8) 7.878
14 1) 7.440 2) 7.325 4) 7.687 3) 7.108 5) 7.910 6) 7.543 7) 7.995 8) 15.751
15 1) 7.365 2) 7.683 4) 7.567 3) 7.798 6) 8.709 5) 8.007 7) 7.957 8) 7.910
16 1) 7.424 2) 7.423 3) 8.003 4) 13.454 6) 8.897 5) 7.536 7) 7.641 8) 7.952
17 1) 7.461 2) 7.417 3) 8.489 4) 7.346 6) 8.251 5) 7.706 7) 8.150 8) 13.592
18 1) 7.548 2) 7.260 3) 7.701 4) 7.429 6) 7.506 5) 7.685 7) 8.324 8) 8.093
19 1) 7.607 2) 7.346 3) 7.636 4) 7.483 6) 7.801 5) 7.611 7) 9.485 8) 7.626
20 1) 7.671 2) 7.580 3) 7.826 4) 8.572 6) 7.661 5) 7.871 7) 7.860 8) 9.320
21 1) 7.609 2) 7.610 3) 7.681 4) 7.300 6) 7.543 5) 7.986 7) 8.436 8) 8.036
22 1) 7.567 2) 7.397 3) 7.489 4) 7.715 6) 7.874 5) 7.706 7) 7.751 8) 13.854
23 1) 7.282 2) 7.512 3) 7.837 4) 7.239 6) 9.659 5) 7.699 7) 7.735 8) 8.001
24 1) 7.459 2) 7.529 3) 7.728 4) 7.502 6) 7.566 5) 8.272 7) 7.516 8) 11.085
25 1) 7.422 2) 7.555 3) 7.782 4) 7.565 6) 7.694 5) 7.815 7) 7.696 8) 11.585
26 1) 7.458 2) 7.361 3) 7.860 4) 7.491 6) 7.803 5) 7.869 7) 7.728 8) 7.377
27 1) 7.393 2) 7.387 3) 8.053 4) 7.153 6) 7.764 5) 9.836 7) 7.982 8) 8.029
28 1) 7.369 2) 7.372 4) 8.288 3) 7.348 6) 7.801 5) 7.720 7) 7.817 8) 16.966
29 1) 7.503 2) 7.305 4) 7.510 3) 7.287 6) 7.780 5) 8.435 7) 8.143 8) 7.553
30 1) 7.390 2) 7.292 4) 7.874 3) 8.091 6) 8.019 5) 7.650 7) 7.983 8) 8.335
31 1) 7.502 2) 9.897 3) 7.908 4) 9.123 5) 7.795 6) 8.509 7) 7.856 8) 11.320
32 1) 7.653 2) 7.589 3) 7.744 4) 8.069 5) 9.186 6) 10.259 7) 8.205 8) 7.808
33 1) 7.531 2) 7.636 3) 7.544 4) 10.182 7) 11.602 6) 10.500 5) 9.088 8) 8.568
34 1) 7.555 2) 7.311 3) 8.399 4) 8.482 6) 8.646 7) 9.087 5) 7.962
35 1) 7.593 2) 7.486 3) 8.093 4) 7.072 7) 9.019 6) 8.564 5) 8.216
36 1) 7.882 2) 7.642 3) 7.975 4) 10.071 6) 8.198 7) 8.919 5) 8.811
37 1) 7.469 2) 7.569 3) 8.256 4) 7.391 6) 8.047 7) 7.679 5) 8.113
38 1) 7.754 2) 7.590 3) 7.837 4) 10.908 6) 8.070 7) 8.114 5) 9.649
39 1) 7.435 2) 7.487 3) 7.951 4) 7.420 6) 7.585 7) 8.054 5) 7.790
40 1) 7.907 2) 7.690 3) 7.748 4) 7.047 5) 7.632 6) 7.718 7) 9.522
41 1) 7.674 2) 7.375 3) 7.684 4) 8.993 5) 7.694 6) 7.714 7) 9.543
42 1) 7.655 2) 7.341 3) 7.860 4) 7.234 5) 7.862 6) 7.967 7) 8.530
43 1) 7.492 2) 7.309 3) 7.747 4) 11.016 5) 8.000 6) 7.979 7) 10.093
44 1) 7.797 2) 7.363 3) 7.605 4) 9.444
45 1) 7.864 2) 7.718 3) 7.752
46 1) 7.679 2) 7.451
47 1) 7.618 2) 9.025

Bold
=Best Lap (excluding first lap)