Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009


Mini A Main, Leg 2, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:48 PM 12/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Andy Cooke 0 0 47 6m 2.519s 7.571 7.368 0.15
2nd 1 Kirby Masterman 0 0 47 6m 3.808s 7.609 7.241 0.37
3rd 5 Ashley Peeler 0 0 45 6m 5.195s 7.937 6.996 1.47
4th 3 Ryan Maker 0 0 45 6m 6.712s 7.986 7.341 0.87
5th 7 Tim Keiller 0 0 44 6m 1.969s 8.030 7.516 0.77
6th 6 Martin Choy 0 0 42 6m 0.591s 8.385 7.571 1.16
7th 8 Shannon Fitzsimons 0 0 42 6m 0.935s 8.374 7.422 1.24
8th 4 Ben Lawson 0 0 42 6m 3.399s 8.469 7.319 1.51
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 5 Car 3 Car 7 Car 6 Car 8 Car 4
0 2) 6.650 1) 6.177 5) 8.029 3) 7.309 7) 8.616 6) 8.385 8) 9.188 4) 7.684
1 2) 7.694 1) 7.538 5) 7.812 4) 8.368 6) 7.918 7) 8.454 8) 8.868 3) 7.803
2 2) 7.538 1) 7.508 8) 16.702 7) 11.302 4) 8.428 5) 8.203 6) 7.849 3) 9.072
3 2) 7.393 1) 7.360 8) 7.465 6) 7.863 4) 7.998 5) 9.278 7) 9.047 3) 7.591
4 2) 7.545 1) 7.491 8) 7.482 7) 10.680 4) 8.260 5) 8.086 6) 9.440 3) 7.536
5 2) 8.192 1) 8.100 8) 8.331 7) 7.681 4) 8.247 5) 7.911 6) 7.872 3) 7.685
6 2) 7.660 1) 7.485 8) 9.503 6) 7.543 4) 7.583 5) 7.646 7) 9.157 3) 8.174
7 2) 7.390 1) 7.621 8) 7.158 6) 7.649 3) 7.846 5) 8.088 7) 7.503 4) 10.284
8 2) 7.686 1) 7.642 8) 8.721 6) 7.482 3) 8.385 5) 7.689 7) 7.450 4) 7.714
9 2) 7.483 1) 7.485 8) 8.016 6) 7.679 4) 8.367 5) 9.105 7) 7.427 3) 7.857
10 2) 7.432 1) 7.773 8) 7.066 4) 8.992 5) 11.807 6) 11.127 7) 10.483 3) 7.343
11 2) 7.582 1) 7.613 8) 8.337 4) 7.779 5) 8.166 6) 7.860 7) 8.079 3) 7.324
12 2) 7.394 1) 7.405 7) 9.790 4) 7.765 5) 7.976 6) 8.748 8) 12.270 3) 11.239
13 2) 7.716 1) 7.938 7) 7.483 3) 7.629 5) 8.446 6) 8.190 8) 9.551 4) 10.181
14 2) 7.640 1) 7.594 7) 7.339 3) 7.773 5) 7.846 6) 7.812 8) 8.408 4) 7.552
15 2) 7.368 1) 7.541 7) 7.485 3) 7.707 4) 7.934 6) 9.746 8) 7.967 5) 9.077
16 1) 7.778 2) 8.488 6) 7.377 3) 7.578 4) 8.051 7) 8.433 8) 7.456 5) 8.033
17 1) 7.700 2) 7.632 5) 7.385 3) 7.341 4) 7.786 6) 7.846 8) 7.642 7) 10.828
18 1) 7.434 2) 7.391 5) 7.470 3) 8.027 4) 7.637 8) 13.421 6) 9.073 7) 12.695
19 1) 7.647 2) 7.351 5) 7.603 3) 7.902 4) 7.842 8) 10.622 6) 7.422 7) 8.380
20 1) 7.474 2) 7.603 5) 8.064 3) 7.561 4) 7.582 8) 7.635 6) 7.566 7) 7.513
21 1) 7.465 2) 7.457 5) 7.259 3) 7.678 4) 7.668 8) 8.574 6) 7.822 7) 8.184
22 1) 7.650 2) 9.519 5) 7.273 3) 7.450 4) 7.847 8) 7.794 6) 7.479 7) 7.637
23 1) 7.444 2) 7.604 4) 7.214 3) 7.830 5) 8.940 8) 7.882 6) 7.513 7) 8.521
24 1) 7.596 2) 8.441 4) 7.419 3) 7.503 5) 10.681 8) 7.630 6) 7.747 7) 7.365
25 1) 7.577 2) 7.391 4) 7.416 3) 7.582 5) 7.722 8) 10.599 6) 7.506 7) 7.616
26 1) 7.431 2) 7.612 4) 7.575 3) 9.635 5) 7.764 8) 7.958 6) 7.625 7) 7.319
27 1) 7.471 2) 7.377 4) 7.350 3) 7.731 5) 7.667 8) 8.008 6) 9.177 7) 7.534
28 1) 7.392 2) 7.296 4) 7.905 3) 7.369 5) 7.551 8) 7.691 6) 10.412 7) 9.963
29 1) 7.502 2) 7.495 4) 7.264 3) 7.920 5) 7.865 8) 7.571 6) 7.812 7) 11.597
30 1) 7.578 2) 7.429 4) 7.501 3) 7.546 5) 7.714 8) 7.873 6) 8.098 7) 7.909
31 1) 7.408 2) 7.761 4) 7.729 3) 7.881 5) 7.623 8) 7.793 6) 7.451 7) 7.445
32 1) 7.462 2) 7.529 3) 7.343 4) 8.833 5) 7.948 8) 8.063 6) 8.131 7) 7.548
33 1) 7.724 2) 7.626 3) 7.704 4) 7.623 5) 7.608 8) 7.596 6) 7.495 7) 7.499
34 1) 7.579 2) 7.565 3) 7.349 4) 7.633 5) 7.516 8) 7.798 6) 7.822 7) 7.564
35 1) 7.597 2) 7.381 3) 7.394 4) 7.464 5) 7.585 8) 7.605 6) 7.507 7) 7.770
36 1) 7.373 2) 7.241 3) 8.032 4) 7.755 5) 7.618 8) 7.644 6) 7.433 7) 7.549
37 1) 7.447 2) 7.382 3) 7.431 4) 7.650 5) 7.716 8) 7.817 6) 7.798 7) 7.423
38 1) 7.849 2) 7.482 3) 8.018 4) 10.450 5) 7.622 8) 8.927 6) 7.573 7) 10.224
39 1) 7.566 2) 7.616 3) 7.177 4) 7.489 5) 7.706 8) 7.992 6) 7.757 7) 7.412
40 1) 7.448 2) 7.594 3) 7.439 4) 7.785 5) 7.611 8) 7.808 6) 11.903 7) 7.407
41 1) 7.520 2) 7.388 3) 7.628 4) 7.523 5) 7.924 8) 7.605 6) 7.884 7) 7.381
42 1) 7.585 2) 7.476 3) 8.491 4) 7.653 5) 7.791 6) 8.078 7) 11.272 8) 12.967
43 1) 7.698 2) 7.263 3) 6.996 4) 7.628 5) 7.630
44 1) 7.721 2) 7.673 3) 7.789 4) 7.758 5) 7.931
45 1) 7.775 2) 7.529 3) 9.881 4) 7.733
46 1) 7.639 2) 7.501
47 1) 7.626 2) 7.444

Bold
=Best Lap (excluding first lap)