Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009



Fastest Times of Day

Mini
Name ID# Fastest Lap
John Beggs 6.121
Ashley Peeler 6.996
Kirby Masterman 7.105
Greg Fisher 7.108
Ben Lawson 7.16
Andy Cooke 7.176
Shannon Fitzsimons 7.252
Ryan Maker 7.265
Nathan Tasca 7.279
Tim Keiller 7.28
Martin Choy 7.288
Matt Wicks 7.43
Calvin Holmes 7.455
Ray Wood 7.458
Richie Domingo 7.536
Brad Portelli 7.541
Jay Dixon 7.565
Ant Howard 7.592
Craig Ellis 7.633
Matt Moroney 7.702
Colin Dickinson 7.707
Scott Giles 7.712
Jovis Cardente 7.715
Dave Bain 7.733
Dean Jones 7.761
John Batich 7.821
Phil Clayton 7.843
Lyndon Turvey 7.862
Paul Moroney 7.957
Trevor Waye 7.963
Steve James 7.974
John Kounelis 7.978
John Krilis 7.985
Jye Adams 8.031
Cameron Bramley 8.042
Jordan Kounelis 8.22
John Dennis 8.284
Damien Kent 8.38
Shane Hyde 8.62
Lance Mc Diarmid 8.891
Anson Miles 11.317
Monster Mini
Name ID# Fastest Lap
Nathan Tasca 6.766
Dave Bain 6.841
Ty Wood 7.044
Tim Keiiler 7.063
Steve James 7.178
Greg Fisher 7.238
Colin Dickinson 7.832
Calvin Holmes 7.898
Damien Kent 8.642
Mini (6 min's)
Name ID# Best Lap/Times
Kirby Masterman 49/6m7.080s
Andy Cooke 49/6m7.095s
Ryan Maker 48/6m3.473s
Ben Lawson 48/6m5.728s
Ashley Peeler 48/6m8.346s
Martin Choy 47/6m5.872s
Tim Keiller 47/6m6.567s
Shannon Fitzsimons 46/6m0.470s
Greg Fisher 46/6m0.503s
Brad Portelli 46/6m4.789s
Nathan Tasca 46/6m5.102s
Matt Wicks 45/6m4.737s
Ray Wood 45/6m5.828s
Calvin Holmes 44/6m7.360s
Scott Giles 44/6m8.102s
Jay Dixon 43/6m0.405s
Ant Howard 43/6m3.947s
Richie Domingo 42/6m0.117s
Matt Moroney 42/6m1.464s
Trevor Waye 42/6m1.840s
Dave Bain 42/6m4.859s
Jovis Cardente 42/6m5.587s
Dean Jones 42/6m8.155s
Lyndon Turvey 41/6m0.332s
Craig Ellis 41/6m5.996s
John Krilis 41/6m7.160s
Phil Clayton 40/6m0.818s
Colin Dickinson 40/6m1.979s
Paul Moroney 40/6m7.022s
John Kounelis 40/6m10.293s
John Dennis 39/6m0.926s
Cameron Bramley 39/6m3.956s
Jye Adams 39/6m5.731s
John Beggs 39/6m7.251s
John Batich 38/6m8.190s
Jordan Kounelis 38/6m10.548s
Steve James 37/6m4.583s
Damien Kent 37/6m7.265s
Shane Hyde 35/6m7.748s
Lance Mc Diarmid 31/6m4.546s
Anson Miles 26/6m3.949s
Monster Mini (6 min's)
Name ID# Best Lap/Times
Dave Bain 49/6m6.238s
Ty Wood 47/6m0.861s
Tim Keiiler 47/6m4.735s
Greg Fisher 46/6m6.687s
Nathan Tasca 46/6m10.158s
Calvin Holmes 43/6m3.276s
Steve James 40/6m6.201s
Colin Dickinson 39/6m1.525s
Damien Kent 39/6m5.271s

Results of All Rounds
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andy Cooke 46/6m4.210s 47/6m6.181s 47/6m4.867s 47/6m2.762s 29/3m45.905s 48/6m2.302s 49/6m7.095s 47/6m7.475s(2)* 47/6m2.519s(1) 47/6m3.908s(1) 2
2nd Kirby Masterman (TQ) 42/6m1.951s 47/6m5.723s 47/6m3.471s 46/6m1.568s 47/6m2.550s 48/6m4.403s 49/6m7.080s 47/6m3.452s(1) 47/6m3.808s(2)* 47/6m5.745s(2) 3
3rd Ashley Peeler 44/6m6.091s 45/6m5.144s 45/6m1.269s 21/3m1.720s 43/6m1.619s 48/6m8.346s 45/6m0.590s 46/6m6.867s(3) 45/6m5.195s(3) 44/6m5.236s(4)* 6
4th Ryan Maker 42/6m3.795s 44/6m1.506s 44/6m3.994s 46/6m6.479s 46/6m3.554s 48/6m3.473s 48/6m7.453s 45/6m6.680s(4)* 45/6m6.712s(4) 45/6m1.225s(3) 7
5th Tim Keiller 43/6m2.819s 44/6m5.928s 44/6m2.026s 45/6m1.843s 45/6m6.491s 47/6m7.184s 47/6m6.567s 44/6m6.457s(6)* 44/6m1.969s(5) 43/6m2.203s(5) 10
6th Martin Choy 44/6m1.991s 45/6m9.920s 44/6m6.890s 45/6m0.951s 43/6m4.749s 47/6m5.872s 44/6m3.161s 44/6m0.457s(5) 42/6m0.591s(6) 43/6m8.426s(7)* 11
7th Shannon Fitzsimons 40/6m0.390s 46/6m0.470s 46/6m7.374s 44/6m0.883s 44/6m5.571s 42/6m4.433s 46/6m7.231s 43/6m1.945s(7) 42/6m0.935s(7)* 43/6m3.235s(6) 13
8th Ben Lawson 45/6m6.005s 30/4m14.751s 45/6m0.082s 47/6m7.323s 47/6m0.306s 45/6m1.522s 48/6m5.728s 43/6m4.113s(8) 42/6m3.399s(8) 33/6m0.055s(8)* 16
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main (Pts)**
1st Brad Portelli 45/6m2.515s 45/6m5.732s 45/6m2.082s 44/6m1.041s 46/6m4.789s 45/6m2.069s 38/5m30.473s 45/6m0.417s
2nd Nathan Tasca 40/6m4.191s 39/6m7.104s 45/6m6.808s 44/6m1.325s 46/6m5.102s 32/4m20.623s 43/6m7.201s 44/6m2.909s
3rd Greg Fisher 42/6m3.324s 40/6m9.445s 44/6m6.156s 41/6m3.611s 44/6m7.466s 46/6m0.503s 44/6m1.542s 43/6m0.174s
4th Jay Dixon 40/6m4.032s 36/6m5.732s 42/6m7.794s 43/6m0.405s 42/6m6.927s 41/6m5.506s 37/5m31.539s 43/6m6.113s
5th Ant Howard 38/6m3.135s 39/6m6.641s 42/6m8.252s 0/0m0.000s 43/6m4.616s 43/6m3.951s 43/6m3.947s 43/6m7.417s
6th Matt Wicks 42/6m6.524s 41/6m0.395s 41/6m3.760s 42/6m16.743s 42/6m2.091s 43/6m2.272s 45/6m4.737s 41/6m1.903s
7th Ray Wood 42/6m6.395s 45/6m5.828s 43/6m0.675s 44/6m8.375s 25/3m24.378s 0/0m0.000s 39/6m6.676s 12/2m4.861s
8th Scott Giles 39/6m6.286s 36/6m4.527s 40/6m5.479s 40/6m8.501s 39/6m2.672s 43/6m1.085s 44/6m8.102s 2/4m56.528s
Mini C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main (Pts)**
1st Calvin Holmes 38/5m42.521s 35/4m56.936s 41/6m2.453s 42/6m1.076s 9/1m22.339s 5/1m2.797s 19/2m48.369s 44/6m7.360s
2nd Jovis Cardente 40/6m5.596s 41/6m4.998s 41/6m1.510s 41/6m4.394s 32/4m57.408s 36/6m4.057s 39/5m35.570s 42/6m5.587s
3rd Dave Bain 42/6m4.859s 32/6m3.571s 40/6m8.489s 40/6m0.113s 31/4m52.009s 29/4m15.897s 40/6m16.982s 42/6m6.455s
4th Dean Jones 38/6m7.979s 39/6m8.941s 39/6m3.004s 39/6m8.424s 39/6m7.662s 41/6m2.798s 39/6m9.506s 42/6m8.155s
5th Trevor Waye 41/6m6.606s 41/6m0.773s 42/6m6.082s 42/6m1.840s 41/6m3.986s 40/6m6.209s 41/6m8.149s 41/6m1.954s
6th Richie Domingo 41/6m12.845s 41/6m9.728s 42/6m7.989s 40/6m7.787s 40/6m2.736s 41/6m4.704s 42/6m0.117s 41/6m4.936s
7th Lyndon Turvey 33/6m12.015s 34/6m3.076s 34/6m3.036s 34/6m7.888s 39/6m3.957s 40/6m5.199s 41/6m0.332s 35/6m0.704s
DNS Matt Moroney 31/6m0.552s 42/6m1.464s 40/6m1.721s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Mini D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main (Pts)**
1st Craig Ellis 38/6m3.396s 40/6m2.444s 40/6m6.437s 36/6m8.608s 41/6m5.996s 40/6m12.036s 41/6m9.549s 40/6m5.206s
2nd John Krilis 37/6m6.895s 36/6m5.121s 38/6m8.456s 40/6m3.107s 40/6m6.465s 41/6m7.160s 40/6m0.413s 40/6m6.766s
3rd Phil Clayton 35/6m2.233s 36/6m3.937s 39/6m4.818s 39/6m1.687s 40/6m0.818s 40/6m4.130s 39/6m8.344s 39/6m2.697s
4th Cameron Bramley 36/6m10.706s 35/6m1.791s 0/0m0.000s 31/6m0.901s 35/6m0.695s 39/6m3.956s 37/6m4.446s 39/6m7.613s
5th John Dennis 39/6m7.451s 39/6m0.926s 38/6m0.423s 4/2m41.852s 39/6m5.892s 39/6m5.128s 19/2m55.325s 39/6m8.189s
6th John Kounelis 35/6m6.459s 35/6m4.539s 37/6m4.244s 35/6m5.225s 31/6m9.708s 37/6m2.423s 40/6m10.293s 36/6m9.186s
7th Paul Moroney 36/6m8.970s 40/6m7.022s 35/6m8.200s 22/6m5.820s 35/6m5.954s 37/6m1.194s 30/6m6.901s 13/2m19.982s
DNS Colin Dickinson 39/6m1.725s 39/6m0.771s 39/6m8.484s 40/6m1.979s 40/6m5.472s 1/0m12.455s 8/1m18.927s 0/0m0.000s
Mini E
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main (Pts)**
1st John Beggs 35/6m8.329s 38/6m0.454s 27/4m18.420s 39/6m7.251s 37/6m0.619s 6/0m56.926s 37/5m58.919s 38/6m3.013s
2nd John Batich 34/6m7.711s 36/6m11.154s 37/6m7.833s 37/6m7.961s 34/6m2.759s 37/6m1.098s 28/6m7.491s 38/6m8.190s
3rd Jordan Kounelis 33/6m3.584s 30/6m8.608s 36/6m8.597s 0/0m0.000s 36/6m8.775s 33/6m4.244s 6/1m5.218s 38/6m10.548s
4th Jye Adams 32/6m9.279s 32/6m3.242s 34/6m0.751s 38/6m6.043s 37/6m0.293s 38/6m3.557s 39/6m5.731s 38/6m10.869s
5th Damien Kent 32/6m0.452s 30/6m2.679s 36/6m9.126s 37/6m7.265s 34/6m7.056s 36/6m6.699s 33/6m6.212s 36/6m4.266s
6th Shane Hyde 31/6m3.031s 32/6m6.960s 31/6m2.712s 33/6m6.544s 35/6m7.748s 35/6m7.787s 16/3m10.903s 28/6m1.638s
DNS Steve James 30/6m5.301s 35/6m0.206s 33/6m3.110s 37/6m4.583s 34/6m1.004s 34/6m3.513s 36/6m0.788s 0/0m0.000s
DNS Lance Mc Diarmid 0/0m0.000s 28/6m0.771s 31/6m4.546s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Mini F
Pos Name ID# Rnd 3 Main (Pts)**
DNS Anson Miles 26/6m3.949s
Mini DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 2 Main Leg 3 (Pts)**
1st Tony Parreiro 43/6m6.860s 46/6m4.134s 18/2m20.576s 45/6m1.770s 46/6m3.566s 19/2m37.944s 43/6m5.685s
2nd Steve Arnold 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
3rd Andrew Brookes 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
4th Aaron Defina 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS DNS DNS DNS
5th Mark Granger 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS DNS DNS DNS
6th Tony Porter 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS DNS DNS DNS
Monster Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dave Bain (TQ) 38/5m59.357s 46/6m1.785s 44/6m7.363s 43/6m6.812s 47/6m6.728s 48/6m5.813s 49/6m6.238s 48/6m3.692s(1) 47/6m3.195s(1) 43/6m2.350s(4)* 2
2nd Tim Keiiler 44/6m1.069s 45/6m1.603s 3/1m4.340s 45/6m2.970s 42/6m6.155s 25/3m17.146s 47/6m5.375s 46/6m0.568s(2) 43/6m3.966s(4)* 47/6m4.735s(2) 4
3rd Ty Wood 41/6m10.112s 43/6m1.665s 44/6m0.700s 36/6m7.995s 42/6m8.141s 47/6m6.147s 45/6m6.094s 45/6m6.639s(3) 45/6m6.375s(3)* 47/6m0.861s(1) 4
4th Nathan Tasca 0/0m0.000s 44/6m10.427s 38/6m5.460s 44/6m4.547s 46/6m10.158s 0/0m0.000s 45/6m7.520s 45/6m7.311s(4)* 45/6m5.073s(2) 45/6m5.830s(3) 5
5th Greg Fisher 43/6m2.257s 41/6m8.748s 44/6m4.215s 43/6m4.763s 44/6m3.800s 46/6m6.687s 0/0m0.000s 42/6m5.813s(5) 38/6m4.485s(5) 0/0m0.000s(5)* 10
6th Calvin Holmes 42/6m0.173s 42/6m8.269s 41/6m7.841s 39/6m7.084s 42/6m2.753s 43/6m3.276s 41/6m3.121s 37/6m1.214s(6) 30/4m54.660s(6) 0/0m0.000s(6)* 12
7th Steve James 3/0m51.159s 34/6m6.802s 29/6m6.566s 32/6m8.459s 35/6m5.961s 38/6m10.549s 40/6m6.201s 36/6m1.966s(7) 22/3m34.885s(7) 0/0m0.000s(8)* 14
8th Colin Dickinson 35/6m5.077s 7/1m4.354s 32/6m7.191s 37/6m3.452s 37/6m0.346s 16/2m35.273s 39/6m1.525s 0/0m0.000s(8) 11/2m33.453s(8)* 0/0m0.000s(7) 15
*result dropped
Monster Mini B
Pos Name ID# Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 7 Main (Pts)**
DNS Damien Kent 30/6m5.952s 27/6m8.257s 33/6m1.132s 30/6m4.395s 39/6m5.271s