Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini A
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 10 July 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Andy Cooke 1st 47/ 6m7.475s (2) * 47/ 6m2.519s (1) 47/ 6m3.908s (1) (2)
Kirby Masterman 2nd 47/ 6m3.452s (1) 47/ 6m3.808s (2) * 47/ 6m5.745s (2) (3)
Ashley Peeler 3rd 46/ 6m6.867s (3) 45/ 6m5.195s (3) 44/ 6m5.236s (4) * (6)
Ryan Maker 4th 45/ 6m6.680s (4) * 45/ 6m6.712s (4) 45/ 6m1.225s (3) (7)
Tim Keiller 5th 44/ 6m6.457s (6) * 44/ 6m1.969s (5) 43/ 6m2.203s (5) (10)
Martin Choy 6th 44/ 6m0.457s (5) 42/ 6m0.591s (6) 43/ 6m8.426s (7) * (11)
Shannon Fitzsimons 7th 43/ 6m1.945s (7) 42/ 6m0.935s (7) * 43/ 6m3.235s (6) (13)
Ben Lawson 8th 43/ 6m4.113s (8) 42/ 6m3.399s (8) 33/ 6m0.055s (8) * (16)

* result dropped